bug-a2ps
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

a2ps 4.13 memory fault


From: Ingolf Lange
Subject: a2ps 4.13 memory fault
Date: Tue, 23 Sep 2003 14:13:27 +0200
User-agent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko/20030624


Dear developer,

I have installed GNU a2ps 4.13 on a HP Alpha Server SC45.
The installation source was the binary packet a2ps-4.13-4.alpha.rpm
from HP's open source collection for Tru64 UNIX 5.1A.

When I try to convert a simple plain text file to postscript,
a memory fault occurs:

cfgauss0 > a2ps --debug -o a.ps a.txt
[a.txt (plain): 1 page on 1 sheet]
Memory fault

The file is very small

cfgauss0 > cat a.txt
Plain text line 1,
line 2,
line 3

and I have plenty of memory

cfgauss0 > ulimit -d -s -m -v
data(kbytes)         12582912
stack(kbytes)        32768
memory(kbytes)       12332600
vmemory(kbytes)      12582912

I produced some log files and attached them to this mail

cfgauss0 > a2ps --debug --verbose=10 -o a.ps a.txt > a2ps.log.10 2>&1
Memory fault
cfgauss0 > a2ps --debug --verbose=100 -o a.ps a.txt > a2ps.log.100 2>&1
Memory fault
cfgauss0 > a2ps --debug --verbose=1000 -o a.ps a.txt > a2ps.log.1000 2>&1
Memory fault
cfgauss0 > a2ps --debug --verbose=10000 -o a.ps a.txt > a2ps.log.10000 2>&1
Memory fault

The host cfgauss0 is a 4 CPU shared memory system,
When I used a2ps, I had normal circumstances, as a memory check
and a running batch jobs report shows.

cfgauss0 # /home/root/skripte/checkmem
Memory statistics for this host (cfgauss0.rz.tu-bs.de)
total physical memory: 12288M
free physical memory (lsf): 11G
VSZ: kernel idle uses 16486.4M, other processes use 1811.15M
RSS: kernel idle uses 455M, other processes use 506.67M
UBC buffer uses 490.766M

cfgauss0 # bjobs -u all -m cfgauss0
...
JOB_ID USER     STAT QUEUE     JOB_NAME        HOSTS     NP MEMORY
CPU_TIME
-------------------------------------------------------------------------------
9145   i6070801 RUN  normal    ./start_25_0.ba G[0]      1  40 MB     10011 s
9179   keilhack RUN  normal    ./Tasche.s      G[0]      1  133 MB    14553 s
9182   i6070801 RUN  normal    ./start_5_0.bat G[0]      1  40 MB     9874 s


How do you estimate the situation?
Do you suppose that the memory fault is caused by a program bug
or that the user (me) does something wrong here?

Best regards,
  Ingolf Lange

--
Benutzerbetreuung,  Rechenzentrum
Technische Universitaet Braunschweig
Hans-Sommer-Str. 65,  38106 Braunschweig,  Germany
Phone (+(+49)531) 391-5560,  secretariat -5510


pw: looking for `level1.ppd'
pw: success in /usr/local/share/a2ps/ppd
pw: looking for `encoding.map'
pw: success in /usr/local/share/a2ps/encoding
pw: looking for `iso1.edf'
pw: success in /usr/local/share/a2ps/encoding
pw: looking for `fonts.map'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `ehandler.ps'
pw: success in /usr/local/share/a2ps/ps
pw: looking for `bw.pro'
pw: success in /usr/local/share/a2ps/ps
pw: looking for `base.ps'
pw: success in /usr/local/share/a2ps/ps
pw: looking for `a2ps.hdr'
pw: success in /usr/local/share/a2ps/ps
pw: looking for `phvr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `phvb.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `ptmb.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `phvr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `phvr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrro.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrro.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrb.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrb.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `phvr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `phvr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `phvb.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `phvb.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `ptmr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `ptmr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `psyr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `psyr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `phvb.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrro.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrbo.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrbo.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `sheets.map'
pw: success in /usr/local/share/a2ps/sheets
[a.txt (plain): 1 page on 1 sheet]

r-fopen (/usr/local/share/a2ps/ppd/level1.ppd)
Parsing file `/usr/local/share/a2ps/ppd/level1.ppd'
End of PPD file `/usr/local/share/a2ps/ppd/level1.ppd'.
Loading map file `/usr/local/share/a2ps/encoding/encoding.map'
r-fopen (/usr/local/share/a2ps/encoding/encoding.map)
r-fopen (/usr/local/share/a2ps/encoding/iso1.edf)
Loading map file `/usr/local/share/a2ps/afm/fonts.map'
r-fopen (/usr/local/share/a2ps/afm/fonts.map)
Outputing file ehandler.ps
r-fopen (/usr/local/share/a2ps/ps/ehandler.ps)
Outputing file bw.pro
r-fopen (/usr/local/share/a2ps/ps/bw.pro)
Including file 'base.ps' upon request given in 
'/usr/local/share/a2ps/ps/bw.pro':31
Outputing file base.ps
r-fopen (/usr/local/share/a2ps/ps/base.ps)
Including file 'a2ps.hdr' upon request given in 
'/usr/local/share/a2ps/ps/bw.pro':32
Outputing file a2ps.hdr
r-fopen (/usr/local/share/a2ps/ps/a2ps.hdr)
Parsing file `/usr/local/share/a2ps/afm/pcrr.afm'
r-fopen (/usr/local/share/a2ps/afm/pcrr.afm)
Parsing file `/usr/local/share/a2ps/afm/pcrro.afm'
r-fopen (/usr/local/share/a2ps/afm/pcrro.afm)
Parsing file `/usr/local/share/a2ps/afm/pcrb.afm'
r-fopen (/usr/local/share/a2ps/afm/pcrb.afm)
Parsing file `/usr/local/share/a2ps/afm/phvr.afm'
r-fopen (/usr/local/share/a2ps/afm/phvr.afm)
Parsing file `/usr/local/share/a2ps/afm/phvb.afm'
r-fopen (/usr/local/share/a2ps/afm/phvb.afm)
Parsing file `/usr/local/share/a2ps/afm/ptmr.afm'
r-fopen (/usr/local/share/a2ps/afm/ptmr.afm)
Parsing file `/usr/local/share/a2ps/afm/psyr.afm'
r-fopen (/usr/local/share/a2ps/afm/psyr.afm)
Parsing file `/usr/local/share/a2ps/afm/pcrbo.afm'
r-fopen (/usr/local/share/a2ps/afm/pcrbo.afm)
r-fopen (/usr/local/share/a2ps/sheets/sheets.map)
End of file `/usr/local/share/a2ps/sheets/sheets.map'.
Getting ready to print file `a.txt', with command `plain'

pw: looking for `level1.ppd'
pw: success in /usr/local/share/a2ps/ppd
r-fopen (/usr/local/share/a2ps/ppd/level1.ppd)
Parsing file `/usr/local/share/a2ps/ppd/level1.ppd'
End of PPD file `/usr/local/share/a2ps/ppd/level1.ppd'.
pw: looking for `encoding.map'
pw: success in /usr/local/share/a2ps/encoding
Loading map file `/usr/local/share/a2ps/encoding/encoding.map'
r-fopen (/usr/local/share/a2ps/encoding/encoding.map)
pw: looking for `iso1.edf'
pw: success in /usr/local/share/a2ps/encoding
r-fopen (/usr/local/share/a2ps/encoding/iso1.edf)
pw: looking for `fonts.map'
pw: success in /usr/local/share/a2ps/afm
Loading map file `/usr/local/share/a2ps/afm/fonts.map'
r-fopen (/usr/local/share/a2ps/afm/fonts.map)
Outputing file ehandler.ps
pw: looking for `ehandler.ps'
pw: success in /usr/local/share/a2ps/ps
r-fopen (/usr/local/share/a2ps/ps/ehandler.ps)
Outputing file bw.pro
pw: looking for `bw.pro'
pw: success in /usr/local/share/a2ps/ps
r-fopen (/usr/local/share/a2ps/ps/bw.pro)
Including file 'base.ps' upon request given in 
'/usr/local/share/a2ps/ps/bw.pro':31
Outputing file base.ps
pw: looking for `base.ps'
pw: success in /usr/local/share/a2ps/ps
r-fopen (/usr/local/share/a2ps/ps/base.ps)
Including file 'a2ps.hdr' upon request given in 
'/usr/local/share/a2ps/ps/bw.pro':32
Outputing file a2ps.hdr
pw: looking for `a2ps.hdr'
pw: success in /usr/local/share/a2ps/ps
r-fopen (/usr/local/share/a2ps/ps/a2ps.hdr)
pw: looking for `phvr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `phvb.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `ptmb.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `phvr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `phvr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrr.afm'
pw: success in /usr/local/share/a2ps/afm
Parsing file `/usr/local/share/a2ps/afm/pcrr.afm'
r-fopen (/usr/local/share/a2ps/afm/pcrr.afm)
pw: looking for `pcrro.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrro.afm'
pw: success in /usr/local/share/a2ps/afm
Parsing file `/usr/local/share/a2ps/afm/pcrro.afm'
r-fopen (/usr/local/share/a2ps/afm/pcrro.afm)
pw: looking for `pcrb.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrb.afm'
pw: success in /usr/local/share/a2ps/afm
Parsing file `/usr/local/share/a2ps/afm/pcrb.afm'
r-fopen (/usr/local/share/a2ps/afm/pcrb.afm)
pw: looking for `phvr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `phvr.afm'
pw: success in /usr/local/share/a2ps/afm
Parsing file `/usr/local/share/a2ps/afm/phvr.afm'
r-fopen (/usr/local/share/a2ps/afm/phvr.afm)
pw: looking for `phvb.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `phvb.afm'
pw: success in /usr/local/share/a2ps/afm
Parsing file `/usr/local/share/a2ps/afm/phvb.afm'
r-fopen (/usr/local/share/a2ps/afm/phvb.afm)
pw: looking for `ptmr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `ptmr.afm'
pw: success in /usr/local/share/a2ps/afm
Parsing file `/usr/local/share/a2ps/afm/ptmr.afm'
r-fopen (/usr/local/share/a2ps/afm/ptmr.afm)
pw: looking for `psyr.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `psyr.afm'
pw: success in /usr/local/share/a2ps/afm
Parsing file `/usr/local/share/a2ps/afm/psyr.afm'
r-fopen (/usr/local/share/a2ps/afm/psyr.afm)
pw: looking for `phvb.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrro.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrbo.afm'
pw: success in /usr/local/share/a2ps/afm
pw: looking for `pcrbo.afm'
pw: success in /usr/local/share/a2ps/afm
Parsing file `/usr/local/share/a2ps/afm/pcrbo.afm'
r-fopen (/usr/local/share/a2ps/afm/pcrbo.afm)
pw: looking for `sheets.map'
pw: success in /usr/local/share/a2ps/sheets
r-fopen (/usr/local/share/a2ps/sheets/sheets.map)
End of file `/usr/local/share/a2ps/sheets/sheets.map'.
Reading pipe: `/usr/bin/file a.txt'
file(1): a.txt: ascii text
File's verdict: ascii text
Getting ready to print file `a.txt', with command `plain'
Output `Main trunk' stats:
Dynamic string:
        load: 13256/51200 (25.9)
        original size: 51200, growth: *= 2
Dynamic array `derivations':
        load: 9/10 (90.0)
        original size: 10, growth: *= 2

Parsing file `/usr/local/share/a2ps/ppd/level1.ppd'
Read encoding.map:
1250             = ms-cp1250
437              = ibm-cp437
850              = ibm-cp850
ascii            = ascii
cep              = ms-cp1250
cp1250           = ms-cp1250
cp437            = ibm-cp437
cp850            = ibm-cp850
hp               = hp
hp8              = hp
ibm-cp437        = ibm-cp437
ibm-cp850        = ibm-cp850
ibmpc            = ibm-cp850
iso-8859-1       = iso1
iso-8859-10      = iso10
iso-8859-13      = iso13
iso-8859-15      = iso15
iso-8859-2       = iso2
iso-8859-3       = iso3
iso-8859-4       = iso4
iso-8859-5       = iso5
iso-8859-7       = iso7
iso-8859-9       = iso9
iso1             = iso1
iso10            = iso10
iso13            = iso13
iso15            = iso15
iso2             = iso2
iso3             = iso3
iso4             = iso4
iso5             = iso5
iso7             = iso7
iso9             = iso9
koi              = koi8
koi8             = koi8
koi8-r           = koi8
koi8r            = koi8
latin0           = iso15
latin1           = iso1
latin2           = iso2
latin3           = iso3
latin4           = iso4
latin5           = iso9
latin6           = iso10
latin7           = iso13
latin9           = iso15
mac              = mac
macintosh        = mac
ms-cp1250        = ms-cp1250
pc               = ibm-cp850
pcg              = ibm-cp437
us-ascii         = ascii

Loading encoding file `iso1.edf'
ISO-8859-1 (iso1)
-----------------
The ISO-8859-1 character set, often simply referred to as Latin 1,
covers most West European languages, such as French, Spanish, Catalan,
Basque, Portuguese, Italian, Albanian, Rhaeto-Romanic, Dutch, German,
Danish, Swedish, Norwegian, Finnish, Faroese, Icelandic, Irish,
Scottish, and English, incidentally also Afrikaans and Swahili, thus
in effect also the entire American continent, Australia and the
southern two-thirds of Africa. The lack of the ligatures Dutch IJ,
French OE and ,,German`` quotation marks is considered tolerable.

The lack of the new C=-resembling Euro currency symbol U+20AC has
opened the discussion of a new Latin0.
Default font is `Courier'
Substitution of fonts:
Helvetica-BoldItalic = Helvetica-BoldOblique
Helvetica-Italic = Helvetica-Oblique
Times            = Times-Roman

Name of fonts used (before substitution):
Dynamic array `List of font names':
Encoding array:
.notdef    .notdef    .notdef    .notdef    .notdef    .notdef    .notdef    
.notdef    
.notdef    .notdef    .notdef    .notdef    .notdef    .notdef    .notdef    
.notdef    
.notdef    .notdef    .notdef    .notdef    .notdef    .notdef    .notdef    
.notdef    
.notdef    .notdef    .notdef    .notdef    .notdef    .notdef    .notdef    
.notdef    
space      exclam     quotedbl   numbersign dollar     percent    ampersand  
quoteright 
parenleft  parenright asterisk   plus       comma      minus      period     
slash      
zero       one        two        three      four       five       six        
seven      
eight      nine       colon      semicolon  less       equal      greater    
question   
at         A          B          C          D          E          F          G  
        
H          I          J          K          L          M          N          O  
        
P          Q          R          S          T          U          V          W  
        
X          Y          Z          bracketleft backslash  bracketright 
asciicircum underscore 
quoteleft  a          b          c          d          e          f          g  
        
h          i          j          k          l          m          n          o  
        
p          q          r          s          t          u          v          w  
        
x          y          z          braceleft  bar        braceright asciitilde 
.notdef    
.notdef    .notdef    .notdef    .notdef    .notdef    .notdef    .notdef    
.notdef    
.notdef    .notdef    .notdef    .notdef    .notdef    .notdef    .notdef    
.notdef    
.notdef    .notdef    .notdef    .notdef    .notdef    .notdef    .notdef    
.notdef    
.notdef    .notdef    .notdef    .notdef    .notdef    .notdef    .notdef    
.notdef    
space      exclamdown cent       sterling   currency   yen        brokenbar  
section    
dieresis   copyright  ordfeminine guillemotleft logicalnot hyphen     
registered macron     
degree     plusminus  twosuperior threesuperior acute      mu         paragraph 
 bullet     
cedilla    onesuperior ordmasculine guillemotright onequarter onehalf    
threequarters questiondown 
Agrave     Aacute     Acircumflex Atilde     Adieresis  Aring      AE         
Ccedilla   
Egrave     Eacute     Ecircumflex Edieresis  Igrave     Iacute     Icircumflex 
Idieresis  
Eth        Ntilde     Ograve     Oacute     Ocircumflex Otilde     Odieresis  
multiply   
Oslash     Ugrave     Uacute     Ucircumflex Udieresis  Yacute     Thorn      
germandbls 
agrave     aacute     acircumflex atilde     adieresis  aring      ae         
ccedilla   
egrave     eacute     ecircumflex edieresis  igrave     iacute     icircumflex 
idieresis  
eth        ntilde     ograve     oacute     ocircumflex otilde     odieresis  
divide     
oslash     ugrave     uacute     ucircumflex udieresis  yacute     thorn      
ydieresis  
Fonts:

Faces:
Face Plain (0)
  0: 0000 0000 0000 0000 0000 0000 0000 0000
  8: 0000 0000 0000 0000 0000 0000 0000 0000
 16: 0000 0000 0000 0000 0000 0000 0000 0000
 24: 0000 0000 0000 0000 0000 0000 0000 0000
 32: 0000 0000 0000 0000 0000 0000 0000 0000
 40: 0000 0000 0000 0000 0000 0000 0000 0000
 48: 0000 0000 0000 0000 0000 0000 0000 0000
 56: 0000 0000 0000 0000 0000 0000 0000 0000
 64: 0000 0000 0000 0000 0000 0000 0000 0000
 72: 0000 0000 0000 0000 0000 0000 0000 0000
 80: 0000 0000 0000 0000 0000 0000 0000 0000
 88: 0000 0000 0000 0000 0000 0000 0000 0000
 96: 0000 0000 0000 0000 0000 0000 0000 0000
104: 0000 0000 0000 0000 0000 0000 0000 0000
112: 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000
128: 0000 0000 0000 0000 0000 0000 0000 0000
136: 0000 0000 0000 0000 0000 0000 0000 0000
144: 0000 0000 0000 0000 0000 0000 0000 0000
152: 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000
168: 0000 0000 0000 0000 0000 0000 0000 0000
176: 0000 0000 0000 0000 0000 0000 0000 0000
184: 0000 0000 0000 0000 0000 0000 0000 0000
192: 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000
208: 0000 0000 0000 0000 0000 0000 0000 0000
216: 0000 0000 0000 0000 0000 0000 0000 0000
224: 0000 0000 0000 0000 0000 0000 0000 0000
232: 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000
248: 0000 0000 0000 0000 0000 0000 0000 0000
Face Keyword (1)
  0: 0000 0000 0000 0000 0000 0000 0000 0000
  8: 0000 0000 0000 0000 0000 0000 0000 0000
 16: 0000 0000 0000 0000 0000 0000 0000 0000
 24: 0000 0000 0000 0000 0000 0000 0000 0000
 32: 0000 0000 0000 0000 0000 0000 0000 0000
 40: 0000 0000 0000 0000 0000 0000 0000 0000
 48: 0000 0000 0000 0000 0000 0000 0000 0000
 56: 0000 0000 0000 0000 0000 0000 0000 0000
 64: 0000 0000 0000 0000 0000 0000 0000 0000
 72: 0000 0000 0000 0000 0000 0000 0000 0000
 80: 0000 0000 0000 0000 0000 0000 0000 0000
 88: 0000 0000 0000 0000 0000 0000 0000 0000
 96: 0000 0000 0000 0000 0000 0000 0000 0000
104: 0000 0000 0000 0000 0000 0000 0000 0000
112: 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000
128: 0000 0000 0000 0000 0000 0000 0000 0000
136: 0000 0000 0000 0000 0000 0000 0000 0000
144: 0000 0000 0000 0000 0000 0000 0000 0000
152: 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000
168: 0000 0000 0000 0000 0000 0000 0000 0000
176: 0000 0000 0000 0000 0000 0000 0000 0000
184: 0000 0000 0000 0000 0000 0000 0000 0000
192: 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000
208: 0000 0000 0000 0000 0000 0000 0000 0000
216: 0000 0000 0000 0000 0000 0000 0000 0000
224: 0000 0000 0000 0000 0000 0000 0000 0000
232: 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000
248: 0000 0000 0000 0000 0000 0000 0000 0000
Face Keyword_strong (2)
  0: 0000 0000 0000 0000 0000 0000 0000 0000
  8: 0000 0000 0000 0000 0000 0000 0000 0000
 16: 0000 0000 0000 0000 0000 0000 0000 0000
 24: 0000 0000 0000 0000 0000 0000 0000 0000
 32: 0000 0000 0000 0000 0000 0000 0000 0000
 40: 0000 0000 0000 0000 0000 0000 0000 0000
 48: 0000 0000 0000 0000 0000 0000 0000 0000
 56: 0000 0000 0000 0000 0000 0000 0000 0000
 64: 0000 0000 0000 0000 0000 0000 0000 0000
 72: 0000 0000 0000 0000 0000 0000 0000 0000
 80: 0000 0000 0000 0000 0000 0000 0000 0000
 88: 0000 0000 0000 0000 0000 0000 0000 0000
 96: 0000 0000 0000 0000 0000 0000 0000 0000
104: 0000 0000 0000 0000 0000 0000 0000 0000
112: 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000
128: 0000 0000 0000 0000 0000 0000 0000 0000
136: 0000 0000 0000 0000 0000 0000 0000 0000
144: 0000 0000 0000 0000 0000 0000 0000 0000
152: 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000
168: 0000 0000 0000 0000 0000 0000 0000 0000
176: 0000 0000 0000 0000 0000 0000 0000 0000
184: 0000 0000 0000 0000 0000 0000 0000 0000
192: 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000
208: 0000 0000 0000 0000 0000 0000 0000 0000
216: 0000 0000 0000 0000 0000 0000 0000 0000
224: 0000 0000 0000 0000 0000 0000 0000 0000
232: 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000
248: 0000 0000 0000 0000 0000 0000 0000 0000
Face Label (3)
  0: 0000 0000 0000 0000 0000 0000 0000 0000
  8: 0000 0000 0000 0000 0000 0000 0000 0000
 16: 0000 0000 0000 0000 0000 0000 0000 0000
 24: 0000 0000 0000 0000 0000 0000 0000 0000
 32: 0000 0000 0000 0000 0000 0000 0000 0000
 40: 0000 0000 0000 0000 0000 0000 0000 0000
 48: 0000 0000 0000 0000 0000 0000 0000 0000
 56: 0000 0000 0000 0000 0000 0000 0000 0000
 64: 0000 0000 0000 0000 0000 0000 0000 0000
 72: 0000 0000 0000 0000 0000 0000 0000 0000
 80: 0000 0000 0000 0000 0000 0000 0000 0000
 88: 0000 0000 0000 0000 0000 0000 0000 0000
 96: 0000 0000 0000 0000 0000 0000 0000 0000
104: 0000 0000 0000 0000 0000 0000 0000 0000
112: 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000
128: 0000 0000 0000 0000 0000 0000 0000 0000
136: 0000 0000 0000 0000 0000 0000 0000 0000
144: 0000 0000 0000 0000 0000 0000 0000 0000
152: 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000
168: 0000 0000 0000 0000 0000 0000 0000 0000
176: 0000 0000 0000 0000 0000 0000 0000 0000
184: 0000 0000 0000 0000 0000 0000 0000 0000
192: 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000
208: 0000 0000 0000 0000 0000 0000 0000 0000
216: 0000 0000 0000 0000 0000 0000 0000 0000
224: 0000 0000 0000 0000 0000 0000 0000 0000
232: 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000
248: 0000 0000 0000 0000 0000 0000 0000 0000
Face Label_strong (4)
  0: 0000 0000 0000 0000 0000 0000 0000 0000
  8: 0000 0000 0000 0000 0000 0000 0000 0000
 16: 0000 0000 0000 0000 0000 0000 0000 0000
 24: 0000 0000 0000 0000 0000 0000 0000 0000
 32: 0000 0000 0000 0000 0000 0000 0000 0000
 40: 0000 0000 0000 0000 0000 0000 0000 0000
 48: 0000 0000 0000 0000 0000 0000 0000 0000
 56: 0000 0000 0000 0000 0000 0000 0000 0000
 64: 0000 0000 0000 0000 0000 0000 0000 0000
 72: 0000 0000 0000 0000 0000 0000 0000 0000
 80: 0000 0000 0000 0000 0000 0000 0000 0000
 88: 0000 0000 0000 0000 0000 0000 0000 0000
 96: 0000 0000 0000 0000 0000 0000 0000 0000
104: 0000 0000 0000 0000 0000 0000 0000 0000
112: 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000
128: 0000 0000 0000 0000 0000 0000 0000 0000
136: 0000 0000 0000 0000 0000 0000 0000 0000
144: 0000 0000 0000 0000 0000 0000 0000 0000
152: 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000
168: 0000 0000 0000 0000 0000 0000 0000 0000
176: 0000 0000 0000 0000 0000 0000 0000 0000
184: 0000 0000 0000 0000 0000 0000 0000 0000
192: 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000
208: 0000 0000 0000 0000 0000 0000 0000 0000
216: 0000 0000 0000 0000 0000 0000 0000 0000
224: 0000 0000 0000 0000 0000 0000 0000 0000
232: 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000
248: 0000 0000 0000 0000 0000 0000 0000 0000
Face String (5)
  0: 0000 0000 0000 0000 0000 0000 0000 0000
  8: 0000 0000 0000 0000 0000 0000 0000 0000
 16: 0000 0000 0000 0000 0000 0000 0000 0000
 24: 0000 0000 0000 0000 0000 0000 0000 0000
 32: 0000 0000 0000 0000 0000 0000 0000 0000
 40: 0000 0000 0000 0000 0000 0000 0000 0000
 48: 0000 0000 0000 0000 0000 0000 0000 0000
 56: 0000 0000 0000 0000 0000 0000 0000 0000
 64: 0000 0000 0000 0000 0000 0000 0000 0000
 72: 0000 0000 0000 0000 0000 0000 0000 0000
 80: 0000 0000 0000 0000 0000 0000 0000 0000
 88: 0000 0000 0000 0000 0000 0000 0000 0000
 96: 0000 0000 0000 0000 0000 0000 0000 0000
104: 0000 0000 0000 0000 0000 0000 0000 0000
112: 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000
128: 0000 0000 0000 0000 0000 0000 0000 0000
136: 0000 0000 0000 0000 0000 0000 0000 0000
144: 0000 0000 0000 0000 0000 0000 0000 0000
152: 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000
168: 0000 0000 0000 0000 0000 0000 0000 0000
176: 0000 0000 0000 0000 0000 0000 0000 0000
184: 0000 0000 0000 0000 0000 0000 0000 0000
192: 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000
208: 0000 0000 0000 0000 0000 0000 0000 0000
216: 0000 0000 0000 0000 0000 0000 0000 0000
224: 0000 0000 0000 0000 0000 0000 0000 0000
232: 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000
248: 0000 0000 0000 0000 0000 0000 0000 0000
Face Symbol (6)
  0: 0000 0000 0000 0000 0000 0000 0000 0000
  8: 0000 0000 0000 0000 0000 0000 0000 0000
 16: 0000 0000 0000 0000 0000 0000 0000 0000
 24: 0000 0000 0000 0000 0000 0000 0000 0000
 32: 0000 0000 0000 0000 0000 0000 0000 0000
 40: 0000 0000 0000 0000 0000 0000 0000 0000
 48: 0000 0000 0000 0000 0000 0000 0000 0000
 56: 0000 0000 0000 0000 0000 0000 0000 0000
 64: 0000 0000 0000 0000 0000 0000 0000 0000
 72: 0000 0000 0000 0000 0000 0000 0000 0000
 80: 0000 0000 0000 0000 0000 0000 0000 0000
 88: 0000 0000 0000 0000 0000 0000 0000 0000
 96: 0000 0000 0000 0000 0000 0000 0000 0000
104: 0000 0000 0000 0000 0000 0000 0000 0000
