LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
anon-b2814884-10 | 0 |
anon-b2814884-5 | 0 |
anon-b2814884-6 | 0 |
anon-b2814884-7 | 0 |
anon-b2814884-8 | 0 |
anon-b2814884-9 | 0 |
rx-** | 0 |
rx-= | 0 |
rx->= | 0 |
rx-any-delete-from-range | 0 |
rx-anything | 0 |
rx-backref | 0 |
rx-category | 0 |
rx-check-backref | 0 |
rx-check-category | 0 |
rx-eval | 0 |
rx-greedy | 0 |
rx-kleene | 0 |
rx-not-char | 0 |
rx-not-syntax | 0 |
rx-regexp | 0 |
rx-repeat | 0 |
rx-submatch | 0 |
rx-submatch-n | 0 |
rx-syntax | 0 |
rx-trans-forms | 0 |
anon-b2814884-3 | 1 |
anon-b2814884-4 | 1 |
rx-and | 1 |
rx-any | 1 |
rx-any-condense-range | 1 |
rx-check-not | 1 |
rx-not | 1 |
rx-or | 1 |
rx-to-string | 1 |
anon-b2814884-1 | 2 |
anon-b2814884-2 | 2 |
rx | 2 |
rx-check-any | 2 |
rx-check-any-string | 2 |
rx-check | 4 |
rx-atomic-p | 5 |
rx-group-if | 5 |
rx-form | 6 |
rx-info | 8 |
![]() |
Generated by: LCOV version 1.12 |