LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
anon-1507f538-1 | 0 |
anon-1507f538-2 | 0 |
anon-1507f538-3 | 18249 |
anon-1507f538-4 | 1050 |
anon-1507f538-5 | 0 |
anon-1507f538-6 | 0 |
anon-1507f538-7 | 0 |
anon-1507f538-8 | 156 |
tramp-cache-print | 0 |
tramp-connection-property-p | 3403 |
tramp-dump-connection-properties | 0 |
tramp-flush-connection-property | 93 |
tramp-flush-directory-property | 309 |
tramp-flush-file-function | 1784 |
tramp-flush-file-property | 2603 |
tramp-get-connection-property | 196470 |
tramp-get-file-property | 19597 |
tramp-get-hash-table | 239083 |
tramp-list-connections | 0 |
tramp-parse-connection-properties | 12 |
tramp-set-connection-property | 16668 |
tramp-set-file-property | 6348 |
![]() |
Generated by: LCOV version 1.12 |