Date: August 18, 2003
Move number 2: gnu2 on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu1 159, gnu2 167
Position ID: 4HPkQSDgc/ABMA Match ID: cAkgAAAAAAAA
• gnu2 moves 13/9 6/1*
Alert: doubtful move ( -0.050)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 24/20 6/1* | -0.078 | |
0.461 0.114 0.003 - 0.539 0.134 0.004 | ||||
2 | 0 | 24/20 13/8 | -0.079 ( -0.001) | |
0.461 0.110 0.003 - 0.539 0.134 0.003 | ||||
3 | 0 | 24/15 | -0.104 ( -0.027) | |
0.448 0.098 0.002 - 0.552 0.147 0.004 | ||||
• | 4 | 0 | 13/9 6/1* | -0.128 ( -0.050) |
0.436 0.119 0.004 - 0.564 0.154 0.009 | ||||
5 | 0 | 13/9 13/8 | -0.128 ( -0.050) | |
0.436 0.116 0.003 - 0.564 0.140 0.006 |