Date: August 18, 2003
Move number 26: gnu2 on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu1 95, gnu2 101
Position ID: m+4MwACzOoeBAA Match ID: cAkgAAAAAAAA
• gnu2 moves 18/14 6/1
Alert: doubtful move ( -0.048)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 18/14 8/3 | -0.031 | |
0.484 0.023 0.000 - 0.516 0.042 0.000 | ||||
• | 2 | 0 | 18/14 6/1 | -0.079 ( -0.048) |
0.460 0.016 0.000 - 0.540 0.046 0.001 | ||||
3 | 0 | 18/13 8/4 | -0.081 ( -0.050) | |
0.459 0.032 0.000 - 0.541 0.066 0.001 | ||||
4 | 0 | 18/9 | -0.136 ( -0.104) | |
0.432 0.021 0.000 - 0.568 0.054 0.001 | ||||
5 | 0 | 8/4 6/1 | -0.143 ( -0.112) | |
0.428 0.036 0.000 - 0.572 0.078 0.001 |