Date: August 18, 2003
Move number 30: gnu2 on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu1 82, gnu2 72
Position ID: u20JwADPrQwDAA Match ID: cAkgAAAAAAAA
• gnu2 moves 4/1 3/2
Alert: bad move ( -0.135)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 5/2 3/2 | +0.284 | |
0.642 0.007 0.000 - 0.358 0.008 0.000 | ||||
2 | 0 | 6/2 | +0.240 ( -0.044) | |
0.620 0.007 0.000 - 0.380 0.012 0.000 | ||||
3 | 0 | 6/3 5/4 | +0.206 ( -0.078) | |
0.603 0.005 0.000 - 0.397 0.009 0.000 | ||||
4 | 0 | 6/5 4/1 | +0.180 ( -0.104) | |
0.590 0.006 0.000 - 0.410 0.014 0.000 | ||||
5 | 0 | 5/1 | +0.179 ( -0.105) | |
0.589 0.006 0.000 - 0.411 0.012 0.000 | ||||
• | 6 | 0 | 4/1 3/2 | +0.149 ( -0.135) |
0.575 0.007 0.000 - 0.425 0.020 0.000 |