Date: August 18, 2003
Move number 39: gnu1 on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu1 49, gnu2 29
Position ID: X7cAAGC7vQAAAA Match ID: MAEgAAAAAAAA
• gnu1 moves 5/2 5/off
Alert: bad move ( -0.144)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 5/off 3/off | -0.624 | |
0.188 0.000 0.000 - 0.812 0.000 0.000 | ||||
• | 2 | 0 | 5/2 5/off | -0.767 ( -0.144) |
0.116 0.000 0.000 - 0.884 0.000 0.000 | ||||
3 | 0 | 6/3 5/off | -0.776 ( -0.152) | |
0.112 0.000 0.000 - 0.888 0.000 0.000 | ||||
4 | 0 | 5/off 4/1 | -0.793 ( -0.169) | |
0.103 0.000 0.000 - 0.897 0.000 0.000 | ||||
5 | 0 | 6/1 3/off | -0.797 ( -0.173) | |
0.102 0.000 0.000 - 0.898 0.000 0.000 |