Date: August 18, 2003
Move number 11: gnu1 on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu1 164, gnu2 159
Position ID: hXPwAjDgc0WEBg Match ID: MAEgAAAAAAAA
• gnu1 moves 16/11* 13/7
Alert: doubtful move ( -0.053)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 20/14 16/11* | +0.220 | |
0.610 0.223 0.019 - 0.390 0.106 0.005 | ||||
2 | 0 | 21/15 16/11* | +0.168 ( -0.051) | |
0.584 0.218 0.022 - 0.416 0.134 0.008 | ||||
• | 3 | 0 | 16/11* 13/7 | +0.167 ( -0.053) |
0.583 0.219 0.017 - 0.417 0.114 0.005 | ||||
4 | 0 | 16/11*/5 | +0.131 ( -0.089) | |
0.565 0.214 0.018 - 0.435 0.135 0.008 | ||||
5 | 0 | 16/10 13/8 | +0.127 ( -0.093) | |
0.563 0.186 0.012 - 0.437 0.097 0.003 |