Date: August 18, 2003
Move number 15: gnu1 on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu1 160, gnu2 156
Position ID: g3PwYCDQ5wrABg Match ID: MAEgAAAAAAAA
• gnu1 moves 21/18(2) 9/6 8/5
Alert: doubtful move ( -0.059)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 9/3 8/5 6/3 | +0.095 | |
0.548 0.189 0.005 - 0.452 0.082 0.001 | ||||
• | 2 | 0 | 21/18(2) 9/6 8/5 | +0.037 ( -0.059) |
0.518 0.149 0.004 - 0.482 0.092 0.001 | ||||
3 | 0 | 8/5 6/3(3) | +0.035 ( -0.061) | |
0.517 0.177 0.005 - 0.483 0.103 0.002 | ||||
4 | 0 | 21/18(2) 8/5 6/3 | +0.011 ( -0.085) | |
0.505 0.158 0.005 - 0.495 0.118 0.003 | ||||
5 | 0 | 8/5(2) 6/3(2) | -0.005 ( -0.100) | |
0.498 0.175 0.005 - 0.502 0.114 0.002 |