Date: August 18, 2003
Move number 10: gnu2 on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu1 164, gnu2 164
Position ID: 4HNFhAbBc/ACUA Match ID: cAkgAAAAAAAA
• gnu2 moves bar/24 6/2
Alert: very bad move ( -0.218)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | bar/21 13/12* | +0.032 | |
0.516 0.150 0.007 - 0.484 0.161 0.007 | ||||
2 | 0 | bar/24 13/9* | -0.034 ( -0.066) | |
0.483 0.139 0.007 - 0.517 0.187 0.013 | ||||
3 | 0 | bar/21 6/5* | -0.038 ( -0.070) | |
0.481 0.137 0.007 - 0.519 0.197 0.012 | ||||
4 | 0 | bar/21 14/13 | -0.101 ( -0.133) | |
0.450 0.109 0.003 - 0.550 0.183 0.006 | ||||
5 | 0 | bar/21 24/23 | -0.140 ( -0.172) | |
0.430 0.106 0.004 - 0.570 0.208 0.009 | ||||
• | ?? | 0 | bar/24 6/2 | -0.186 ( -0.218) |
0.407 0.101 0.003 - 0.593 0.205 0.015 |