Date: August 18, 2003
Move number 27: gnu1 on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu1 95, gnu2 92
Position ID: ZzWHCQCb7gzAAA Match ID: MAEgAAAAAAAA
• gnu1 moves 6/2 5/3
Alert: bad move ( -0.112)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 8/4 5/3 | -0.009 | |
0.495 0.023 0.000 - 0.505 0.007 0.000 | ||||
2 | 0 | 8/4 6/4 | -0.019 ( -0.010) | |
0.490 0.022 0.000 - 0.510 0.008 0.000 | ||||
3 | 0 | 8/6 8/4 | -0.031 ( -0.022) | |
0.484 0.022 0.000 - 0.516 0.009 0.000 | ||||
4 | 0 | 8/2 | -0.088 ( -0.078) | |
0.456 0.019 0.000 - 0.544 0.012 0.000 | ||||
5 | 0 | 6/4 6/2 | -0.096 ( -0.087) | |
0.452 0.020 0.000 - 0.548 0.013 0.000 | ||||
• | 8 | 0 | 6/2 5/3 | -0.121 ( -0.112) |
0.439 0.019 0.000 - 0.561 0.012 0.000 |