Date: August 18, 2003
Move number 43: gnu1 on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu1 34, gnu2 17
Position ID: zwUAAPa2AQAAAA Match ID: MAEgAAAAAAAA
• gnu1 moves 4/3 4/2
Alert: bad move ( -0.118)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 2/off 1/off | -0.851 | |
0.074 0.000 0.000 - 0.926 0.000 0.000 | ||||
2 | 0 | 5/3 1/off | -0.947 ( -0.096) | |
0.026 0.000 0.000 - 0.974 0.000 0.000 | ||||
3 | 0 | 5/4 2/off | -0.949 ( -0.098) | |
0.025 0.000 0.000 - 0.975 0.000 0.000 | ||||
4 | 0 | 4/3 2/off | -0.952 ( -0.101) | |
0.024 0.000 0.000 - 0.976 0.000 0.000 | ||||
5 | 0 | 2/1 2/off | -0.956 ( -0.105) | |
0.022 0.000 0.000 - 0.978 0.000 0.000 | ||||
• | 16 | 0 | 4/3 4/2 | -0.969 ( -0.118) |
0.015 0.000 0.000 - 0.985 0.000 0.000 |