bug-xboard
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Bug-XBoard] ICS protocol


From: Jan Rummens
Subject: [Bug-XBoard] ICS protocol
Date: Mon, 14 Apr 2008 23:56:41 +0200

Hi,

 

I’m doing some research for documenting the ICS protocol to better understand how FICS and ICC protocols behave. I did some reading on the web, but didn’t find any relevant documentation. I did some snooping on my network during a chess game and found some interesting stuff (see details below). Some of it is obvious by looking at it, but other isn’t, like these sequences -1 1 1 1 1 0 28, 3 1 1 1 1 0 28,… and 1 20 12 39 39 1200 1200 and 0 0 0.. etc. These and other things I would like to know. For example I see nowhere in my communication between myclient and server port 5000 the individual moves, only what I get back from the server (as listed below; does it use a different port for the individual moves?). First aim is to understand the client/server communication of a game.

Could you point me to some detailed writings (I already have the server code) or somebody that could answer my question?

 

 

Thanks,

Jan Rummens.

Flanders, Brasschaat.

 

 

 

[Event "ICS Game"]

[Site "ICS"]

[Date "2008.04.12"]

[White "jarum"]

[Black "cyed"]

[Result "1/2-1/2"]

 

1. d4 d5 2. Nf3 Nf6 3. c4 e6 4. Nc3 Bb4 5. Bd2 Bxc3 6. Bxc3 O-O 7. e3 Nbd7

8. Be2 Nb6 9. c5 Nc4 10. Bxc4 dxc4 11. Ne5 b5 12. O-O Bb7 13. f3 c6 14. Qe2

Nd5 15. e4 Nf4 16. Qe3 Ng6 17. Nxg6 hxg6 18. f4 Bc8 19. e5 Bd7 20. Rf3 Qh4

21. Rh3 Qg4 22. Rf1 Qf5 23. Rff3 f6 24. Rh4 Kf7 25. g4 Qb1+ 26. Rf1 Qd3 27. Qxd3

cxd3 28. Rd1 Rh8 29. Rxh8 Rxh8 30. Rxd3 Rh4 31. Rg3 f5 32. h3 Bc8 33. Bd2

Ba6 34. b4 Bc8 35. Kg2 a6 36. Ra3 fxg4 37. hxg4 Rxg4+ 38. Rg3 Rh4 39. Rh3

Rh5 40. Rxh5 gxh5 41. Kg3 Kg6 42. Kh4 Bd7 43. Be3 Be8 44. Kg3 Kf5 45. Kf3

Bf7 46. Bf2 g5 47. fxg5 Kxg5 48. Be3+ Kf5 49. Bf2 Bg6 50. Bh4 Bf7 51. Bf6

Bg6 52. Bh4 Bf7 53. Bf6 Bg6 54. Bh4 Bf7  1/2-1/2

 

 

Chess server output until and included line 81

 

rnbqkbnr pppppppp -------- -------- -------- -------- PPPPPPPP RNBQKBNR W -1 1 1 1 1 0 28 jarum cyed  1 20 12 39 39 1200 1200 1 none    (0:00) none 0 0 0..fics%

rnbqkbnr pppppppp -------- -------- ---P---- -------- PPP-PPPP RNBQKBNR B  3 1 1 1 1 0 28 jarum cyed -1 20 12 39 39 1200 1200 1 P/d2-d4 (0:00) d4   0 0 0..fics%

rnbqkbnr ppp-pppp -------- ---p---- ---P---- -------- PPP-PPPP RNBQKBNR W  3 1 1 1 1 0 28 jarum cyed  1 20 12 39 39 1200 1200 2 P/d7-d5 (0:00) d5   0 1 0....[G]..fics%

rnbqkbnr ppp-pppp -------- ---p---- ---P---- -----N-- PPP-PPPP RNBQKB-R B -1 1 1 1 1 1 28 jarum cyed -1 20 12 39 39 1206 1200 2 N/g1-f3 (0:06) Nf3  0 1 215..fics%

rnbqkb-r ppp-pppp -----n-- ---p---- ---P---- -----N-- PPP-PPPP RNBQKB-R W -1 1 1 1 1 2 28 jarum cyed  1 20 12 39 39 1206 1209 3 N/g8-f6 (0:03) Nf6  0 1 61....[G]..fics%

rnbqkb-r ppp-pppp -----n-- ---p---- --PP---- -----N-- PP--PPPP RNBQKB-R B  2 1 1 1 1 0 28 jarum cyed -1 20 12 39 39 1205 1209 3 P/c2-c4 (0:12) c4   0 1 193..fics%

rnbqkb-r ppp--ppp ----pn-- ---p---- --PP---- -----N-- PP--PPPP RNBQKB-R W -1 1 1 1 1 0 28 jarum cyed  1 20 12 39 39 1205 1217 4 P/e7-e6 (0:05) e6   0 1 60....[G]..fics%

rnbqkb-r ppp--ppp ----pn-- ---p---- --PP---- --N--N-- PP--PPPP R-BQKB-R B -1 1 1 1 1 1 28 jarum cyed -1 20 12 39 39 1212 1217 4 N/b1-c3 (0:06) Nc3  0 1 175..fics%

rnbqk--r ppp--ppp ----pn-- ---p---- -bPP---- --N--N-- PP--PPPP R-BQKB-R W -1 1 1 1 1 2 28 jarum cyed  1 20 12 39 39 1212 1226 5 B/f8-b4 (0:03) Bb4  0 1 60....[G]..fics%

rnbqk--r ppp--ppp ----pn-- ---p---- -bPP---- --N--N-- PP-BPPPP R--QKB-R B -1 1 1 1 1 3 28 jarum cyed -1 20 12 39 39 1219 1226 5 B/c1-d2 (0:04) Bd2 0 1 183..fics%

rnbqk--r ppp--ppp ----pn-- ---p---- --PP---- --b--N-- PP-BPPPP R--QKB-R W -1 1 1 1 1 0 28 jarum cyed  1 20 12 36 39 1219 1233 6 B/b4-c3 (0:04) Bxc3 0 1 59....[G]..fics%

rnbqk--r ppp--ppp ----pn-- ---p---- --PP---- --B--N-- PP--PPPP R--QKB-R B -1 1 1 1 1 0 28 jarum cyed -1 20 12 36 36 1229 1233 6 B/d2-c3 (0:02) Bxc3 0 1 174..fics%

 


reply via email to

[Prev in Thread] Current Thread [Next in Thread]