commit-gnuradio
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Commit-gnuradio] r4744 - in usrp-hw/trunk: . hub


From: matt
Subject: [Commit-gnuradio] r4744 - in usrp-hw/trunk: . hub
Date: Tue, 13 Mar 2007 14:44:41 -0600 (MDT)

Author: matt
Date: 2007-03-13 14:44:40 -0600 (Tue, 13 Mar 2007)
New Revision: 4744

Added:
   usrp-hw/trunk/hub/
   usrp-hw/trunk/hub/gafrc
   usrp-hw/trunk/hub/hub.sch
   usrp-hw/trunk/hub/netlist_cmd
Log:
first cut at passive backplane


Added: usrp-hw/trunk/hub/gafrc
===================================================================
--- usrp-hw/trunk/hub/gafrc                             (rev 0)
+++ usrp-hw/trunk/hub/gafrc     2007-03-13 20:44:40 UTC (rev 4744)
@@ -0,0 +1,3 @@
+(component-library "../sym")
+(component-library "../sym/generated")
+

Added: usrp-hw/trunk/hub/hub.sch
===================================================================
--- usrp-hw/trunk/hub/hub.sch                           (rev 0)
+++ usrp-hw/trunk/hub/hub.sch   2007-03-13 20:44:40 UTC (rev 4744)
@@ -0,0 +1,295 @@
+v 20061020 1
+N 84600 44800 85800 44800 4
+{
+T 84800 44800 5 10 1 1 0 0 1
+netname=ser_out_n
+}
+N 84600 45200 85800 45200 4
+{
+T 84800 45200 5 10 1 1 0 0 1
+netname=ser_out_p
+}
+N 81400 44800 82600 44800 4
+{
+T 81600 44800 5 10 1 1 0 0 1
+netname=ser_in_n
+}
+N 81400 45200 82600 45200 4
+{
+T 81600 45200 5 10 1 1 0 0 1
+netname=ser_in_p
+}
+T 84300 36800 9 30 1 0 0 0 1
+USRP2 Hub
+T 83600 36100 9 10 1 0 0 0 1
+1
+T 84700 36100 9 10 1 0 0 0 1
+1
+T 87100 36100 9 10 1 0 0 0 1
+mettus
+T 83000 36400 9 10 1 0 0 0 1
+hub.sch
+T 87000 36400 9 10 1 0 0 0 1
+1
+C 56200 35800 0 0 0 title-bordered-D.sym
+N 84600 42800 86600 42800 4
+{
+T 85100 42800 5 10 1 1 0 0 1
+netname=clk_exp_out_p
+}
+N 84600 42400 86600 42400 4
+{
+T 85100 42400 5 10 1 1 0 0 1
+netname=clk_exp_out_n
+}
+N 80500 41600 82600 41600 4
+{
+T 80900 41600 5 10 1 1 0 0 1
+netname=exp_pps_in_p
+}
+C 82500 40300 1 0 0 ipass-sas-x4.sym
+{
+T 82900 46300 5 10 0 0 0 0 1
+device=IPASS-SAS-X4
+T 82900 46500 5 10 0 0 0 0 1
+footprint=IPASS-SAS-X4
+}
+C 85100 45700 1 90 1 gnd-1.sym
+N 84800 45600 84600 45600 4
+C 85100 44500 1 90 1 gnd-1.sym
+N 84800 44400 84600 44400 4
+C 85100 43300 1 90 1 gnd-1.sym
+N 84800 43200 84600 43200 4
+C 85100 42100 1 90 1 gnd-1.sym
+N 84800 42000 84600 42000 4
+C 85100 40900 1 90 1 gnd-1.sym
+N 84800 40800 84600 40800 4
+C 82100 45700 1 270 0 gnd-1.sym
+N 82400 45600 82600 45600 4
+C 82100 44500 1 270 0 gnd-1.sym
+N 82400 44400 82600 44400 4
+C 82100 43300 1 270 0 gnd-1.sym
+N 82400 43200 82600 43200 4
+C 82100 42100 1 270 0 gnd-1.sym
+N 82400 42000 82600 42000 4
+C 82100 40900 1 270 0 gnd-1.sym
+N 82400 40800 82600 40800 4
+N 80600 42800 82600 42800 4
+{
+T 80800 42800 5 10 1 1 0 0 1
+netname=clk_exp_in_p
+}
+N 80600 42400 82600 42400 4
+{
+T 80800 42400 5 10 1 1 0 0 1
+netname=clk_exp_in_n
+}
+N 80500 41200 82600 41200 4
+{
+T 80900 41200 5 10 1 1 0 0 1
+netname=exp_pps_in_n
+}
+N 84600 41600 86700 41600 4
+{
+T 85300 41600 5 10 1 1 0 0 1
+netname=exp_pps_out_p
+}
+N 84600 41200 86700 41200 4
+{
+T 85300 41200 5 10 1 1 0 0 1
+netname=exp_pps_out_n
+}
+T 86300 44900 9 20 1 0 0 0 1
+CML
+T 86300 43700 9 20 1 0 0 0 1
+Unused
+T 87000 42500 9 20 1 0 0 0 1
+LVPECL
+T 87200 41300 9 20 1 0 0 0 1
+BLVDS
+C 69200 36300 1 0 0 ipass-sas-x4.sym
+{
+T 69600 42300 5 10 1 1 0 0 1
+refdes=J3
+T 69600 42300 5 10 0 0 0 0 1
+device=IPASS-SAS-X4
+T 69600 42500 5 10 0 0 0 0 1
+footprint=IPASS-SAS-X4
+}
+C 71800 41700 1 90 1 gnd-1.sym
+N 71500 41600 71300 41600 4
+C 71800 40500 1 90 1 gnd-1.sym
+N 71500 40400 71300 40400 4
+C 71800 39300 1 90 1 gnd-1.sym
+N 71500 39200 71300 39200 4
+C 71800 38100 1 90 1 gnd-1.sym
+N 71500 38000 71300 38000 4
+C 71800 36900 1 90 1 gnd-1.sym
+N 71500 36800 71300 36800 4
+C 68800 41700 1 270 0 gnd-1.sym
+N 69100 41600 69300 41600 4
+C 68800 40500 1 270 0 gnd-1.sym
+N 69100 40400 69300 40400 4
+C 68800 39300 1 270 0 gnd-1.sym
+N 69100 39200 69300 39200 4
+C 68800 38100 1 270 0 gnd-1.sym
+N 69100 38000 69300 38000 4
+C 68800 36900 1 270 0 gnd-1.sym
+N 69100 36800 69300 36800 4
+C 71300 51400 1 180 0 ipass-sas-x4.sym
+{
+T 70900 45400 5 10 1 1 180 0 1
+refdes=J1
+T 70900 45400 5 10 0 0 180 0 1
+device=IPASS-SAS-X4
+T 70900 45200 5 10 0 0 180 0 1
+footprint=IPASS-SAS-X4
+}
+C 68700 46000 1 270 1 gnd-1.sym
+N 69000 46100 69200 46100 4
+C 68700 47200 1 270 1 gnd-1.sym
+N 69000 47300 69200 47300 4
+C 68700 48400 1 270 1 gnd-1.sym
+N 69000 48500 69200 48500 4
+C 68700 49600 1 270 1 gnd-1.sym
+N 69000 49700 69200 49700 4
+C 68700 50800 1 270 1 gnd-1.sym
+N 69000 50900 69200 50900 4
+C 71700 46000 1 90 0 gnd-1.sym
+N 71400 46100 71200 46100 4
+C 71700 47200 1 90 0 gnd-1.sym
+N 71400 47300 71200 47300 4
+C 71700 48400 1 90 0 gnd-1.sym
+N 71400 48500 71200 48500 4
+C 71700 49600 1 90 0 gnd-1.sym
+N 71400 49700 71200 49700 4
+C 71700 50800 1 90 0 gnd-1.sym
+N 71400 50900 71200 50900 4
+C 78200 42600 1 90 0 ipass-sas-x4.sym
+{
+T 72200 43000 5 10 1 1 90 0 1
+refdes=J2
+T 72200 43000 5 10 0 0 90 0 1
+device=IPASS-SAS-X4
+T 72000 43000 5 10 0 0 90 0 1
+footprint=IPASS-SAS-X4
+}
+C 72800 45200 1 180 1 gnd-1.sym
+N 72900 44900 72900 44700 4
+C 74000 45200 1 180 1 gnd-1.sym
+N 74100 44900 74100 44700 4
+C 75200 45200 1 180 1 gnd-1.sym
+N 75300 44900 75300 44700 4
+C 76400 45200 1 180 1 gnd-1.sym
+N 76500 44900 76500 44700 4
+C 77600 45200 1 180 1 gnd-1.sym
+N 77700 44900 77700 44700 4
+C 72800 42200 1 0 0 gnd-1.sym
+N 72900 42500 72900 42700 4
+C 74000 42200 1 0 0 gnd-1.sym
+N 74100 42500 74100 42700 4
+C 75200 42200 1 0 0 gnd-1.sym
+N 75300 42500 75300 42700 4
+C 76400 42200 1 0 0 gnd-1.sym
+N 76500 42500 76500 42700 4
+C 77600 42200 1 0 0 gnd-1.sym
+N 77700 42500 77700 42700 4
+C 62100 44800 1 270 0 ipass-sas-x4.sym
+{
+T 68100 44400 5 10 1 1 270 0 1
+refdes=J4
+T 68100 44400 5 10 0 0 270 0 1
+device=IPASS-SAS-X4
+T 68300 44400 5 10 0 0 270 0 1
+footprint=IPASS-SAS-X4
+}
+C 67500 42200 1 0 1 gnd-1.sym
+N 67400 42500 67400 42700 4
+C 66300 42200 1 0 1 gnd-1.sym
+N 66200 42500 66200 42700 4
+C 65100 42200 1 0 1 gnd-1.sym
+N 65000 42500 65000 42700 4
+C 63900 42200 1 0 1 gnd-1.sym
+N 63800 42500 63800 42700 4
+C 62700 42200 1 0 1 gnd-1.sym
+N 62600 42500 62600 42700 4
+C 67500 45200 1 180 0 gnd-1.sym
+N 67400 44900 67400 44700 4
+C 66300 45200 1 180 0 gnd-1.sym
+N 66200 44900 66200 44700 4
+C 65100 45200 1 180 0 gnd-1.sym
+N 65000 44900 65000 44700 4
+C 63900 45200 1 180 0 gnd-1.sym
+N 63800 44900 63800 44700 4
+C 62700 45200 1 180 0 gnd-1.sym
+N 62600 44900 62600 44700 4
+N 67000 44700 67000 46500 4
+N 67000 46500 69200 46500 4
+N 66600 46900 69200 46900 4
+N 66600 46900 66600 44700 4
+N 65800 44700 65800 47700 4
+N 65800 47700 69200 47700 4
+N 65400 44700 65500 44700 4
+N 65500 44700 65500 48100 4
+N 65500 48100 69200 48100 4
+N 69200 48900 64600 48900 4
+N 64600 44700 64600 48900 4
+N 64200 44700 64200 49300 4
+N 64200 49300 69200 49300 4
+N 69200 50100 63400 50100 4
+N 63400 44700 63400 50100 4
+N 63000 44700 63000 50500 4
+N 63000 50500 69200 50500 4
+N 71200 50500 77300 50500 4
+N 77300 50500 77300 44700 4
+N 76900 44700 76900 50100 4
+N 76900 50100 71200 50100 4
+N 71200 49300 76100 49300 4
+N 76100 49300 76100 44700 4
+N 71200 48900 75700 48900 4
+N 75700 48900 75700 44700 4
+N 71200 48100 74900 48100 4
+N 74900 48100 74900 44700 4
+N 71200 47700 74500 47700 4
+N 74500 47700 74500 44700 4
+N 71200 46900 73700 46900 4
+N 73700 46900 73700 44700 4
+N 71200 46500 73300 46500 4
+N 73300 46500 73300 44700 4
+N 71300 41200 73300 41200 4
+N 73300 41200 73300 42700 4
+N 71300 40800 73700 40800 4
+N 73700 40800 73700 42700 4
+N 71300 40000 74500 40000 4
+N 74500 40000 74500 42700 4
+N 71300 39600 74900 39600 4
+N 74900 39600 74900 42700 4
+N 71300 38800 75700 38800 4
+N 75700 38800 75700 42700 4
+N 71300 38400 76100 38400 4
+N 76100 38400 76100 42700 4
+N 71300 37600 76900 37600 4
+N 76900 37600 76900 42700 4
+N 71300 37200 77300 37200 4
+N 77300 37200 77300 42700 4
+N 69300 41200 67000 41200 4
+N 67000 41200 67000 42700 4
+N 69300 40800 66600 40800 4
+N 66600 40800 66600 42700 4
+N 69300 40000 65800 40000 4
+N 65800 40000 65800 42700 4
+N 69300 39600 65400 39600 4
+N 65400 39600 65400 42700 4
+N 69300 38800 64600 38800 4
+N 64600 38800 64600 42700 4
+N 69300 38400 64200 38400 4
+N 64200 38400 64200 42700 4
+N 69300 37600 63400 37600 4
+N 63400 37600 63400 42700 4
+N 69300 37200 63000 37200 4
+N 63000 37200 63000 42700 4
+T 81200 46700 9 30 1 0 0 0 1
+For Reference Only
+B 79400 39500 9600 8300 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
+T 65800 52000 9 30 1 0 0 0 1
+All Traces are 100 ohms differential

Added: usrp-hw/trunk/hub/netlist_cmd
===================================================================
--- usrp-hw/trunk/hub/netlist_cmd                               (rev 0)
+++ usrp-hw/trunk/hub/netlist_cmd       2007-03-13 20:44:40 UTC (rev 4744)
@@ -0,0 +1,3 @@
+gnetlist -g pads -o hub.net hub.sch
+gnetlist -g partslist3 -o hub.bom hub.sch
+


Property changes on: usrp-hw/trunk/hub/netlist_cmd
___________________________________________________________________
Name: svn:executable
   + *





reply via email to

[Prev in Thread] Current Thread [Next in Thread]