emacs-diffs
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Emacs-diffs] Changes to etc/images/splash.svg


From: Juanma Barranquero
Subject: [Emacs-diffs] Changes to etc/images/splash.svg
Date: Wed, 02 Jul 2008 01:49:07 +0000

CVSROOT:        /cvsroot/emacs
Module name:    emacs
Changes by:     Juanma Barranquero <lektu>      08/07/02 01:49:03

Index: etc/images/splash.svg
===================================================================
RCS file: etc/images/splash.svg
diff -N etc/images/splash.svg
--- /dev/null   1 Jan 1970 00:00:00 -0000
+++ etc/images/splash.svg       2 Jul 2008 01:48:57 -0000       1.1
@@ -0,0 +1,275 @@
+<?xml version="1.0" encoding="UTF-8" standalone="no"?>
+<!-- Gnu Emacs Logo
+
+   Copyright (C) 2008
+   Free Software Foundation, Inc.
+
+   Author: Francesc Rocher <address@hidden>
+   Based on the original work by Luis Fernandes <address@hidden>
+
+   This file is part of GNU Emacs.
+
+   GNU Emacs is free software; you can redistribute it and/or modify
+   it under the terms of the GNU General Public License as published by
+   the Free Software Foundation; either version 3, or (at your option)
+   any later version.
+
+   GNU Emacs is distributed in the hope that it will be useful,
+   but WITHOUT ANY WARRANTY; without even the implied warranty of
+   MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
+   GNU General Public License for more details.
+
+   You should have received a copy of the GNU General Public License
+   along with GNU Emacs; see the file COPYING.  If not, write to the
+   Free Software Foundation, Inc., 51 Franklin Street, Fifth Floor,
+   Boston, MA 02110-1301, USA.
+
+-->
+<!-- Created with Inkscape (http://www.inkscape.org/) -->
+<svg
+   xmlns:dc="http://purl.org/dc/elements/1.1/";
+   xmlns:cc="http://creativecommons.org/ns#";
+   xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#";
+   xmlns:svg="http://www.w3.org/2000/svg";
+   xmlns="http://www.w3.org/2000/svg";
+   xmlns:xlink="http://www.w3.org/1999/xlink";
+   xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd";
+   xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape";
+   id="svg6706"
+   sodipodi:version="0.32"
+   inkscape:version="0.46"
+   width="271"
+   height="217"
+   version="1.0"
+   sodipodi:docname="splash.svg"
+   inkscape:label="fg"
+   inkscape:output_extension="org.inkscape.output.svg.inkscape"
+   sodipodi:docbase="/home/rocher/local/fret/devel/emacs/etc/images"
+   style="display:inline">
+  <metadata
+     id="metadata2314">
+    <rdf:RDF>
+      <cc:Work
+         rdf:about="">
+        <dc:format>image/svg+xml</dc:format>
+        <dc:type
+           rdf:resource="http://purl.org/dc/dcmitype/StillImage"; />
+        <dc:title>splash</dc:title>
+        <dc:date>2008/06/28</dc:date>
+        <dc:creator>
+          <cc:Agent>
+            <dc:title>Francesc Rocher</dc:title>
+          </cc:Agent>
+        </dc:creator>
+        <dc:rights>
+          <cc:Agent>
+            <dc:title>GPL</dc:title>
+          </cc:Agent>
+        </dc:rights>
+        <dc:description>GNU Emacs splash image</dc:description>
+        <dc:contributor>
+          <cc:Agent>
+            <dc:title>Based on the original work by Luis Fernandes.</dc:title>
+          </cc:Agent>
+        </dc:contributor>
+        <cc:license
+           rdf:resource="http://www.gnu.org/copyleft/gpl.html"; />
+      </cc:Work>
+    </rdf:RDF>
+  </metadata>
+  <defs
+     id="defs6709">
+    <inkscape:perspective
+       sodipodi:type="inkscape:persp3d"
+       inkscape:vp_x="0 : 108.5 : 1"
+       inkscape:vp_y="0 : 1000 : 0"
+       inkscape:vp_z="271 : 108.5 : 1"
+       inkscape:persp3d-origin="135.5 : 72.333333 : 1"
+       id="perspective2498" />
+    <linearGradient
+       id="linearGradient2558">
+      <stop
+         style="stop-color:#000000;stop-opacity:1;"
+         offset="0"
+         id="stop2560" />
+      <stop
+         style="stop-color:#000000;stop-opacity:1;"
+         offset="1"
+         id="stop2562" />
+    </linearGradient>
+    <linearGradient
+       id="linearGradient2550">
+      <stop
+         style="stop-color:#2997f6;stop-opacity:0.78431374;"
+         offset="0"
+         id="stop2552" />
+      <stop
+         style="stop-color:#2997f6;stop-opacity:0.78431374;"
+         offset="1"
+         id="stop2554" />
+    </linearGradient>
+    <linearGradient
+       id="linearGradient8019">
+      <stop
+         style="stop-color:#000000;stop-opacity:1;"
+         offset="0"
+         id="stop8021" />
+      <stop
+         style="stop-color:#000000;stop-opacity:1;"
+         offset="1"
+         id="stop8023" />
+    </linearGradient>
+    <linearGradient
+       id="linearGradient7896">
+      <stop
+         style="stop-color:#fc644b;stop-opacity:0.78431374;"
+         offset="0"
+         id="stop7898" />
+      <stop
+         style="stop-color:#fc644b;stop-opacity:0.78431374;"
+         offset="1"
+         id="stop7900" />
+    </linearGradient>
+    <linearGradient
+       inkscape:collect="always"
+       xlink:href="#linearGradient2550"
+       id="linearGradient2556"
+       x1="147.62743"
+       y1="92.09787"
+       x2="145.82028"
+       y2="203.60176"
+       gradientUnits="userSpaceOnUse" />
+    <linearGradient
+       inkscape:collect="always"
+       xlink:href="#linearGradient2558"
+       id="linearGradient2564"
+       x1="130.93193"
+       y1="92.09787"
+       x2="129.53438"
+       y2="203.60176"
+       gradientUnits="userSpaceOnUse" />
+    <linearGradient
+       inkscape:collect="always"
+       xlink:href="#linearGradient7896"
+       id="linearGradient2567"
+       gradientUnits="userSpaceOnUse"
+       x1="148.13887"
+       y1="145.57669"
+       x2="179.22762"
+       y2="44.272839"
+       gradientTransform="translate(-2.4002643e-7,-2.6398943e-6)" />
+    <linearGradient
+       inkscape:collect="always"
+       xlink:href="#linearGradient8019"
+       id="linearGradient2569"
+       gradientUnits="userSpaceOnUse"
+       gradientTransform="translate(0.3535448,0.3535474)"
+       x1="91.959305"
+       y1="48.593826"
+       x2="74.102982"
+       y2="153.43918" />
+    <linearGradient
+       inkscape:collect="always"
+       xlink:href="#linearGradient7896"
+       id="linearGradient2425"
+       gradientUnits="userSpaceOnUse"
+       gradientTransform="translate(-2.4002643e-7,-2.6398943e-6)"
+       x1="147.52159"
+       y1="0.92070419"
+       x2="147.12886"
+       y2="211.99936" />
+    <linearGradient
+       inkscape:collect="always"
+       xlink:href="#linearGradient8019"
+       id="linearGradient2427"
+       gradientUnits="userSpaceOnUse"
+       gradientTransform="translate(0.3535448,0.3535474)"
+       x1="131.99864"
+       y1="0.56715417"
+       x2="131.99864"
+       y2="211.64581" />
+  </defs>
+  <sodipodi:namedview
+     inkscape:window-height="973"
+     inkscape:window-width="1280"
+     inkscape:pageshadow="2"
+     inkscape:pageopacity="0"
+     guidetolerance="10.0"
+     gridtolerance="10.0"
+     objecttolerance="10.0"
+     borderopacity="1.0"
+     bordercolor="#666666"
+     pagecolor="#000000"
+     id="base"
+     inkscape:zoom="2.8284271"
+     inkscape:cx="125.4227"
+     inkscape:cy="119.51264"
+     inkscape:window-x="1280"
+     inkscape:window-y="0"
+     inkscape:current-layer="layer4"
+     showguides="false"
+     inkscape:guide-bbox="true"
+     width="271px"
+     height="217px"
+     showgrid="false">
+    <sodipodi:guide
+       orientation="1,0"
+       position="15.291184,193.74726"
+       id="guide3598" />
+    <sodipodi:guide
+       orientation="0,1"
+       position="20.4375,213.5"
+       id="guide3600" />
+    <inkscape:grid
+       type="xygrid"
+       id="grid3602" />
+    <sodipodi:guide
+       orientation="1,0"
+       position="268.5238,3.0935922"
+       id="guide3604" />
+  </sodipodi:namedview>
+  <g
+     inkscape:groupmode="layer"
+     id="layer5"
+     inkscape:label="bg-emacs"
+     style="display:inline">
+    <path
+       style="opacity:1;fill:#000000;display:inline"
+       d="M 6.1695811,203.2763 C 1.8388869,199.67523 2.1127919,195.96424 
7.4902622,185.38334 C 11.360302,177.76853 13.266697,175.4371 
23.932576,165.27521 C 31.613767,157.95698 35.347917,153.77925 
34.210011,153.77692 C 33.227002,153.77489 30.969631,152.89774 
29.193641,151.82767 C 23.060428,148.13228 25.538468,143.16627 
40.345042,129.48016 C 50.392956,120.19262 61.808486,111.61667 
70.72365,106.65814 C 82.250389,100.24706 96.306288,95.980687 
100.16995,97.720313 C 104.08818,99.484523 103.03488,102.63111 
96.454855,108.81859 C 90.856953,114.08255 78.904354,121.98483 
77.956715,121.04837 C 77.726566,120.82094 80.412877,118.60777 
83.926288,116.13022 C 88.080496,113.20081 90.545462,110.71551 
90.975316,109.02305 C 91.33886,107.59164 91.404962,106.19187 
91.122204,105.91245 C 90.458257,105.25633 77.249121,109.36745 
72.429356,111.73027 C 59.551532,118.04343 39.874422,133.36949 
39.874422,137.08657 C 39.874422,142.86737 51.14064,143.84144 
61.015932,138.91444 C 67.925573,135.46708 72.661938,133.89327 
72.661938,135.04468 C 72.661938,137.28595 60.432861,146.98956 
53.740114,150.05889 C 43.112945,154.93258 35.762073,159.85609 
27.416547,167.69001 C 19.721397,174.91343 16.028956,180.83255 
16.028956,185.94475 C 16.028956,189.40325 18.963121,192.0724 22.764992,192.0724 
C 30.62106,192.0724 35.876253,188.9229 58.932752,170.39661 C 
64.024743,166.30511 70.24216,161.77637 72.749233,160.33274 C 
77.152328,157.79733 81.603988,156.8733 81.603988,158.49475 C 
81.603988,159.39101 71.902629,175.78836 68.545674,180.56606 L 
66.324887,183.72675 L 68.710427,181.76307 C 70.022484,180.68304 
72.455695,178.4739 74.117585,176.85386 C 86.700092,164.58817 95.303775,158.6898 
100.61269,158.6898 C 103.05577,158.6898 104.71944,159.20786 105.0555,160.0733 C 
105.56783,161.39265 104.60656,165.7543 102.87196,169.98097 C 
102.34023,171.27663 103.90906,170.40701 107.48361,167.4247 C 
114.82361,161.30083 121.37103,157.70795 125.19076,157.70795 C 
129.70556,157.70795 129.95775,159.64928 126.41484,167.131 C 122.70859,174.95765 
122.24133,181.95468 125.24549,184.64134 C 127.07268,186.27542 
127.36995,186.23152 131.95202,183.65102 C 134.58906,182.16591 
137.86439,179.99005 139.23053,178.81577 C 149.46228,170.02101 
177.9823,153.45154 179.79411,155.24929 C 180.60737,156.05623 
178.12436,157.94916 169.4855,163.10808 C 155.42407,171.50523 
147.19459,179.74778 147.18403,185.44497 C 147.17845,188.45426 
147.44709,188.59782 150.28011,187.09951 C 154.812,184.70273 153.8964,186.99676 
148.9992,190.30881 C 136.22123,198.95077 131.99912,197.37717 
137.76983,186.12356 L 140.28337,181.22184 L 132.44653,186.55593 C 
118.74115,195.88442 113.35412,197.77987 109.99145,194.45687 C 
107.41491,191.91072 108.0274,184.95007 111.41082,178.32662 C 
114.12045,173.02219 115.23973,168.50821 113.84539,168.50821 C 
111.49183,168.50821 106.46299,172.71228 100.63284,179.55382 C 
90.793753,191.09971 83.05265,198.34612 81.276958,197.67276 C 
80.089364,197.22241 80.775746,195.19677 84.767238,187.37233 C 
87.499959,182.01541 90.812332,176.39446 92.128056,174.88131 C 
96.600938,169.7373 95.099966,167.92406 88.497732,170.49572 C 84.81171,171.93148 
80.128461,175.82237 68.486498,187.12126 C 54.869574,200.3369 
49.810033,204.05197 49.810033,200.83481 C 49.810033,200.25402 
51.598443,196.75276 53.784278,193.05424 C 55.970112,189.35572 
57.758522,186.10662 57.758522,185.83402 C 57.758522,185.56141 
59.483841,182.76661 61.592555,179.62335 C 63.701269,176.48009 
65.762511,172.85458 66.17309,171.56667 C 66.919324,169.22591 
66.918152,169.22607 63.084238,171.99663 C 60.974779,173.52102 
57.460454,176.37942 55.274619,178.34864 C 53.088785,180.31787 
50.128748,182.77536 48.696748,183.80974 C 47.264758,184.84412 
43.017285,188.15826 39.257918,191.17449 C 35.498561,194.19072 
28.855244,198.71947 24.495001,201.23837 C 15.041456,206.69965 
10.847465,207.16605 6.1695811,203.2763 z M 164.29064,193.48948 C 
159.4721,190.15427 162.86071,176.51691 170.15765,169.87785 C 
173.44029,166.89116 182.32808,160.65348 183.30102,160.65348 C 
183.57191,160.65348 182.26182,163.55747 180.38971,167.10679 C 
174.95449,177.41134 176.14222,185.19951 183.14894,185.19951 C 
189.0246,185.19951 194.10068,182.21811 204.1072,172.88981 C 215.28273,162.47177 
224.96686,156.86895 233.29431,156.00343 C 239.43659,155.36503 
238.29588,156.74072 229.57959,160.48342 C 220.35337,164.44507 
217.59282,166.29563 213.98901,170.93468 C 209.42368,176.81148 
208.87974,180.47831 212.1011,183.66166 C 214.13209,185.66868 
215.62028,186.18012 219.41545,186.1753 C 222.03596,186.17198 
225.40955,185.53543 226.91231,184.76077 C 228.41507,183.9861 229.6446,183.7216 
229.6446,184.173 C 229.6446,185.28011 220.19356,190.10495 217.98855,190.12349 C 
217.02219,190.13162 214.44312,190.77498 212.25728,191.55316 C 
210.07145,192.33135 205.7225,192.98744 202.59297,193.01114 C 
197.62523,193.04877 196.70033,192.74874 195.30725,190.64771 C 
194.36788,189.23094 193.97736,187.41378 194.35775,186.22942 C 
195.17832,183.67453 194.67478,183.70501 190.13081,186.4853 C 176.77802,194.6554 
169.0151,196.7596 164.29064,193.48948 z M 234.61241,194.08755 C 
233.24626,193.62688 230.67542,193.20594 228.89943,193.15211 C 
222.98176,192.97275 225.31175,190.63745 233.95678,188.08324 C 
236.17336,187.42834 236.66631,187.53872 236.25502,188.59786 C 
235.1982,191.31943 244.23779,192.08477 249.79613,189.74434 C 
255.20132,187.46838 257.82958,183.84491 257.89957,178.57248 C 
257.95845,174.13691 257.81176,173.88692 254.48363,172.75123 C 
252.57103,172.09857 245.97626,171.53962 239.82861,171.50915 C 
227.02389,171.44566 225.67995,170.38628 232.78291,165.95527 C 
242.22085,160.06764 252.77878,155.74427 257.71879,155.74427 C 263.253,155.74427 
263.25585,157.15717 257.72368,158.1684 C 253.89831,158.86764 
244.11025,163.87967 242.95139,165.73264 C 241.73834,167.67225 
245.04566,168.47814 254.2804,168.49317 C 262.75089,168.50696 
263.71804,168.70786 265.95474,170.91818 C 269.71614,174.6352 
269.37098,180.55553 265.16441,184.47426 C 257.75353,191.37807 
241.6262,196.45259 234.61241,194.08755 z"
+       id="bg-emacs"
+       inkscape:label="bg-emacs" />
+  </g>
+  <g
+     inkscape:groupmode="layer"
+     id="layer2"
+     inkscape:label="emacs"
+     style="opacity:1;display:inline">
+    <path
+       
style="opacity:1;fill:url(#linearGradient2556);fill-opacity:1;stroke:url(#linearGradient2564);display:inline"
+       d="M 4.931694,200.50384 C 0.57293401,196.83617 0.84861401,193.05655 
6.260934,182.27996 C 10.156054,174.52432 12.074804,172.14977 
22.809804,161.79994 C 30.540774,154.34636 34.299124,150.09137 
33.153844,150.08899 C 32.164464,150.08693 29.892464,149.19355 
28.104964,148.10369 C 21.932004,144.33996 24.426104,139.2821 
39.328634,125.34288 C 49.441664,115.88357 60.931174,107.14901 
69.904114,102.09877 C 81.505554,95.569112 95.652544,91.223832 
99.541235,92.995632 C 103.48487,94.792472 102.42474,97.997262 
95.802074,104.29918 C 90.167894,109.66049 78.137834,117.70892 
77.184054,116.75514 C 76.952414,116.52351 79.656134,114.26941 
83.192314,111.74604 C 87.373444,108.76245 89.854384,106.23118 
90.287024,104.50742 C 90.652924,103.04954 90.719454,101.62388 
90.434864,101.33929 C 89.766614,100.67104 76.471874,104.85819 
71.620874,107.26471 C 58.659594,113.69463 38.854964,129.30414 
38.854964,133.08996 C 38.854964,138.97768 50.194194,139.96976 
60.133484,134.95164 C 67.087904,131.44052 71.854964,129.8376 
71.854964,131.01031 C 71.854964,133.29303 59.546634,143.1761 52.810514,146.3022 
C 42.114474,151.26603 34.715964,156.28059 26.316354,164.2594 C 
18.571334,171.61641 14.854964,177.645 14.854964,182.85175 C 14.854964,186.37421 
17.808144,189.09273 21.634654,189.09273 C 29.541634,189.09273 
34.830884,185.88498 58.036804,167.01606 C 63.161794,162.84889 
69.419504,158.23639 71.942824,156.76606 C 76.374454,154.18376 
80.854964,153.24264 80.854964,154.89408 C 80.854964,155.80691 
71.090734,172.50752 67.712024,177.37359 L 65.476844,180.59273 L 
67.877844,178.59273 C 69.198404,177.49273 71.647384,175.24273 
73.320044,173.59273 C 85.984094,161.10019 94.643534,155.09273 
99.986845,155.09273 C 102.44577,155.09273 104.12022,155.62038 
104.45846,156.50182 C 104.97411,157.84557 104.00661,162.28789 
102.26076,166.59273 C 101.72558,167.91235 103.30459,167.02665 
106.90231,163.98918 C 114.28987,157.75205 120.87972,154.09273 
124.72421,154.09273 C 129.26827,154.09273 129.52209,156.06996 
125.95622,163.69005 C 122.22595,171.66145 121.75566,178.78789 
124.77929,181.52424 C 126.61832,183.18854 126.91752,183.14383 
131.52929,180.5156 C 134.18342,179.00302 137.47997,176.78692 
138.85497,175.59092 C 149.15302,166.63351 177.85787,149.7576 
179.68142,151.58859 C 180.49995,152.41046 178.00085,154.3384 
169.30601,159.59273 C 155.15345,168.14518 146.87064,176.54017 
146.86001,182.34273 C 146.85439,185.40767 147.12477,185.55389 
149.97615,184.02787 C 154.53741,181.58676 153.61588,183.92322 
148.68694,187.29652 C 135.82616,196.09831 131.57669,194.49561 
137.3848,183.03387 L 139.91463,178.04149 L 132.027,183.47424 C 
118.2328,192.97525 112.81086,194.90576 109.4264,191.5213 C 106.83316,188.92806 
107.44962,181.83868 110.85497,175.09273 C 113.58216,169.6902 
114.70869,165.09273 113.30531,165.09273 C 110.9365,165.09273 
105.87507,169.37455 100.00713,176.34262 C 90.104284,188.10205 
82.313014,195.48248 80.525814,194.79667 C 79.330524,194.33799 
80.021354,192.27488 84.038714,184.30573 C 86.789144,178.84974 
90.122984,173.12483 91.447234,171.5837 C 95.949104,166.34455 
94.438404,164.49778 87.793384,167.117 C 84.083474,168.57931 79.369874,172.54216 
67.652464,184.05002 C 53.947294,197.51008 48.854964,201.29386 
48.854964,198.0172 C 48.854964,197.42566 50.654964,193.85965 
52.854964,190.09273 C 55.054964,186.32581 56.854964,183.01662 
56.854964,182.73897 C 56.854964,182.46132 58.591464,179.61483 
60.713844,176.41344 C 62.836224,173.21205 64.910824,169.51949 
65.324064,168.20776 C 66.075134,165.8237 66.073954,165.82387 
62.215194,168.64567 C 60.092064,170.19825 56.554964,173.10952 
54.354964,175.11516 C 52.154964,177.12081 49.175744,179.62375 
47.734464,180.67726 C 46.293194,181.73077 42.018194,185.1062 
38.234464,188.17821 C 34.450744,191.25023 27.764374,195.86273 
23.375874,198.42822 C 13.861064,203.9905 9.6398944,204.46553 4.931694,200.50384 
z M 164.07748,190.53602 C 159.22771,187.13912 162.63828,173.24955 
169.98251,166.4877 C 173.28643,163.44577 182.23181,157.09273 
183.21106,157.09273 C 183.48371,157.09273 182.16513,160.05043 
180.28088,163.66539 C 174.81044,174.16052 176.00587,182.09273 
183.05799,182.09273 C 188.97173,182.09273 194.08071,179.05619 
204.15208,169.55537 C 215.40003,158.94465 225.14692,153.23821 
233.52834,152.35668 C 239.71042,151.70647 238.56232,153.10761 
229.78954,156.91953 C 220.50353,160.95445 217.72509,162.83923 
214.09793,167.56408 C 209.50301,173.54957 208.95555,177.28421 
212.19778,180.52644 C 214.24193,182.57058 215.73977,183.09147 
219.55953,183.08657 C 222.19703,183.08318 225.59248,182.43486 
227.10498,181.64587 C 228.61748,180.85688 229.85498,180.58749 
229.85498,181.04723 C 229.85498,182.17482 220.34269,187.08889 
218.12339,187.10778 C 217.15076,187.11606 214.55498,187.77131 
212.35498,188.56389 C 210.15498,189.35647 205.77785,190.02469 
202.62803,190.04883 C 197.6281,190.08716 196.69721,189.78158 195.2951,187.64169 
C 194.34964,186.19872 193.95659,184.34795 194.33944,183.14169 C 
195.16533,180.53954 194.65853,180.57059 190.08511,183.4023 C 176.64579,191.7235 
168.83256,193.86662 164.07748,190.53602 z M 234.85498,191.14515 C 
233.47998,190.67596 230.89248,190.24723 229.10498,190.19241 C 
223.14896,190.00973 225.49405,187.63124 234.1951,185.02979 C 
236.42605,184.36278 236.92219,184.4752 236.50824,185.55393 C 
235.44457,188.32583 244.54274,189.10533 250.1371,186.72161 C 
255.57732,184.40356 258.22261,180.71308 258.29306,175.34313 C 
258.35232,170.82553 258.20468,170.57092 254.85498,169.41422 C 
252.92998,168.74949 246.29248,168.18021 240.10498,168.14917 C 
227.21728,168.08451 225.86463,167.00554 233.01362,162.49258 C 
242.51273,156.49606 253.13908,152.09273 258.1111,152.09273 C 
263.68118,152.09273 263.68405,153.53176 258.11603,154.56169 C 
254.26587,155.27386 244.41437,160.37859 243.248,162.26583 C 242.02709,164.24131 
245.35584,165.0621 254.65043,165.07741 C 263.17582,165.09146 
264.14923,165.29607 266.40043,167.54727 C 270.1862,171.33304 
269.83881,177.36286 265.60498,181.35407 C 258.14607,188.38556 
241.91422,193.55393 234.85498,191.14515 z"
+       id="emacs"
+       inkscape:label="emacs" />
+  </g>
+  <g
+     inkscape:groupmode="layer"
+     id="layer4"
+     inkscape:label="bg-gnu"
+     style="display:inline">
+    <path
+       id="bg-gnu"
+       d="M 57.964139,213.18663 C 60.419089,204.75722 65.429969,194.08978 
70.273479,186.98184 C 75.998719,178.57993 77.670749,176.26272 
99.036976,147.11956 C 115.95228,124.04737 118.30926,120.64653 
121.64961,114.49211 C 123.19636,111.6423 124.83543,109.31064 
125.29198,109.31064 C 126.47686,109.31064 126.39522,109.66459 
123.65471,116.40903 C 122.29766,119.74874 121.18735,122.85645 
121.18735,123.31503 C 121.18735,123.7736 118.20323,128.91551 
114.55597,134.74148 C 105.54448,149.13603 103.76812,151.84051 
101.44011,154.71012 C 100.3392,156.06717 97.576726,159.84224 
95.301296,163.09916 C 93.025866,166.35608 90.702336,169.52146 
90.137886,170.13334 C 89.573446,170.74522 87.335119,173.78537 
85.163849,176.88923 C 78.455459,186.47891 69.027339,199.54123 
67.687459,201.10211 C 66.985889,201.9194 64.635389,205.57568 
62.464109,209.22717 C 58.292149,216.24324 56.654209,217.68444 
57.964139,213.18663 z M 124.61625,186.04563 C 124.83962,185.36711 
126.14939,181.15242 127.52686,176.67964 C 130.98125,165.46294 
141.22429,145.66263 147.31637,138.42553 L 149.80876,135.46469 L 
152.06645,138.17879 C 154.75072,141.40568 155.95939,141.52233 
160.11276,138.95541 C 163.2081,137.04239 167.82894,129.56665 
180.26663,106.34981 C 184.82883,97.833765 185.29178,97.282245 
185.31415,100.33657 C 185.35582,106.02506 163.04187,147.45245 
155.89413,154.95686 C 151.76625,159.29073 149.69002,159.57951 
147.02425,156.19054 C 145.95679,154.83349 144.70321,153.72397 
144.23852,153.72494 C 142.61294,153.72834 132.1245,172.68283 
127.71922,183.57827 C 126.89618,185.61384 125.76994,187.27931 
125.21646,187.27931 C 124.66298,187.27931 124.39289,186.72416 
124.61625,186.04563 z M 209.02547,157.62164 C 209.02547,149.06737 
216.70827,114.14492 221.39068,101.41508 C 224.44307,93.116695 
228.74413,77.605995 229.73782,71.313245 C 230.16639,68.599145 
231.23241,62.603446 232.10672,57.989476 C 232.98105,53.375516 
233.69701,44.783596 233.69775,38.896326 C 233.69933,26.407625 
232.49195,23.375465 226.57475,21.007875 C 218.92783,17.948175 
216.38102,19.325695 213.53943,28.058435 C 211.79252,33.427035 
209.80633,35.888836 208.08175,34.822986 C 206.18062,33.648025 
207.02503,29.812025 210.98936,21.614295 C 219.14998,4.7391768 
225.58607,0.53542684 235.51027,5.5983768 C 241.178,8.4898368 244.5555,15.424745 
244.5555,24.170665 C 244.5555,34.830366 237.51803,64.304686 230.236,84.143525 C 
225.74887,96.368055 218.63951,124.4602 215.34281,142.99293 C 213.23722,154.8297 
212.18359,158.67625 210.81231,159.53262 C 209.23367,160.5185 
209.02547,160.29584 209.02547,157.62164 z M 112.30406,95.774855 C 
112.30335,86.107635 112.04448,84.586865 109.48419,79.208805 C 
106.81201,73.595725 102.18346,67.858935 100.32692,67.858935 C 
99.858122,67.858935 99.474552,67.299035 99.474552,66.614716 C 
99.474552,64.835656 108.19817,52.067806 109.41371,52.067806 C 
111.15723,52.067806 116.88946,58.299936 118.94539,62.430736 C 
121.55774,67.679455 122.31172,75.379195 121.23073,85.768925 C 
120.26817,95.020455 117.08016,103.86358 114.14025,105.43697 C 
112.40375,106.36632 112.30479,105.84561 112.30406,95.774855 z M 
42.858299,98.382615 C 38.870809,95.246035 39.403889,91.231535 
45.304209,79.963515 C 50.287489,70.446755 55.424119,62.397976 
66.798189,46.283706 C 73.416469,36.907226 75.458009,34.630905 
76.402269,35.575166 C 77.203719,36.376616 73.776549,41.731156 
64.898629,53.548226 C 47.914999,76.154535 46.116239,84.637005 
58.306059,84.637005 C 61.619079,84.637005 64.380449,83.932335 
66.788859,82.472295 C 73.165649,78.606515 85.039239,69.582285 
90.356266,64.560456 C 93.212106,61.863176 95.826996,59.934616 
96.167146,60.274766 C 97.215066,61.322676 91.247486,71.864225 
88.330109,74.118685 C 86.814629,75.289785 82.440909,78.912715 
78.610739,82.169635 C 74.780549,85.426555 70.024799,89.201625 
68.042379,90.558675 C 66.059969,91.915725 63.630929,93.753035 
62.644519,94.641595 C 60.390529,96.671985 50.693159,100.42814 
47.705199,100.42814 C 46.469649,100.42814 44.288549,99.507655 
42.858299,98.382615 z M 169.7749,60.406226 C 165.40905,57.348266 
165.38722,55.857466 169.58131,47.184626 L 173.49686,39.087756 L 
176.05125,42.123476 C 179.08264,45.726076 182.7945,46.065336 
188.79309,43.288076 C 193.61332,41.056386 197.11837,37.355796 
200.57535,30.848485 L 203.19691,25.913765 L 202.7015,29.722235 C 
201.96128,35.412666 192.58555,51.658577 187.75951,55.613156 C 
180.48049,61.577766 173.9372,63.321616 169.7749,60.406226 z M 
136.97847,54.083106 C 135.0786,53.068216 128.47651,46.850616 
122.30716,40.266216 C 110.74484,27.926045 102.95202,22.459455 
96.922976,22.459455 C 92.611736,22.459455 87.006919,26.267795 
85.102389,30.491285 C 82.350399,36.594116 81.142179,37.013716 
78.889729,32.648845 C 75.725529,26.517155 66.110359,18.511675 
61.909959,18.511675 C 61.279849,18.511675 55.705859,23.640995 
49.523299,29.910165 C 38.010599,41.584146 32.761459,45.096006 
26.763059,45.137516 C 23.263229,45.161736 18.999129,42.054906 
16.400189,37.587106 C 14.809579,34.852746 14.849989,34.512975 
17.497749,28.357115 C 19.009679,24.841995 20.584839,21.077735 
20.998129,19.992085 C 21.652009,18.274415 21.991459,18.555015 
23.613259,22.153815 C 25.529349,26.405655 29.950509,30.355015 
32.794169,30.355015 C 36.955659,30.355015 44.328219,24.959145 
54.247879,14.653345 C 63.827629,4.7006968 65.105539,3.7074968 
68.331459,3.7074968 C 72.636069,3.7074968 77.912339,6.8782868 
83.025429,12.537855 C 85.100189,14.834365 86.897599,16.562795 
87.019689,16.378815 C 87.141779,16.194835 87.967249,14.881735 
88.854049,13.460805 C 89.740846,12.039875 92.549116,9.6567568 
95.094626,8.1649868 C 98.790816,5.9988768 100.57197,5.5483668 
103.93934,5.9279268 C 110.80604,6.7018968 118.98765,12.481855 
129.22745,23.792885 C 138.48067,34.014145 146.97435,40.224466 
151.70045,40.224466 C 155.50397,40.224466 161.22658,36.521316 
164.17375,32.152895 C 166.60256,28.552815 167.0995,28.209095 
167.36029,29.948825 C 167.53023,31.082475 166.07293,35.512926 
164.12185,39.794286 C 160.75337,47.185936 157.19211,51.363797 
151.37603,54.746936 C 148.31837,56.525536 140.9114,56.184026 
136.97847,54.083106 z"
+       style="opacity:1;fill:#000000;display:inline"
+       inkscape:label="bg-gnu" />
+  </g>
+  <g
+     inkscape:groupmode="layer"
+     id="layer3"
+     inkscape:label="gnu"
+     style="opacity:1;display:inline">
+    <path
+       
style="fill:url(#linearGradient2425);fill-opacity:1;stroke:url(#linearGradient2427);stroke-width:0.97730815"
