emacs-diffs
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Emacs-diffs] /srv/bzr/emacs/trunk r109527: * etc/images/splash.svg, etc


From: Chong Yidong
Subject: [Emacs-diffs] /srv/bzr/emacs/trunk r109527: * etc/images/splash.svg, etc/images/splash.png: Tweak SVG paths
Date: Thu, 09 Aug 2012 13:25:21 +0800
User-agent: Bazaar (2.5.0)

------------------------------------------------------------
revno: 109527
committer: Chong Yidong <address@hidden>
branch nick: trunk
timestamp: Thu 2012-08-09 13:25:21 +0800
message:
  * etc/images/splash.svg, etc/images/splash.png: Tweak SVG paths
  to improve legibility.
modified:
  etc/ChangeLog
  etc/images/splash.png
  etc/images/splash.svg
=== modified file 'etc/ChangeLog'
--- a/etc/ChangeLog     2012-08-08 16:17:15 +0000
+++ b/etc/ChangeLog     2012-08-09 05:25:21 +0000
@@ -1,3 +1,8 @@
+2012-08-09  Chong Yidong  <address@hidden>
+
+       * images/splash.svg, images/splash.png: Tweak SVG paths to improve
+       legibility.
+
 2012-08-08  Dmitry Antipov  <address@hidden>
 
        * NEWS: Mention --without-all and --enable-link-time-optimization.

=== modified file 'etc/images/splash.png'
Binary files a/etc/images/splash.png    2008-07-02 01:49:03 +0000 and 
b/etc/images/splash.png   2012-08-09 05:25:21 +0000 differ
=== modified file 'etc/images/splash.svg'
--- a/etc/images/splash.svg     2012-01-19 07:21:25 +0000
+++ b/etc/images/splash.svg     2012-08-09 05:25:21 +0000
@@ -22,7 +22,7 @@
    along with GNU Emacs.  If not, see <http://www.gnu.org/licenses/>.
 
 -->
-<!-- Created with Inkscape (http://www.inkscape.org/) -->
+
 <svg
    xmlns:dc="http://purl.org/dc/elements/1.1/";
    xmlns:cc="http://creativecommons.org/ns#";
@@ -30,18 +30,10 @@
    xmlns:svg="http://www.w3.org/2000/svg";
    xmlns="http://www.w3.org/2000/svg";
    xmlns:xlink="http://www.w3.org/1999/xlink";
-   xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd";
-   xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape";
+   version="1.0"
+   width="275.96875"
+   height="190.40625"
    id="svg6706"
-   sodipodi:version="0.32"
-   inkscape:version="0.46"
-   width="271"
-   height="217"
-   version="1.0"
-   sodipodi:docname="splash.svg"
-   inkscape:label="fg"
-   inkscape:output_extension="org.inkscape.output.svg.inkscape"
-   sodipodi:docbase="/home/rocher/local/fret/devel/emacs/etc/images"
    style="display:inline">
   <metadata
      id="metadata2314">
@@ -51,7 +43,7 @@
         <dc:format>image/svg+xml</dc:format>
         <dc:type
            rdf:resource="http://purl.org/dc/dcmitype/StillImage"; />
-        <dc:title>splash</dc:title>
+        <dc:title></dc:title>
         <dc:date>2008/06/28</dc:date>
         <dc:creator>
           <cc:Agent>
@@ -76,59 +68,29 @@
   </metadata>
   <defs
      id="defs6709">
-    <inkscape:perspective
-       sodipodi:type="inkscape:persp3d"
-       inkscape:vp_x="0 : 108.5 : 1"
-       inkscape:vp_y="0 : 1000 : 0"
-       inkscape:vp_z="271 : 108.5 : 1"
-       inkscape:persp3d-origin="135.5 : 72.333333 : 1"
-       id="perspective2498" />
-    <linearGradient
-       id="linearGradient2558">
-      <stop
-         style="stop-color:#000000;stop-opacity:1;"
-         offset="0"
-         id="stop2560" />
-      <stop
-         style="stop-color:#000000;stop-opacity:1;"
-         offset="1"
-         id="stop2562" />
-    </linearGradient>
     <linearGradient
        id="linearGradient2550">
       <stop
-         style="stop-color:#2997f6;stop-opacity:0.78431374;"
-         offset="0"
-         id="stop2552" />
-      <stop
-         style="stop-color:#2997f6;stop-opacity:0.78431374;"
-         offset="1"
-         id="stop2554" />
-    </linearGradient>
-    <linearGradient
-       id="linearGradient8019">
-      <stop
-         style="stop-color:#000000;stop-opacity:1;"
-         offset="0"
-         id="stop8021" />
-      <stop
-         style="stop-color:#000000;stop-opacity:1;"
-         offset="1"
-         id="stop8023" />
+         id="stop2552"
+         style="stop-color:#4c94f1;stop-opacity:0.78431374"
+         offset="0" />
+      <stop
+         id="stop2554"
+         style="stop-color:#4c94f1;stop-opacity:0.78431374"
+         offset="1" />
     </linearGradient>
     <linearGradient
        id="linearGradient7896">
       <stop
-         style="stop-color:#fc644b;stop-opacity:0.78431374;"
-         offset="0"
-         id="stop7898" />
+         id="stop7898"
+         style="stop-color:#fc644b;stop-opacity:0.78431374"
+         offset="0" />
       <stop
-         style="stop-color:#fc644b;stop-opacity:0.78431374;"
-         offset="1"
-         id="stop7900" />
+         id="stop7900"
+         style="stop-color:#fc644b;stop-opacity:0.78431374"
+         offset="1" />
     </linearGradient>
     <linearGradient
-       inkscape:collect="always"
        xlink:href="#linearGradient2550"
        id="linearGradient2556"
        x1="147.62743"
@@ -137,36 +99,6 @@
        y2="203.60176"
        gradientUnits="userSpaceOnUse" />
     <linearGradient
-       inkscape:collect="always"
-       xlink:href="#linearGradient2558"
-       id="linearGradient2564"
-       x1="130.93193"
-       y1="92.09787"
-       x2="129.53438"
-       y2="203.60176"
-       gradientUnits="userSpaceOnUse" />
-    <linearGradient
-       inkscape:collect="always"
-       xlink:href="#linearGradient7896"
-       id="linearGradient2567"
-       gradientUnits="userSpaceOnUse"
-       x1="148.13887"
-       y1="145.57669"
-       x2="179.22762"
-       y2="44.272839"
-       gradientTransform="translate(-2.4002643e-7,-2.6398943e-6)" />
-    <linearGradient
-       inkscape:collect="always"
-       xlink:href="#linearGradient8019"
-       id="linearGradient2569"
-       gradientUnits="userSpaceOnUse"
-       gradientTransform="translate(0.3535448,0.3535474)"
-       x1="91.959305"
-       y1="48.593826"
-       x2="74.102982"
-       y2="153.43918" />
-    <linearGradient
-       inkscape:collect="always"
        xlink:href="#linearGradient7896"
        id="linearGradient2425"
        gradientUnits="userSpaceOnUse"
@@ -175,98 +107,31 @@
        y1="0.92070419"
        x2="147.12886"
        y2="211.99936" />
-    <linearGradient
-       inkscape:collect="always"
-       xlink:href="#linearGradient8019"
-       id="linearGradient2427"
-       gradientUnits="userSpaceOnUse"
-       gradientTransform="translate(0.3535448,0.3535474)"
-       x1="131.99864"
-       y1="0.56715417"
-       x2="131.99864"
-       y2="211.64581" />
   </defs>
-  <sodipodi:namedview
-     inkscape:window-height="973"
-     inkscape:window-width="1280"
-     inkscape:pageshadow="2"
-     inkscape:pageopacity="0"
-     guidetolerance="10.0"
-     gridtolerance="10.0"
-     objecttolerance="10.0"
-     borderopacity="1.0"
-     bordercolor="#666666"
-     pagecolor="#000000"
-     id="base"
-     inkscape:zoom="2.8284271"
-     inkscape:cx="125.4227"
-     inkscape:cy="119.51264"
-     inkscape:window-x="1280"
-     inkscape:window-y="0"
-     inkscape:current-layer="layer4"
-     showguides="false"
-     inkscape:guide-bbox="true"
-     width="271px"
-     height="217px"
-     showgrid="false">
-    <sodipodi:guide
-       orientation="1,0"
-       position="15.291184,193.74726"
-       id="guide3598" />
-    <sodipodi:guide
-       orientation="0,1"
-       position="20.4375,213.5"
-       id="guide3600" />
-    <inkscape:grid
-       type="xygrid"
-       id="grid3602" />
-    <sodipodi:guide
-       orientation="1,0"
-       position="268.5238,3.0935922"
-       id="guide3604" />
-  </sodipodi:namedview>
   <g
-     inkscape:groupmode="layer"
-     id="layer5"
-     inkscape:label="bg-emacs"
+     transform="translate(5.34375,-11.4375)"
+     id="layer2"
      style="display:inline">
     <path
-       style="opacity:1;fill:#000000;display:inline"
-       d="M 6.1695811,203.2763 C 1.8388869,199.67523 2.1127919,195.96424 
7.4902622,185.38334 C 11.360302,177.76853 13.266697,175.4371 
23.932576,165.27521 C 31.613767,157.95698 35.347917,153.77925 
34.210011,153.77692 C 33.227002,153.77489 30.969631,152.89774 
29.193641,151.82767 C 23.060428,148.13228 25.538468,143.16627 
40.345042,129.48016 C 50.392956,120.19262 61.808486,111.61667 
70.72365,106.65814 C 82.250389,100.24706 96.306288,95.980687 
100.16995,97.720313 C 104.08818,99.484523 103.03488,102.63111 
96.454855,108.81859 C 90.856953,114.08255 78.904354,121.98483 
77.956715,121.04837 C 77.726566,120.82094 80.412877,118.60777 
83.926288,116.13022 C 88.080496,113.20081 90.545462,110.71551 
90.975316,109.02305 C 91.33886,107.59164 91.404962,106.19187 
91.122204,105.91245 C 90.458257,105.25633 77.249121,109.36745 
72.429356,111.73027 C 59.551532,118.04343 39.874422,133.36949 
39.874422,137.08657 C 39.874422,142.86737 51.14064,143.84144 
61.015932,138.91444 C 67.925573,135.46708 72.661938,133.89327 
72.661938,135.04468 C 72.661938,137.28595 60.432861,146.98956 
53.740114,150.05889 C 43.112945,154.93258 35.762073,159.85609 
27.416547,167.69001 C 19.721397,174.91343 16.028956,180.83255 
16.028956,185.94475 C 16.028956,189.40325 18.963121,192.0724 22.764992,192.0724 
C 30.62106,192.0724 35.876253,188.9229 58.932752,170.39661 C 
64.024743,166.30511 70.24216,161.77637 72.749233,160.33274 C 
77.152328,157.79733 81.603988,156.8733 81.603988,158.49475 C 
81.603988,159.39101 71.902629,175.78836 68.545674,180.56606 L 
66.324887,183.72675 L 68.710427,181.76307 C 70.022484,180.68304 
72.455695,178.4739 74.117585,176.85386 C 86.700092,164.58817 95.303775,158.6898 
100.61269,158.6898 C 103.05577,158.6898 104.71944,159.20786 105.0555,160.0733 C 
105.56783,161.39265 104.60656,165.7543 102.87196,169.98097 C 
102.34023,171.27663 103.90906,170.40701 107.48361,167.4247 C 
114.82361,161.30083 121.37103,157.70795 125.19076,157.70795 C 
129.70556,157.70795 129.95775,159.64928 126.41484,167.131 C 122.70859,174.95765 
122.24133,181.95468 125.24549,184.64134 C 127.07268,186.27542 
127.36995,186.23152 131.95202,183.65102 C 134.58906,182.16591 
137.86439,179.99005 139.23053,178.81577 C 149.46228,170.02101 
177.9823,153.45154 179.79411,155.24929 C 180.60737,156.05623 
178.12436,157.94916 169.4855,163.10808 C 155.42407,171.50523 
147.19459,179.74778 147.18403,185.44497 C 147.17845,188.45426 
147.44709,188.59782 150.28011,187.09951 C 154.812,184.70273 153.8964,186.99676 
148.9992,190.30881 C 136.22123,198.95077 131.99912,197.37717 
137.76983,186.12356 L 140.28337,181.22184 L 132.44653,186.55593 C 
118.74115,195.88442 113.35412,197.77987 109.99145,194.45687 C 
107.41491,191.91072 108.0274,184.95007 111.41082,178.32662 C 
114.12045,173.02219 115.23973,168.50821 113.84539,168.50821 C 
111.49183,168.50821 106.46299,172.71228 100.63284,179.55382 C 
90.793753,191.09971 83.05265,198.34612 81.276958,197.67276 C 
80.089364,197.22241 80.775746,195.19677 84.767238,187.37233 C 
87.499959,182.01541 90.812332,176.39446 92.128056,174.88131 C 
96.600938,169.7373 95.099966,167.92406 88.497732,170.49572 C 84.81171,171.93148 
80.128461,175.82237 68.486498,187.12126 C 54.869574,200.3369 
49.810033,204.05197 49.810033,200.83481 C 49.810033,200.25402 
51.598443,196.75276 53.784278,193.05424 C 55.970112,189.35572 
57.758522,186.10662 57.758522,185.83402 C 57.758522,185.56141 
59.483841,182.76661 61.592555,179.62335 C 63.701269,176.48009 
65.762511,172.85458 66.17309,171.56667 C 66.919324,169.22591 
66.918152,169.22607 63.084238,171.99663 C 60.974779,173.52102 
57.460454,176.37942 55.274619,178.34864 C 53.088785,180.31787 
50.128748,182.77536 48.696748,183.80974 C 47.264758,184.84412 
43.017285,188.15826 39.257918,191.17449 C 35.498561,194.19072 
28.855244,198.71947 24.495001,201.23837 C 15.041456,206.69965 
10.847465,207.16605 6.1695811,203.2763 z M 164.29064,193.48948 C 
159.4721,190.15427 162.86071,176.51691 170.15765,169.87785 C 
173.44029,166.89116 182.32808,160.65348 183.30102,160.65348 C 
183.57191,160.65348 182.26182,163.55747 180.38971,167.10679 C 
174.95449,177.41134 176.14222,185.19951 183.14894,185.19951 C 
189.0246,185.19951 194.10068,182.21811 204.1072,172.88981 C 215.28273,162.47177 
224.96686,156.86895 233.29431,156.00343 C 239.43659,155.36503 
238.29588,156.74072 229.57959,160.48342 C 220.35337,164.44507 
217.59282,166.29563 213.98901,170.93468 C 209.42368,176.81148 
208.87974,180.47831 212.1011,183.66166 C 214.13209,185.66868 
215.62028,186.18012 219.41545,186.1753 C 222.03596,186.17198 
225.40955,185.53543 226.91231,184.76077 C 228.41507,183.9861 229.6446,183.7216 
229.6446,184.173 C 229.6446,185.28011 220.19356,190.10495 217.98855,190.12349 C 
217.02219,190.13162 214.44312,190.77498 212.25728,191.55316 C 
210.07145,192.33135 205.7225,192.98744 202.59297,193.01114 C 
197.62523,193.04877 196.70033,192.74874 195.30725,190.64771 C 
194.36788,189.23094 193.97736,187.41378 194.35775,186.22942 C 
195.17832,183.67453 194.67478,183.70501 190.13081,186.4853 C 176.77802,194.6554 
169.0151,196.7596 164.29064,193.48948 z M 234.61241,194.08755 C 
233.24626,193.62688 230.67542,193.20594 228.89943,193.15211 C 
222.98176,192.97275 225.31175,190.63745 233.95678,188.08324 C 
236.17336,187.42834 236.66631,187.53872 236.25502,188.59786 C 
235.1982,191.31943 244.23779,192.08477 249.79613,189.74434 C 
255.20132,187.46838 257.82958,183.84491 257.89957,178.57248 C 
257.95845,174.13691 257.81176,173.88692 254.48363,172.75123 C 
252.57103,172.09857 245.97626,171.53962 239.82861,171.50915 C 
227.02389,171.44566 225.67995,170.38628 232.78291,165.95527 C 
242.22085,160.06764 252.77878,155.74427 257.71879,155.74427 C 263.253,155.74427 
263.25585,157.15717 257.72368,158.1684 C 253.89831,158.86764 
244.11025,163.87967 242.95139,165.73264 C 241.73834,167.67225 
245.04566,168.47814 254.2804,168.49317 C 262.75089,168.50696 
263.71804,168.70786 265.95474,170.91818 C 269.71614,174.6352 
269.37098,180.55553 265.16441,184.47426 C 257.75353,191.37807 
241.6262,196.45259 234.61241,194.08755 z"
        id="bg-emacs"
-       inkscape:label="bg-emacs" />
-  </g>
-  <g
-     inkscape:groupmode="layer"
-     id="layer2"
-     inkscape:label="emacs"
-     style="opacity:1;display:inline">
-    <path
-       
style="opacity:1;fill:url(#linearGradient2556);fill-opacity:1;stroke:url(#linearGradient2564);display:inline"
-       d="M 4.931694,200.50384 C 0.57293401,196.83617 0.84861401,193.05655 
6.260934,182.27996 C 10.156054,174.52432 12.074804,172.14977 
22.809804,161.79994 C 30.540774,154.34636 34.299124,150.09137 
33.153844,150.08899 C 32.164464,150.08693 29.892464,149.19355 
28.104964,148.10369 C 21.932004,144.33996 24.426104,139.2821 
39.328634,125.34288 C 49.441664,115.88357 60.931174,107.14901 
69.904114,102.09877 C 81.505554,95.569112 95.652544,91.223832 
99.541235,92.995632 C 103.48487,94.792472 102.42474,97.997262 
95.802074,104.29918 C 90.167894,109.66049 78.137834,117.70892 
77.184054,116.75514 C 76.952414,116.52351 79.656134,114.26941 
83.192314,111.74604 C 87.373444,108.76245 89.854384,106.23118 
90.287024,104.50742 C 90.652924,103.04954 90.719454,101.62388 
90.434864,101.33929 C 89.766614,100.67104 76.471874,104.85819 
71.620874,107.26471 C 58.659594,113.69463 38.854964,129.30414 
38.854964,133.08996 C 38.854964,138.97768 50.194194,139.96976 
60.133484,134.95164 C 67.087904,131.44052 71.854964,129.8376 
71.854964,131.01031 C 71.854964,133.29303 59.546634,143.1761 52.810514,146.3022 
C 42.114474,151.26603 34.715964,156.28059 26.316354,164.2594 C 
18.571334,171.61641 14.854964,177.645 14.854964,182.85175 C 14.854964,186.37421 
17.808144,189.09273 21.634654,189.09273 C 29.541634,189.09273 
34.830884,185.88498 58.036804,167.01606 C 63.161794,162.84889 
69.419504,158.23639 71.942824,156.76606 C 76.374454,154.18376 
80.854964,153.24264 80.854964,154.89408 C 80.854964,155.80691 
71.090734,172.50752 67.712024,177.37359 L 65.476844,180.59273 L 
67.877844,178.59273 C 69.198404,177.49273 71.647384,175.24273 
73.320044,173.59273 C 85.984094,161.10019 94.643534,155.09273 
99.986845,155.09273 C 102.44577,155.09273 104.12022,155.62038 
104.45846,156.50182 C 104.97411,157.84557 104.00661,162.28789 
102.26076,166.59273 C 101.72558,167.91235 103.30459,167.02665 
106.90231,163.98918 C 114.28987,157.75205 120.87972,154.09273 
124.72421,154.09273 C 129.26827,154.09273 129.52209,156.06996 
125.95622,163.69005 C 122.22595,171.66145 121.75566,178.78789 
124.77929,181.52424 C 126.61832,183.18854 126.91752,183.14383 
131.52929,180.5156 C 134.18342,179.00302 137.47997,176.78692 
138.85497,175.59092 C 149.15302,166.63351 177.85787,149.7576 
179.68142,151.58859 C 180.49995,152.41046 178.00085,154.3384 
169.30601,159.59273 C 155.15345,168.14518 146.87064,176.54017 
146.86001,182.34273 C 146.85439,185.40767 147.12477,185.55389 
149.97615,184.02787 C 154.53741,181.58676 153.61588,183.92322 
148.68694,187.29652 C 135.82616,196.09831 131.57669,194.49561 
137.3848,183.03387 L 139.91463,178.04149 L 132.027,183.47424 C 
118.2328,192.97525 112.81086,194.90576 109.4264,191.5213 C 106.83316,188.92806 
107.44962,181.83868 110.85497,175.09273 C 113.58216,169.6902 
114.70869,165.09273 113.30531,165.09273 C 110.9365,165.09273 
105.87507,169.37455 100.00713,176.34262 C 90.104284,188.10205 
82.313014,195.48248 80.525814,194.79667 C 79.330524,194.33799 
80.021354,192.27488 84.038714,184.30573 C 86.789144,178.84974 
90.122984,173.12483 91.447234,171.5837 C 95.949104,166.34455 
94.438404,164.49778 87.793384,167.117 C 84.083474,168.57931 79.369874,172.54216 
67.652464,184.05002 C 53.947294,197.51008 48.854964,201.29386 
48.854964,198.0172 C 48.854964,197.42566 50.654964,193.85965 
52.854964,190.09273 C 55.054964,186.32581 56.854964,183.01662 
56.854964,182.73897 C 56.854964,182.46132 58.591464,179.61483 
60.713844,176.41344 C 62.836224,173.21205 64.910824,169.51949 
65.324064,168.20776 C 66.075134,165.8237 66.073954,165.82387 
62.215194,168.64567 C 60.092064,170.19825 56.554964,173.10952 
54.354964,175.11516 C 52.154964,177.12081 49.175744,179.62375 
47.734464,180.67726 C 46.293194,181.73077 42.018194,185.1062 
38.234464,188.17821 C 34.450744,191.25023 27.764374,195.86273 
23.375874,198.42822 C 13.861064,203.9905 9.6398944,204.46553 4.931694,200.50384 
z M 164.07748,190.53602 C 159.22771,187.13912 162.63828,173.24955 
169.98251,166.4877 C 173.28643,163.44577 182.23181,157.09273 
183.21106,157.09273 C 183.48371,157.09273 182.16513,160.05043 
180.28088,163.66539 C 174.81044,174.16052 176.00587,182.09273 
183.05799,182.09273 C 188.97173,182.09273 194.08071,179.05619 
204.15208,169.55537 C 215.40003,158.94465 225.14692,153.23821 
233.52834,152.35668 C 239.71042,151.70647 238.56232,153.10761 
229.78954,156.91953 C 220.50353,160.95445 217.72509,162.83923 
214.09793,167.56408 C 209.50301,173.54957 208.95555,177.28421 
212.19778,180.52644 C 214.24193,182.57058 215.73977,183.09147 
219.55953,183.08657 C 222.19703,183.08318 225.59248,182.43486 
227.10498,181.64587 C 228.61748,180.85688 229.85498,180.58749 
229.85498,181.04723 C 229.85498,182.17482 220.34269,187.08889 
218.12339,187.10778 C 217.15076,187.11606 214.55498,187.77131 
212.35498,188.56389 C 210.15498,189.35647 205.77785,190.02469 
202.62803,190.04883 C 197.6281,190.08716 196.69721,189.78158 195.2951,187.64169 
C 194.34964,186.19872 193.95659,184.34795 194.33944,183.14169 C 
195.16533,180.53954 194.65853,180.57059 190.08511,183.4023 C 176.64579,191.7235 
168.83256,193.86662 164.07748,190.53602 z M 234.85498,191.14515 C 
233.47998,190.67596 230.89248,190.24723 229.10498,190.19241 C 
223.14896,190.00973 225.49405,187.63124 234.1951,185.02979 C 
236.42605,184.36278 236.92219,184.4752 236.50824,185.55393 C 
235.44457,188.32583 244.54274,189.10533 250.1371,186.72161 C 
255.57732,184.40356 258.22261,180.71308 258.29306,175.34313 C 
258.35232,170.82553 258.20468,170.57092 254.85498,169.41422 C 
252.92998,168.74949 246.29248,168.18021 240.10498,168.14917 C 
227.21728,168.08451 225.86463,167.00554 233.01362,162.49258 C 
242.51273,156.49606 253.13908,152.09273 258.1111,152.09273 C 
263.68118,152.09273 263.68405,153.53176 258.11603,154.56169 C 
254.26587,155.27386 244.41437,160.37859 243.248,162.26583 C 242.02709,164.24131 
245.35584,165.0621 254.65043,165.07741 C 263.17582,165.09146 
264.14923,165.29607 266.40043,167.54727 C 270.1862,171.33304 
269.83881,177.36286 265.60498,181.35407 C 258.14607,188.38556 
241.91422,193.55393 234.85498,191.14515 z"
-       id="emacs"
-       inkscape:label="emacs" />
-  </g>
-  <g
-     inkscape:groupmode="layer"
-     id="layer4"
-     inkscape:label="bg-gnu"
-     style="display:inline">
+       d="M -0.54734668,196.72853 C -10.238062,181.78405 5.3965305,167.92976 
14.809201,161.97512 c 6.963497,-4.40524 14.224571,-9.82272 13.070957,-9.82483 
-0.996579,-0.002 -3.28511,-0.79177 -5.085617,-1.75545 -6.217876,-3.328 
-7.955628,-16.0503 7.055337,-28.37575 16.709358,-12.01621 42.570706,-26.817295 
64.900729,-20.35237 3.972323,1.58882 2.904483,4.42259 -3.766368,9.99493 
-5.675178,4.74062 -17.792772,11.85728 -18.753492,11.01391 -0.233326,-0.20481 
2.490068,-2.19795 6.051979,-4.42919 3.551812,-2.45188 6.827,-5.57228 
6.234589,-9.02517 -1.977492,-3.21848 -14.566202,0.87624 -19.657994,3.11812 
-8.980399,3.95401 -30.419617,17.3969 -29.389287,24.77996 0.719552,5.15612 
9.095912,7.16542 19.107524,2.72826 7.005023,-3.10464 12.660323,-6.60409 
12.285323,-4.56715 -0.365454,1.98509 -12.574667,10.22701 -19.359801,12.99119 
-10.773868,4.38916 -18.049435,9.35351 -26.510163,16.40859 -7.801376,6.50528 
-6.794788,9.58593 -6.794788,14.18989 0,3.11466 2.974668,5.51843 
6.829021,5.51843 7.964514,0 8.895804,0.12074 32.270578,-16.56369 
5.162282,-3.68473 10.228089,-7.76323 13.653652,-9.77045 4.326017,-2.53484 
9.463124,-4.13198 8.976988,-1.65526 -3.779364,7.61077 -5.74585,10.67934 
-9.167556,16.15546 8.11118,-6.33235 15.840916,-14.71763 24.306604,-15.7298 
2.101063,-0.25121 7.741174,-0.49516 8.636184,0.99596 0.66736,1.11183 
-0.45512,5.1162 -2.21368,8.92266 -0.53908,1.16685 1.05142,0.38368 
4.67533,-2.30213 7.4413,-5.51505 14.07911,-8.75072 17.95157,-8.75072 4.57712,0 
4.83279,1.74832 1.24097,8.48622 -3.75741,7.04855 -6.75962,17.21422 
-4.65148,19.88378 1.46622,1.85669 7.96734,-2.91147 10.3276,-4.31865 
2.42293,-1.44454 6.05649,-3.67201 7.44149,-4.72955 10.37298,-7.92039 
39.1617,-23.15505 40.99851,-21.53603 0.82449,0.72672 -1.6928,2.43145 
-10.4509,7.07749 -14.25554,7.56231 -22.59862,14.9854 -22.60932,20.11619 
-0.006,2.71011 4.1743,2.15203 7.26381,1.4275 4.40695,-1.03349 12.41622,-3.9676 
-0.1736,3.14023 -13.16001,7.42973 -22.48474,6.17812 -16.63437,-3.95665 l 
3.73574,-6.16441 -9.13253,6.55379 c -13.1916,9.46671 -19.35595,10.10807 
-22.76505,7.11544 -2.6121,-2.29301 -1.99116,-8.56165 1.43897,-14.5266 
2.74703,-4.77707 3.88176,-8.84229 2.46817,-8.84229 -2.38604,0 -7.35931,4.53611 
-13.269938,10.69747 -9.974903,10.39803 -8.541011,15.10079 -10.591215,15.36937 
-1.2597,0.16503 -6.977484,-1.59412 -4.555892,-8.64067 1.80805,-5.26122 
4.692881,-8.68747 6.822262,-11.55279 3.866732,-5.2031 1.480467,-5.97342 
-3.790272,-3.77097 -3.05613,1.27704 -5.350157,4.83814 -17.152826,15.01371 
-13.804895,11.90177 -18.199091,17.31988 -20.790434,11.99663 -1.273249,-2.61557 
1.017602,-5.97434 3.23361,-9.57032 4.367498,-7.21552 10.687821,-13.92473 
8.632844,-16.40082 -2.050191,0.66573 -5.701417,3.94706 -7.917424,5.72051 
-2.216008,1.77344 -5.216905,3.98662 -6.668674,4.91816 -1.451757,0.93154 
-5.757863,3.9162 -9.569125,6.63254 -3.811251,2.71637 -10.546273,6.79489 
-14.966706,9.06335 -9.584043,4.91833 -13.8359278,5.33836 -18.57838668,1.83533 z 
M 159.75643,187.9147 c -4.88506,-3.00364 -1.44968,-15.28517 5.948,-21.2642 
3.32796,-2.68976 12.33843,-8.3073 13.32481,-8.3073 0.27463,0 -1.05354,2.61529 
-2.9515,5.81174 -5.51025,9.28008 -4.30612,16.29397 2.79731,16.29397 5.95677,0 
10.60291,-1.935 15.24759,-9.21089 3.95762,-6.19961 10.07679,-10.04817 
15.75277,-13.07984 4.88528,-2.60934 15.49103,-5.23799 19.83723,-4.00272 
6.01532,1.70966 5.07061,0.66399 -3.766,4.03459 -9.35359,3.5678 
-12.15223,5.23437 -15.80579,9.41222 -4.62835,5.29254 -5.17979,8.5948 
-1.91397,11.46168 2.05902,1.80749 3.56776,2.26807 7.41531,2.26374 
2.65669,-0.003 5.81168,-1.7253 7.33518,-2.42296 1.52351,-0.69765 
3.03519,0.21321 3.03519,0.61971 -5.88638,3.94569 -11.44839,6.45882 
-14.00234,7.27145 -2.61375,0.96599 -7.35132,2.03318 -10.23523,1.93803 
-5.03631,0.0339 -9.16147,-1.48631 -10.57379,-3.37846 -0.79608,-1.43217 
-1.3268,-2.70381 -0.96262,-3.97903 1.0679,-3.73939 0.16517,-2.52343 
-4.28527,0.23044 -13.102,8.10733 -21.40719,9.25285 -26.19688,6.30784 z m 
75.29251,0.53861 c -1.38501,-0.41487 -3.99134,-0.79396 -5.79185,-0.84243 
-5.99934,-0.16153 -3.6372,-2.26466 5.12716,-4.56493 2.24719,-0.58979 
2.74693,-0.49039 2.32997,0.46346 -1.0714,2.45099 8.09297,3.14024 
13.72804,1.0325 5.4798,-2.04969 7.70684,-5.31293 8.2153,-10.06119 
0.16756,-8.34719 -12.6158,-6.31988 -18.32043,-6.36109 -12.98146,-0.0572 
-14.34396,-1.01124 -7.14295,-5.00172 9.56822,-5.3023 20.88185,-11.1336 
25.8426,-10.44585 5.86061,0.8125 5.42599,3.39743 -0.5575,3.43312 
-3.92889,0.0234 -13.80136,5.14348 -14.97622,6.81223 -1.22979,1.74676 
2.12319,2.47254 11.4854,2.48607 8.58743,0.0125 9.56792,0.19334 11.8355,2.18392 
3.81332,3.3475 3.46341,8.67923 -0.80123,12.20836 -7.5132,6.21743 
-19.30064,10.28748 -30.97375,8.65755 z"
+       style="opacity:1;fill:#000000;display:inline" />
     <path
        id="bg-gnu"
-       d="M 57.964139,213.18663 C 60.419089,204.75722 65.429969,194.08978 
70.273479,186.98184 C 75.998719,178.57993 77.670749,176.26272 
99.036976,147.11956 C 115.95228,124.04737 118.30926,120.64653 
121.64961,114.49211 C 123.19636,111.6423 124.83543,109.31064 
125.29198,109.31064 C 126.47686,109.31064 126.39522,109.66459 
123.65471,116.40903 C 122.29766,119.74874 121.18735,122.85645 
121.18735,123.31503 C 121.18735,123.7736 118.20323,128.91551 
114.55597,134.74148 C 105.54448,149.13603 103.76812,151.84051 
101.44011,154.71012 C 100.3392,156.06717 97.576726,159.84224 
95.301296,163.09916 C 93.025866,166.35608 90.702336,169.52146 
90.137886,170.13334 C 89.573446,170.74522 87.335119,173.78537 
85.163849,176.88923 C 78.455459,186.47891 69.027339,199.54123 
67.687459,201.10211 C 66.985889,201.9194 64.635389,205.57568 
62.464109,209.22717 C 58.292149,216.24324 56.654209,217.68444 
