emacs-orgmode
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [Orgmode] Re: Can I input multiline in a cell?


From: brian powell
Subject: Re: [Orgmode] Re: Can I input multiline in a cell?
Date: Wed, 16 Feb 2011 14:16:47 -0500

Bastien: I agree with you, every time I get emails from other users, they are "jagged" and "unclear"--and; like you typed they are unreadable/unclear (the columns aren't "covered down")---maybe its the font that I use?

I'll research the different fonts--I think "Courier" font may keep things clearer.

Here is a test:

|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 11B |         21W | 31B | 41W |         51B | 61W |   71B | 81W | 91B | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 12W | /u/0802.jpg |   0 |   0 | [[file:j]]  |   0 | multi |                           0 |   * |   |
|   |     |             |     |     |             |     |  line |     |     |   |
|   |     |             |     |     |             |     |  text |     |     |   |
|   |     |             |     |     |             |     |  text |     |     |   |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 13B |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 14W |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 15B |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 16W |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 17B |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 18W |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 19B |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 18W |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 17B |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 16W |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 15B |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 14W |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 13B |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 12W |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 11B |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
#+TBLFM: 

---yes, "courier" font is what I used to use--it aligns tables better.

I'll use "courier" font; and, I suggest others use it--when dealing with/expressing table problems to others--many fonts don't "cover down" columns.

Thanks again Bastien.




On Wed, Feb 16, 2011 at 1:43 PM, Bastien <address@hidden> wrote:
Hi Brian,

brian powell <address@hidden> writes:

> Howsabout some code to put in a "dummy row" in an OrgMode Table--this
> would facilitate inputting multi-line-text--i.e. a key in OrgMode/
> TableMode/CalcMode 
> would insert exactly a line like this in the table below:

Please use plain text emails...  those emails are completely unreadable
for me.  Especially crucial when talking about tables and formats.

Thanks!

--
 Bastien


reply via email to

[Prev in Thread] Current Thread [Next in Thread]