emacs-orgmode
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [O] [Orgmode] Grouping clock report by tag?


From: Bernt Hansen
Subject: Re: [O] [Orgmode] Grouping clock report by tag?
Date: Thu, 05 May 2011 19:08:44 -0400
User-agent: Gnus/5.110017 (No Gnus v0.17) Emacs/23.2 (gnu/linux)

John Hendy <address@hidden> writes:

> Following up on this again... It's been almost 2mos. Is there any way
> to add a tag grouping to clock reports rather than needing to create
> clock reports for every tag?
>
> Many thanks,
> John
>
> My initial example:
> ----
> A rough idea might be like this:
>
> -----------
>
> #+BEGIN: clocktable :maxlevel 2 :scope agenda
> Clock summary at [2011-03-06 Sun 17:59]
> | Tag  | Headline         |    Time |      | File           |
> |------+------------------+---------+------+----------------|
> |      | ALL *Total time* | *10:00* |      |                |
> |------+------------------+---------+------+----------------|
> | Tag1 | *Tag time*       |  *5:00* |      |                |
> |      | [2011-02-04 Fri] |    3:30 |      | 2011-02Feb.org |
> |      | Some task        |         | 3:30 |                |
> |      | [2011-01-21 Fri] |    0:30 |      | 2011-01Jan.org |
> |      | Some task        |         | 0:30 |                |
> |      | [2010-12-09 Thu] |    1:00 |      | 2010-12Dec.org |
> |      | Some task        |         | 1:00 |                |
> |------+------------------+---------+------+----------------|
> | Tag2 | *Tag time*       |  *5:00* |      |                |
> |      | [2011-02-04 Fri] |    3:30 |      | 2011-02Feb.org |
> |      | Some task        |         | 3:30 |                |
> |      | [2011-01-21 Fri] |    0:30 |      | 2011-01Jan.org |
> |      | Some task        |         | 0:30 |                |
> |      | [2010-12-09 Thu] |    1:00 |      | 2010-12Dec.org |
> |      | Some task        |         | 1:00 |                |
> |------+------------------+---------+------+----------------|
> -----

Hi John,

Niels Giesen posted some patches for summarizing clock reports by
arbitrary properties.  Maybe this will be useful?

http://thread.gmane.org/gmane.emacs.orgmode/40160

I'm not aware of any functionality that does what you describe above.

Regards,
Bernt



reply via email to

[Prev in Thread] Current Thread [Next in Thread]