fmsystem-commits
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Fmsystem-commits] [15917] add new template


From: sigurdne
Subject: [Fmsystem-commits] [15917] add new template
Date: Mon, 31 Oct 2016 14:57:42 +0000 (UTC)

Revision: 15917
          http://svn.sv.gnu.org/viewvc/?view=rev&root=fmsystem&revision=15917
Author:   sigurdne
Date:     2016-10-31 14:57:42 +0000 (Mon, 31 Oct 2016)
Log Message:
-----------
add new template

Added Paths:
-----------
    trunk/phpgwapi/templates/bookingfrontend/
    trunk/phpgwapi/templates/bookingfrontend/css/
    trunk/phpgwapi/templates/bookingfrontend/css/frontend.css
    trunk/phpgwapi/templates/bookingfrontend/footer.tpl
    trunk/phpgwapi/templates/bookingfrontend/head.inc.php
    trunk/phpgwapi/templates/bookingfrontend/head.tpl
    trunk/phpgwapi/templates/bookingfrontend/images/
    trunk/phpgwapi/templates/bookingfrontend/images/bergen_logo.png
    trunk/phpgwapi/templates/bookingfrontend/images/header_bg.png
    trunk/phpgwapi/templates/bookingfrontend/images/header_fg.png
    trunk/phpgwapi/templates/bookingfrontend/images/info.png
    trunk/phpgwapi/templates/bookingfrontend/images/newlayout/
    trunk/phpgwapi/templates/bookingfrontend/images/newlayout/aktivby_logo.jpg
    trunk/phpgwapi/templates/bookingfrontend/images/newlayout/bodyBg.gif
    
trunk/phpgwapi/templates/bookingfrontend/images/newlayout/footerFjell_inkl_bunnlinje.gif
    trunk/phpgwapi/templates/bookingfrontend/images/newlayout/forsidebilde.jpg
    trunk/phpgwapi/templates/bookingfrontend/images/newlayout/logo.png
    trunk/phpgwapi/templates/bookingfrontend/images/newlayout/logo_bk.svg
    
trunk/phpgwapi/templates/bookingfrontend/images/newlayout/pageContainerBg.gif
    trunk/phpgwapi/templates/bookingfrontend/js/
    trunk/phpgwapi/templates/bookingfrontend/navbar.inc.php
    trunk/phpgwapi/templates/bookingfrontend/navbar.tpl

Added: trunk/phpgwapi/templates/bookingfrontend/css/frontend.css
===================================================================
--- trunk/phpgwapi/templates/bookingfrontend/css/frontend.css                   
        (rev 0)
+++ trunk/phpgwapi/templates/bookingfrontend/css/frontend.css   2016-10-31 
14:57:42 UTC (rev 15917)
@@ -0,0 +1,287 @@
+
+/**
+From example marketing.css
+*/
+
+* {
+    -webkit-box-sizing: border-box;
+    -moz-box-sizing: border-box;
+    box-sizing: border-box;
+}
+
+/*
+ * -- BASE STYLES --
+ * Most of these are inherited from Base, but I want to change a few.
+ */
+body {
+    line-height: 1.7em;
+/*    color: #7f8c8d;*/
+    font-size: 13px;
+}
+
+h1,
+h2,
+h3,
+h4,
+h5,
+h6,
+label {
+    color: #34495e;
+}
+
+.pure-img-responsive {
+    max-width: 100%;
+    height: auto;
+}
+
+/*
+ * -- LAYOUT STYLES --
+ * These are some useful classes which I will need
+ */
+.l-box {
+    padding: 1em;
+}
+
+.l-box-lrg {
+    padding: 2em;
+    border-bottom: 1px solid rgba(0,0,0,0.1);
+}
+
+.is-center {
+    text-align: center;
+}
+
+
+
+/*
+ * -- PURE FORM STYLES --
+ * Style the form inputs and labels
+ */
+.pure-form label {
+    margin: 1em 0 0;
+    font-weight: bold;
+    font-size: 100%;
+}
+
+.pure-form input[type] {
+    border: 2px solid #ddd;
+    box-shadow: none;
+    font-size: 100%;
+    width: 100%;
+    margin-bottom: 1em;
+}
+
+/*
+ * -- PURE BUTTON STYLES --
+ * I want my pure-button elements to look a little different
+ */
+.pure-button {
+    background-color: #1f8dd6;
+    color: white;
+    padding: 0.5em 2em;
+    border-radius: 5px;
+}
+
+a.pure-button-primary {
+    background: white;
+    color: #1f8dd6;
+    border-radius: 5px;
+    font-size: 120%;
+}
+
+
+/*
+ * -- MENU STYLES --
+ * I want to customize how my .pure-menu looks at the top of the page
+ */
+
+.home-menu {
+    padding: 0.5em;
+    text-align: center;
+    box-shadow: 0 1px 1px rgba(0,0,0, 0.10);
+}
+.home-menu {
+    background: #2d3e50;
+}
+.pure-menu.pure-menu-fixed {
+    /* Fixed menus normally have a border at the bottom. */
+    border-bottom: none;
+    /* I need a higher z-index here because of the scroll-over effect. */
+    z-index: 4;
+}
+
+.home-menu .pure-menu-heading {
+    color: white;
+    font-weight: 400;
+    font-size: 120%;
+}
+
+.home-menu .pure-menu-selected a {
+    color: white;
+}
+
+.home-menu a {
+    color: #6FBEF3;
+}
+.home-menu li a:hover,
+.home-menu li a:focus {
+    background: none;
+    border: none;
+    color: #AECFE5;
+}
+
+
+/*
+ * -- SPLASH STYLES --
+ * This is the blue top section that appears on the page.
+ */
+
+.splash-container {
+    background: #1f8dd6;
+    z-index: 1;
+    overflow: hidden;
+    /* The following styles are required for the "scroll-over" effect */
+    width: 100%;
+    height: 88%;
+    top: 0;
+    left: 0;
+    position: fixed !important;
+}
+
+.splash {
+    /* absolute center .splash within .splash-container */
+    width: 80%;
+    height: 50%;
+    margin: auto;
+    position: absolute;
+    top: 100px; left: 0; bottom: 0; right: 0;
+    text-align: center;
+    text-transform: uppercase;
+}
+
+/* This is the main heading that appears on the blue section */
+.splash-head {
+    font-size: 20px;
+    font-weight: bold;
+    color: white;
+    border: 3px solid white;
+    padding: 1em 1.6em;
+    font-weight: 100;
+    border-radius: 5px;
+    line-height: 1em;
+}
+
+/* This is the subheading that appears on the blue section */
+.splash-subhead {
+    color: white;
+    letter-spacing: 0.05em;
+    opacity: 0.8;
+}
+
+/*
+ * -- CONTENT STYLES --
+ * This represents the content area (everything below the blue section)
+ */
+.content-wrapper {
+    /* These styles are required for the "scroll-over" effect */
+    position: absolute;
+    top: 87%;
+    width: 100%;
+    min-height: 12%;
+    z-index: 2;
+    background: white;
+
+}
+
+/* This is the class used for the main content headers (<h2>) */
+.content-head {
+    font-weight: 400;
+    text-transform: uppercase;
+    letter-spacing: 0.1em;
+    margin: 2em 0 1em;
+}
+
+/* This is a modifier class used when the content-head is inside a ribbon */
+.content-head-ribbon {
+    color: white;
+}
+
+/* This is the class used for the content sub-headers (<h3>) */
+.content-subhead {
+    color: #1f8dd6;
+}
+    .content-subhead i {
+        margin-right: 7px;
+    }
+
+/* This is the class used for the dark-background areas. */
+.ribbon {
+    background: #2d3e50;
+    color: #aaa;
+}
+
+/* This is the class used for the footer */
+.footer {
+    background: #111;
+}
+
+/*
+ * -- TABLET (AND UP) MEDIA QUERIES --
+ * On tablets and other medium-sized devices, we want to customize some
+ * of the mobile styles.
+ */
address@hidden (min-width: 48em) {
+
+    /* We increase the body font size */
+    body {
+        font-size: 16px;
+    }
+    /* We want to give the content area some more padding */
+    .content {
+        padding: 1em;
+    }
+
+    /* We can align the menu header to the left, but float the
+    menu items to the right. */
+    .home-menu {
+        text-align: left;
+    }
+        .home-menu ul {
+            float: right;
+        }
+
+    /* We increase the height of the splash-container */
+/*    .splash-container {
+        height: 500px;
+    }*/
+
+    /* We decrease the width of the .splash, since we have more width
+    to work with */
+    .splash {
+        width: 50%;
+        height: 50%;
+    }
+
+    .splash-head {
+        font-size: 250%;
+    }
+
+
+    /* We remove the border-separator assigned to .l-box-lrg */
+    .l-box-lrg {
+        border: none;
+    }
+
+}
+
+/*
+ * -- DESKTOP (AND UP) MEDIA QUERIES --
+ * On desktops and other large devices, we want to over-ride some
+ * of the mobile and tablet styles.
+ */
address@hidden (min-width: 78em) {
+    /* We increase the header font size even more */
+    .splash-head {
+        font-size: 300%;
+    }
+}
\ No newline at end of file

Added: trunk/phpgwapi/templates/bookingfrontend/footer.tpl
===================================================================
--- trunk/phpgwapi/templates/bookingfrontend/footer.tpl                         
(rev 0)
+++ trunk/phpgwapi/templates/bookingfrontend/footer.tpl 2016-10-31 14:57:42 UTC 
(rev 15917)
@@ -0,0 +1,10 @@
+               </div>
+               <!--div id="footer">
+
+               </div>
+               <div id="footer_address">
+                       {footer_address}
+               </div-->
+       </body>
+       {javascript_end}
+</html>

Added: trunk/phpgwapi/templates/bookingfrontend/head.inc.php
===================================================================
--- trunk/phpgwapi/templates/bookingfrontend/head.inc.php                       
        (rev 0)
+++ trunk/phpgwapi/templates/bookingfrontend/head.inc.php       2016-10-31 
14:57:42 UTC (rev 15917)
@@ -0,0 +1,232 @@
+<?php
+       $GLOBALS['phpgw_info']['server']['no_jscombine']=true;
+       phpgw::import_class('phpgwapi.jquery');
+       phpgw::import_class('phpgwapi.template_portico');
+
+       if ( !isset($GLOBALS['phpgw_info']['server']['site_title']) )
+       {
+               $GLOBALS['phpgw_info']['server']['site_title'] = lang('please 
set a site name in admin &gt; siteconfig');
+       }
+
+       $app = $GLOBALS['phpgw_info']['flags']['currentapp'];
+
+       $config_frontend        = 
CreateObject('phpgwapi.config','bookingfrontend')->read();
+
+       $tracker_id = !empty($config_frontend['tracker_id']) ? 
$config_frontend['tracker_id'] : '';
+       $tracker_code1 = <<<JS
+               var gaJsHost = (("https:" == document.location.protocol) ? 
"https://ssl."; : "http://www.";);
+               document.write(unescape("%3Cscript src='" + gaJsHost + 
"google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
+JS;
+       $tracker_code2 = <<<JS
+               try 
+               {
+                       var pageTracker = _gat._getTracker("{$tracker_id}");
+                       pageTracker._trackPageview();
+               }
+               catch(err)
+               {
+                       alert(err);
+               }
+JS;
+
+       if($tracker_id)
+       {
+               $GLOBALS['phpgw']->js->add_code('', $tracker_code1);
+               $GLOBALS['phpgw']->js->add_code('', $tracker_code2);
+       }
+
+       $GLOBALS['phpgw']->template->set_root(PHPGW_TEMPLATE_DIR);
+       $GLOBALS['phpgw']->template->set_unknowns('remove');
+       $GLOBALS['phpgw']->template->set_file('head', 'head.tpl');
+       $GLOBALS['phpgw']->template->set_block('head', 'stylesheet', 
'stylesheets');
+       $GLOBALS['phpgw']->template->set_block('head', 'javascript', 
'javascripts');
+
+       $javascripts = array();
+
+       phpgwapi_jquery::load_widget('core');
+
+       $stylesheets = array();
+       $stylesheets[] = "/phpgwapi/templates/pure/css/global.css";
+       $stylesheets[] = "/phpgwapi/templates/pure/css/pure-min.css";
+       $stylesheets[] = "/phpgwapi/templates/pure/css/pure-extension.css";
+       $stylesheets[] = 
"/phpgwapi/templates/pure/css/grids-responsive-min.css";
+    $stylesheets[] = 
"/phpgwapi/js/DataTables/extensions/Responsive/css/responsive.dataTables.min.css";
+       $stylesheets[] = "/phpgwapi/templates/portico/css/base.css";
+       $stylesheets[] = "/{$app}/templates/base/css/base.css";
+       $stylesheets[] = "/phpgwapi/templates/bookingfrontend/css/frontend.css";
+    $stylesheets[] = "/bookingfrontend/css/bookingfrontend.css";
+
+       foreach ( $stylesheets as $stylesheet )
+       {
+               if( file_exists( PHPGW_SERVER_ROOT . $stylesheet ) )
+               {
+                       $GLOBALS['phpgw']->template->set_var( 'stylesheet_uri', 
$GLOBALS['phpgw_info']['server']['webserver_url'] . $stylesheet );
+                       $GLOBALS['phpgw']->template->parse('stylesheets', 
'stylesheet', true);
+               }
+       }
+
+       //FIXME: To consider...
+       /*
+       $javascripts[] = "/phpgwapi/templates/stavanger/js/minid.js";
+*/
+       foreach ( $javascripts as $javascript )
+       {
+               if( file_exists( PHPGW_SERVER_ROOT . $javascript ) )
+               {
+                       $GLOBALS['phpgw']->template->set_var( 'javascript_uri', 
$GLOBALS['phpgw_info']['server']['webserver_url'] . $javascript );
+                       $GLOBALS['phpgw']->template->parse('javascripts', 
'javascript', true);
+               }
+       }
+
+       $config = CreateObject('phpgwapi.config','booking')->read();
+       $logofile_frontend = !empty($config['logopath_frontend']) ? 
$config['logopath_frontend'] : 
"/phpgwapi/templates/bkbooking/images/bergen_logo.png";
+
+       $bodoc = CreateObject('booking.bodocumentation');
+       $manual  =  $bodoc->so->getFrontendDoc();       
+
+       $menuaction = phpgw::get_var('menuaction', 'GET');
+       $id = phpgw::get_var('id', 'GET');
+       if (strpos($menuaction, 'organization'))
+       {
+               $boorganization = CreateObject('booking.boorganization');
+               $metainfo = $boorganization->so->get_metainfo($id);
+               $description = preg_replace('/\s+/', ' ', 
strip_tags($metainfo['description']));
+               $keywords = 
$metainfo['name'].",".$metainfo['shortname'].",".$metainfo['district'].",".$metainfo['city'];
 
+       } 
+       elseif (strpos($menuaction, 'group'))
+       {
+               $bogroup = CreateObject('booking.bogroup');
+               $metainfo = $bogroup->so->get_metainfo($id);
+               $description = preg_replace('/\s+/', ' ', 
strip_tags($metainfo['description']));
+               $keywords = 
$metainfo['name'].",".$metainfo['shortname'].",".$metainfo['organization'].",".$metainfo['district'].",".$metainfo['city'];
 
+       }       
+       elseif (strpos($menuaction, 'building'))
+       {
+               $bobuilding = CreateObject('booking.bobuilding');
+               $metainfo = $bobuilding->so->get_metainfo($id);
+               $description = preg_replace('/\s+/', ' ', 
strip_tags($metainfo['description']));
+               $keywords = 
$metainfo['name'].",".$metainfo['district'].",".$metainfo['city']; 
+       }
+       elseif (strpos($menuaction, 'resource'))
+       {
+               $boresource = CreateObject('booking.boresource');
+               $metainfo = $boresource->so->get_metainfo($id);
+               $description = preg_replace('/\s+/', ' ', 
strip_tags($metainfo['description']));
+               $keywords = 
$metainfo['name'].",".$metainfo['building'].",".$metainfo['district'].",".$metainfo['city'];
 
+       }
+       if($keywords != '')
+       {
+               $keywords = '<meta name="keywords" content="'.$keywords.'">';
+       }
+       else
+       {
+               $keywords = '<meta name="keywords" content="phpGroupWare">';
+       }
+       if(!empty($description))
+       {
+               $description = '<meta name="description" 
content="'.$description.'">';
+       }
+       else
+       {
+               $description = '<meta name="description" 
content="phpGroupWare">';
+       }
+       if (!empty($config['metatag_author']))
+       {
+               $author = '<meta name="author" 
content="'.$config['metatag_author'].'">';
+       }
+       else
+       {
+               $author = '<meta name="author" content="phpGroupWare 
http://www.phpgroupware.org";>';
+       }
+       if (!empty($config['metatag_robots']))
+       {
+               $robots = '<meta name="robots" 
content="'.$config['metatag_robots'].'">';
+       }
+       else
+       {
+               $robots = '<meta name="robots" content="none">';
+       }
+       if (!empty($config_frontend['site_title']))
+       {
+               $site_title = $config_frontend['site_title'];
+       }
+       else
+       {
+               $site_title = $GLOBALS['phpgw_info']['server']['site_title'];
+       }
+
+    $test = $GLOBALS['phpgw']->common->get_on_events();
+    $test = str_replace('window.onload = 
function()','$(document).ready(function()',$test);
+    $test = str_replace("\n}\n","\n})\n",$test);
+       $app = lang($app);
+       $tpl_vars = array
+       (
+               'css'                   => $GLOBALS['phpgw']->common->get_css(),
+               'javascript'    => $GLOBALS['phpgw']->common->get_javascript(),
+               'img_icon'      => 
$GLOBALS['phpgw']->common->find_image('phpgwapi', 'favicon.ico'),
+               'site_title'    => $site_title,
+               'str_base_url'  => $GLOBALS['phpgw']->link('/', array(), true),
+               'site_url'      => $GLOBALS['phpgw']->link('/bookingfrontend/', 
array()),
+               'webserver_url' => 
$GLOBALS['phpgw_info']['server']['webserver_url'],
+        'win_on_events'        => $test,
+               'metainfo_author' => $author,
+               'metainfo_keywords' => $keywords,
+               'metainfo_description' => $description,
+               'metainfo_robots' => $robots,
+               'lbl_search'    => lang('Search'),
+               'logofile'              => $logofile_frontend,
+               'header_search_class'   => 
'hidden'//(isset($_GET['menuaction']) && $_GET['menuaction'] == 
'bookingfrontend.uisearch.index' ? 'hidden' : '')
+       );
+       if ($manual !== null) 
+       {
+               $tpl_vars['manual_text'] = lang('manual');
+               $tpl_vars['manual_url'] = $manual;
+#              $tpl_vars['help_text'] = lang('help');
+#              $tpl_vars['help_url'] = => '#';
+       }
+       $bouser = CreateObject('bookingfrontend.bouser');
+    $org = CreateObject('bookingfrontend.uiorganization');
+    $orgid = $org->get_orgid($bouser->orgnr);
+       if($bouser->is_logged_in())
+       {
+               $tpl_vars['organization_json'] = 
json_encode(phpgwapi_cache::session_get($bouser->get_module(), 
$bouser::ORGARRAY_SESSION_KEY));
+
+               $tpl_vars['change_org_header'] = lang('Change organization');
+
+        if ( $bouser->orgname == '000000000')
+        {
+            $tpl_vars['login_text_org'] = lang('SSN not registred');
+            $tpl_vars['login_text'] = lang('Logout');
+            $tpl_vars['org_url'] = '#';
+        }
+        else
+        {
+               $tpl_vars['login_text_org'] = $bouser->orgname;
+            $tpl_vars['login_text'] = lang('Logout');
+            $tpl_vars['org_url'] = 
"/bookingfrontend/?menuaction=bookingfrontend.uiorganization.show&id=".$orgid;
+        }
+               $tpl_vars['login_text'] = $bouser->orgnr . ' :: ' . 
lang('Logout');
+               $tpl_vars['login_url'] = 'logout.php';
+       }
+       else
+       {
+               $tpl_vars['login_text_org'] = '';
+               $tpl_vars['org_url'] = '#';
+               $tpl_vars['login_text'] = lang('Login');
+               $tpl_vars['login_url'] = 
'login.php?after='.urlencode($_SERVER['QUERY_STRING']);
+               $login_parameter = !empty($config_frontend['login_parameter']) 
? $config_frontend['login_parameter'] : '';
+               $custom_login_url = 
!empty($config_frontend['custom_login_url']) ? 
$config_frontend['custom_login_url'] : '';
+               if($login_parameter)
+               {
+                       $login_parameter = ltrim($login_parameter, '&');
+                       $tpl_vars['login_url'] .= "&{$login_parameter}";
+               }
+               if($custom_login_url)
+               {
+                       $tpl_vars['login_url'] = $custom_login_url;
+               }
+       }
+       $GLOBALS['phpgw']->template->set_var($tpl_vars);
+
+       $GLOBALS['phpgw']->template->pfp('out', 'head');
+       unset($tpl_vars);

Added: trunk/phpgwapi/templates/bookingfrontend/head.tpl
===================================================================
--- trunk/phpgwapi/templates/bookingfrontend/head.tpl                           
(rev 0)
+++ trunk/phpgwapi/templates/bookingfrontend/head.tpl   2016-10-31 14:57:42 UTC 
(rev 15917)
@@ -0,0 +1,61 @@
+<!doctype html>
+<!-- BEGIN head -->
+<html>
+       <head>
+               <meta charset="utf-8">
+               <meta name="viewport" content="width=device-width, 
initial-scale=1.0">
+               <meta http-equiv="X-UA-Compatible" content="IE=edge,chrome=1" >
+               {metainfo_author}
+               {metainfo_description}
+               {metainfo_keywords}
+               {metainfo_robots}
+               <title>{site_title}</title>
+
+
+
+               <link rel="icon" href="{img_icon}" type="image/x-ico">
+               <link rel="shortcut icon" href="{img_icon}">
+               <!-- BEGIN stylesheet -->
+               <link href="{stylesheet_uri}" type="text/css" rel="StyleSheet">
+        <!-- END stylesheet -->
+
+               {css}
+
+               <script type="text/javascript">
+                       <!--
+                       var strBaseURL = '{str_base_url}';
+                       //-->
+               </script>
+               {javascript}
+               <!-- BEGIN javascript -->
+               <script type="text/javascript" src="{javascript_uri}"></script>
+               <!-- END javascript -->
+
+               <script type="text/javascript">
+               <!--
+                       {win_on_events}
+                       //-->
+               </script>
+
+       </head>
+       <body>
+               <div class="header">
+                       <div class="home-menu pure-menu pure-menu-horizontal 
pure-menu-fixed">
+                               <a class="pure-menu-heading" 
href="{site_url}">{site_title}</a>
+
+                               <ul class="pure-menu-list">
+                                       <li class="pure-menu-item 
pure-menu-selected"><a href="{manual_url}">{manual_text}</a></li>
+                                       <li class="pure-menu-item"><a 
href="{help_url}">{help_text}</a></li>
+                                       <li class="pure-menu-item"><a 
href="{org_url}">{login_text_org}</a></li>
+                                       <li class="pure-menu-item"><a 
href="{login_url}">{login_text}</a></li>
+                               </ul>
+                               <span id="change"></span>
+                       </div>
+               </div>
+
+               <div id="content-wrapper">
+                       <div class="content">
+                               <h2 class="content-head is-center"></h2>
+                       </div>
+
+

Added: trunk/phpgwapi/templates/bookingfrontend/images/bergen_logo.png
===================================================================
(Binary files differ)


Property changes on: 
trunk/phpgwapi/templates/bookingfrontend/images/bergen_logo.png
___________________________________________________________________
Added: svn:mime-type
   + application/octet-stream

Added: trunk/phpgwapi/templates/bookingfrontend/images/header_bg.png
===================================================================
(Binary files differ)


Property changes on: 
trunk/phpgwapi/templates/bookingfrontend/images/header_bg.png
___________________________________________________________________
Added: svn:mime-type
   + application/octet-stream

Added: trunk/phpgwapi/templates/bookingfrontend/images/header_fg.png
===================================================================
(Binary files differ)


Property changes on: 
trunk/phpgwapi/templates/bookingfrontend/images/header_fg.png
___________________________________________________________________
Added: svn:mime-type
   + application/octet-stream

Added: trunk/phpgwapi/templates/bookingfrontend/images/info.png
===================================================================
(Binary files differ)


Property changes on: trunk/phpgwapi/templates/bookingfrontend/images/info.png
___________________________________________________________________
Added: svn:mime-type
   + application/octet-stream

Added: 
trunk/phpgwapi/templates/bookingfrontend/images/newlayout/aktivby_logo.jpg
===================================================================
(Binary files differ)


Property changes on: 
trunk/phpgwapi/templates/bookingfrontend/images/newlayout/aktivby_logo.jpg
___________________________________________________________________
Added: svn:mime-type
   + application/octet-stream

Added: trunk/phpgwapi/templates/bookingfrontend/images/newlayout/bodyBg.gif
===================================================================
(Binary files differ)


Property changes on: 
trunk/phpgwapi/templates/bookingfrontend/images/newlayout/bodyBg.gif
___________________________________________________________________
Added: svn:mime-type
   + application/octet-stream

Added: 
trunk/phpgwapi/templates/bookingfrontend/images/newlayout/footerFjell_inkl_bunnlinje.gif
===================================================================
(Binary files differ)


Property changes on: 
trunk/phpgwapi/templates/bookingfrontend/images/newlayout/footerFjell_inkl_bunnlinje.gif
___________________________________________________________________
Added: svn:mime-type
   + application/octet-stream

Added: 
trunk/phpgwapi/templates/bookingfrontend/images/newlayout/forsidebilde.jpg
===================================================================
(Binary files differ)


Property changes on: 
trunk/phpgwapi/templates/bookingfrontend/images/newlayout/forsidebilde.jpg
___________________________________________________________________
Added: svn:mime-type
   + application/octet-stream

Added: trunk/phpgwapi/templates/bookingfrontend/images/newlayout/logo.png
===================================================================
(Binary files differ)


Property changes on: 
trunk/phpgwapi/templates/bookingfrontend/images/newlayout/logo.png
___________________________________________________________________
Added: svn:mime-type
   + application/octet-stream

Added: trunk/phpgwapi/templates/bookingfrontend/images/newlayout/logo_bk.svg
===================================================================
--- trunk/phpgwapi/templates/bookingfrontend/images/newlayout/logo_bk.svg       
                        (rev 0)
+++ trunk/phpgwapi/templates/bookingfrontend/images/newlayout/logo_bk.svg       
2016-10-31 14:57:42 UTC (rev 15917)
@@ -0,0 +1,195 @@
+<?xml version="1.0" encoding="UTF-8" standalone="no"?>
+<svg width="180px" height="81px" viewBox="0 0 180 81" version="1.1" 
xmlns="http://www.w3.org/2000/svg"; xmlns:xlink="http://www.w3.org/1999/xlink"; 
xmlns:sketch="http://www.bohemiancoding.com/sketch/ns";>
+    <!-- Generator: Sketch 3.5 (25232) - http://www.bohemiancoding.com/sketch 
-->
+    <title>logo_pre_ruu</title>
+    <desc>Created with Sketch.</desc>
+    <defs></defs>
+    <g id="Page-1" stroke="none" stroke-width="1" fill="none" 
fill-rule="evenodd" sketch:type="MSPage">
+        <g id="logo_pre_ruu" sketch:type="MSArtboardGroup" 
transform="translate(-20.000000, -20.000000)">
+            <g id=".logo" sketch:type="MSLayerGroup" 
transform="translate(30.000000, 30.000000)">
+                <g id="VĂ¥pen" sketch:type="MSShapeGroup">
+                    <g id="Group-7">
+                        <path d="M0.12991453,30.2892308 C0.12991453,13.6806838 
13.5935043,0.217094017 30.2022222,0.217094017 C46.8107692,0.217094017 
60.274359,13.6806838 60.274359,30.2892308 C60.274359,46.8979487 
46.8107692,60.3615385 30.2022222,60.3615385 C13.5935043,60.3615385 
0.12991453,46.8979487 0.12991453,30.2892308" id="Fill-4" fill="#FFFFFF"></path>
+                        <path d="M30.2235897,54.822735 C16.674359,54.822735 
5.69008547,43.8386325 5.69008547,30.2892308 C5.69008547,16.7401709 
16.674359,5.75589744 30.2235897,5.75589744 C43.7728205,5.75589744 
54.757094,16.7401709 54.757094,30.2892308 C54.757094,43.8386325 
43.7728205,54.822735 30.2235897,54.822735 L30.2235897,54.822735 Z 
M30.2235897,0.0658119658 C13.5317949,0.0658119658 0,13.5976068 0,30.2892308 
C0,46.9811966 13.5317949,60.5128205 30.2235897,60.5128205 
C46.9152137,60.5128205 60.4468376,46.9811966 60.4468376,30.2892308 
C60.4468376,13.5976068 46.9152137,0.0658119658 30.2235897,0.0658119658 
L30.2235897,0.0658119658 Z" id="Fill-6" fill="#BB922C"></path>
+                    </g>
+                    <path d="M2.3434188,23.5167521 C2.41196581,23.2586325 
2.62307692,23.12 2.87162393,23.1861538 C3.12034188,23.2523077 
3.23196581,23.4868376 3.16581197,23.7355556 C3.09965812,23.9841026 
2.86273504,24.1054701 2.65230769,24.0495726 C2.44188034,23.9936752 
2.27470085,23.7750427 2.3434188,23.5167521" id="Fill-1" fill="#FFFFFF"></path>
+                    <path d="M25.9297436,58.5904274 C25.6663248,58.5463248 
25.5087179,58.3494017 25.5512821,58.0955556 C25.5938462,57.8417094 
25.8169231,57.7087179 26.0705983,57.7511111 C26.3242735,57.7938462 
26.4673504,58.0184615 26.431453,58.2329915 C26.3952137,58.4476923 
26.1933333,58.6348718 25.9297436,58.5904274" id="Fill-2" fill="#FFFFFF"></path>
+                    <path d="M57.9832479,23.022906 C58.0507692,23.2813675 
57.9357265,23.5059829 57.6868376,23.5711111 C57.4379487,23.6362393 
57.2251282,23.4875214 57.16,23.2384615 C57.0948718,22.9895726 
57.2411966,22.7670085 57.4517949,22.7119658 C57.6623932,22.6569231 
57.9155556,22.7646154 57.9832479,23.022906" id="Fill-3" fill="#FFFFFF"></path>
+                    <path d="M8.50444444,13.6964103 C8.45521368,13.7976068 
8.34940171,13.9225641 8.30974359,13.9666667 C8.27008547,14.0104274 8.2374359,14 
8.18820513,13.9675214 C7.92102564,13.7911111 7.47521368,13.4377778 
7.41846154,13.4047863 C7.36153846,13.3719658 7.34649573,13.337094 
7.39076923,13.2642735 C7.43521368,13.1916239 7.59401709,12.9598291 
7.68615385,12.9215385 C7.77811966,12.8832479 8.07982906,12.8107692 
8.35897436,13.0601709 C8.70752137,13.3716239 8.57111111,13.5591453 
8.50444444,13.6964103 L8.50444444,13.6964103 Z M9.8982906,12.6360684 
C9.83863248,12.617265 9.80735043,12.6435897 9.83008547,12.6967521 
C9.85282051,12.7497436 9.90205128,12.8338462 9.73196581,13.0528205 
C9.56188034,13.2717949 8.87487179,13.5993162 8.80017094,13.6271795 
C8.71675214,13.6586325 8.70871795,13.6403419 8.7434188,13.5618803 
C8.96854701,13.0565812 9.28239316,12.7290598 8.86290598,12.3292308 
C8.50615385,11.9892308 7.97538462,12.1899145 7.76529915,12.38 
C7.62974359,12.5023932 7.32239316,12.9270085 7.09675214,13.24 
C6.87111111,13.5533333 6.60940171,13.9502564 6.53435897,14.0547009 
C6.4591453,14.1589744 6.48769231,14.2041026 6.61333333,14.1482051 
C6.73897436,14.0923077 7.00683761,14.1266667 7.77760684,14.6822222 
C8.54837607,15.2374359 8.53111111,15.5664957 8.52837607,15.6377778 
C8.52581197,15.7088889 8.54632479,15.7483761 8.6008547,15.6897436 
C8.65504274,15.6312821 8.9025641,15.3217094 9.04717949,15.1210256 
C9.19162393,14.9201709 9.3982906,14.6420513 9.45384615,14.5478632 
C9.50940171,14.4538462 9.43606838,14.4519658 9.33606838,14.4998291 
C9.23179487,14.5492308 8.91487179,14.4389744 8.49162393,14.1463248 
C8.45094017,14.1181197 8.46649573,14.0793162 8.52188034,14.0705983 
