help-glpk
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Help-glpk] glpk benchmarks for netgen instances (out-of-kilter algorith


From: Andrew Makhorin
Subject: [Help-glpk] glpk benchmarks for netgen instances (out-of-kilter algorithm)
Date: Wed, 18 Feb 2009 11:01:49 +0300

Below here are benchmarks for 50 original NETGEN instances of min-cost
flow problem obtained with the out-of-kilter algorithm.

Cf. http://lists.gnu.org/archive/html/help-glpk/2009-02/msg00023.html


Solver:   glp_mincost_okalg (GLPK 4.37)
Computer: Intel Pentium 4, 3.0 GHz
Platform: Cygwin/Windows XP
Compiler: GCC 3.4.4 (options used: -O3)
Test set: 50 original NETGEN instances of min-cost flow problem
          (generated with glpk/examples/netgen.c)

Problem    Nodes   Arcs       Optimum       Time,s
--------  ------  ------  ----------------  ------
NETGN101    5000   25336  +6.191726000e+06       8
NETGN102    5000   25387  +7.233714400e+07      13
NETGN103    5000   25355  +2.189475530e+08      19
NETGN104    5000   25344  -1.910037100e+07      41
NETGN105    5000   25332  +3.119257800e+07       7
NETGN106    5000   12870  +4.314276000e+06       4
NETGN107    5000   37832  +7.393769000e+06      14
NETGN108    5000   50309  +8.405738000e+06      23
NETGN109    5000   75299  +9.190300000e+06      35
NETGN110    5000   12825  +8.975048000e+06       4
NETGN111    5000   37828  +4.747532000e+06      13
NETGN112    5000   50325  +4.012671000e+06      18
NETGN113    5000   75318  +2.979725000e+06      27
NETGN114    5000   26514  +5.821181000e+06       6
NETGN115    5000   25962  +6.353310000e+06       8
NETGN116    5000   25304  +5.915426000e+06       8
NETGN117    5000   12816  +4.420560000e+06       4
NETGN118    5000   37797  +7.045842000e+06      13
NETGN119    5000   50301  +7.724179000e+06      19
NETGN120    5000   75330  +8.455200000e+06      31
NETGN121    5000   25000  +6.636636000e+07      10
NETGN122    5000   25000  +3.099752900e+07       7
NETGN123    5000   25000  +2.338877700e+07       8
NETGN124    5000   25000  +1.780344300e+07       8
NETGN125    5000   25000  +1.411962200e+07      10
NETGN126    5000   12500  +1.880221800e+07       3
NETGN127    5000   37500  +2.767464700e+07      14
NETGN128    5000   50000  +3.090619400e+07      23
NETGN129    5000   75000  +4.090520900e+07      52
NETGN130    5000   12500  +3.893960800e+07       4
NETGN131    5000   37500  +1.675297800e+07      11
NETGN132    5000   50000  +1.330295100e+07      14
NETGN133    5000   75000  +9.830268000e+06      26
NETGN134    1000   25000  +3.804874000e+06       2
NETGN135    2500   25000  +1.172961600e+07       4
NETGN136    7500   25000  +3.331810100e+07      10
NETGN137   10000   25000  +4.642603000e+07      12
NETGN138    5000   25000  +6.071087900e+07      29
NETGN139    5000   25000  +3.272968200e+07      14
NETGN140    5000   25000  +2.718383100e+07      10
NETGN141    5000   25000  +1.996328600e+07       6
NETGN142    5000   25000  +2.024345700e+07       5
NETGN143    5000   25000  +1.858677700e+07       4
NETGN144    5000   25000  +2.504591000e+06       4
NETGN145    5000   25000  +2.159561380e+08      11
NETGN146    5000   25000  +2.253113811e+09      15
NETGN147    5000   25000  -4.279083730e+08      67
NETGN148    5000   25000  -9.296531800e+07      51
NETGN149    5000   25000  +8.605122400e+07       8
NETGN150    5000   25000  +6.193149190e+08      10





reply via email to

[Prev in Thread] Current Thread [Next in Thread]