paparazzi-commits
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[paparazzi-commits] [6091] Added a lot of logs, changed the way or raw-l


From: Martin Dieblich
Subject: [paparazzi-commits] [6091] Added a lot of logs, changed the way or raw-logging and cleaned test_libeknav_4
Date: Wed, 06 Oct 2010 17:28:29 +0000

Revision: 6091
          http://svn.sv.gnu.org/viewvc/?view=rev&root=paparazzi&revision=6091
Author:   mdieblich
Date:     2010-10-06 17:28:28 +0000 (Wed, 06 Oct 2010)
Log Message:
-----------
Added a lot of logs, changed the way or raw-logging and cleaned test_libeknav_4

Modified Paths:
--------------
    paparazzi3/trunk/conf/airframes/Poine/test_libeknav.xml
    paparazzi3/trunk/doc/pprz_geodetic/ned_enu.tex
    paparazzi3/trunk/sw/airborne/fms/libeknav/Makefile
    paparazzi3/trunk/sw/airborne/fms/libeknav/ins_qkf.hpp
    paparazzi3/trunk/sw/airborne/fms/libeknav/ins_qkf_predict.cpp
    paparazzi3/trunk/sw/airborne/fms/libeknav/raw_log.h
    paparazzi3/trunk/sw/airborne/fms/libeknav/raw_log_to_ascii.c
    paparazzi3/trunk/sw/airborne/fms/libeknav/test_libeknav_4.cpp
    paparazzi3/trunk/sw/airborne/fms/libeknav/test_libeknav_4.hpp

Added Paths:
-----------
    paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/
    paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/australia/
    
paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/australia/10_09_26__15_58_04.data
    
paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/australia/10_09_26__16_27_05(2).data
    
paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/australia/10_09_27__15_53_38.data
    
paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/australia/10_09_27__16_21_08.data
    paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/inside level only mag/
    paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/inside level only 
mag/bla.dat
    paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/inside level only 
mag/log_ins_test3.data
    paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/inside slightly 
spinning in all directions only mag/
    paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/inside slightly 
spinning in all directions only mag/bla.dat
    paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/inside slightly 
spinning in all directions only mag/log_ins_test3.data
    paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/outside level mag+grav/
    paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/outside level 
mag+grav/bla.dat
    paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/outside level 
mag+grav/log_ins_test3.data
    paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/outside level only mag/
    paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/outside level only 
mag/bla.dat
    paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/outside level only 
mag/log_ins_test3.data

Modified: paparazzi3/trunk/conf/airframes/Poine/test_libeknav.xml
===================================================================
--- paparazzi3/trunk/conf/airframes/Poine/test_libeknav.xml     2010-10-06 
05:36:18 UTC (rev 6090)
+++ paparazzi3/trunk/conf/airframes/Poine/test_libeknav.xml     2010-10-06 
17:28:28 UTC (rev 6091)
@@ -4,7 +4,7 @@
   <makefile>
 
     HOST=auto1
-
+    USER=root
     PAPARAZZI_INC = -I$(PAPARAZZI_HOME)/var/$(AIRCRAFT) \
                     -I$(PAPARAZZI_SRC)/sw/airborne      \
                     -I$(PAPARAZZI_SRC)/sw/include

Modified: paparazzi3/trunk/doc/pprz_geodetic/ned_enu.tex
===================================================================
--- paparazzi3/trunk/doc/pprz_geodetic/ned_enu.tex      2010-10-06 05:36:18 UTC 
(rev 6090)
+++ paparazzi3/trunk/doc/pprz_geodetic/ned_enu.tex      2010-10-06 17:28:28 UTC 
(rev 6091)
@@ -30,7 +30,7 @@
 or directly switching the values
 \begin{equation}
 \begin{pmatrix}x \\ y \\  z \end{pmatrix}_{NED} = 
-\begin{pmatrix}y \\ x \\ -z \end{pmatrix}_{NED}
+\begin{pmatrix}y \\ x \\ -z \end{pmatrix}_{ENU}
 \end{equation}
 \inHfile{ENU\_OF\_TO\_NED(po, pi)}{pprz\_geodetic}
 \inHfile{INT32\_VECT2\_ENU\_OF\_NED(o, i)}{pprz\_geodetic\_int}
@@ -50,4 +50,4 @@
 \input{transformations/ecef2ned_enu}
 
 \subsubsection*{from LLA}
-\input{transformations/lla2ned_enu}
\ No newline at end of file
+\input{transformations/lla2ned_enu}

Modified: paparazzi3/trunk/sw/airborne/fms/libeknav/Makefile
===================================================================
--- paparazzi3/trunk/sw/airborne/fms/libeknav/Makefile  2010-10-06 05:36:18 UTC 
(rev 6090)
+++ paparazzi3/trunk/sw/airborne/fms/libeknav/Makefile  2010-10-06 17:28:28 UTC 
(rev 6091)
@@ -4,9 +4,9 @@
 
 
 fetch_log:
-               scp @auto1:/tmp/log_ins_test3.data .
                scp @auto1:/tmp/log_test3.bin .
                ./raw_log_to_ascii > bla.dat
+               scp @auto1:/tmp/log_ins_test3.data .
 
 clean:
        -rm -f *.o *~ *.d

Modified: paparazzi3/trunk/sw/airborne/fms/libeknav/ins_qkf.hpp
===================================================================
--- paparazzi3/trunk/sw/airborne/fms/libeknav/ins_qkf.hpp       2010-10-06 
05:36:18 UTC (rev 6090)
+++ paparazzi3/trunk/sw/airborne/fms/libeknav/ins_qkf.hpp       2010-10-06 
17:28:28 UTC (rev 6091)
@@ -164,6 +164,7 @@
                        Quaterniond initial_orientation = 
Quaterniond::Identity(),
                        const Vector3d& vel_estimate = Vector3d::Zero());
        
+
        /*              //Old one without orientation_init()
        basic_ins_qkf(const Vector3d& pos_estimate,
                        double pos_error, double bias_error, double v_error,

Modified: paparazzi3/trunk/sw/airborne/fms/libeknav/ins_qkf_predict.cpp
===================================================================
--- paparazzi3/trunk/sw/airborne/fms/libeknav/ins_qkf_predict.cpp       
2010-10-06 05:36:18 UTC (rev 6090)
+++ paparazzi3/trunk/sw/airborne/fms/libeknav/ins_qkf_predict.cpp       
2010-10-06 17:28:28 UTC (rev 6091)
@@ -28,10 +28,9 @@
 
 #include "ins_qkf.hpp"
 #include "assertions.hpp"
-
 #ifdef TIME_OPS
-#include "timer.hpp"
-# include <iostream>
+//#include "timer.hpp"
+#include <iostream>
 #endif
 
 using namespace Eigen;
@@ -59,12 +58,25 @@
        // accel_cov is the relationship between error vectors in the tangent 
space
        // of the vehicle orientation and the translational reference frame.
        
+       
        Matrix3d rot = 
_this.avg_state.orientation.conjugate().toRotationMatrix();
        
        Vector3d accel_ecef = rot*accel_meas;           // a_e = (q_e2b)^* x 
a_b = q_b2e x a_b
        Vector3d accel_gravity = _this.avg_state.position.normalized()*(-9.81); 
        
        Vector3d accel_resid = accel_ecef + accel_gravity;                      
                                        // a = (xdd-g)+g = xdd;
        
+       #if 0
+       printf("==================================================\n");
+       printf("Quaternion: % 1.4f % 1.4f % 1.4f % 1.4f\n",
+                                                                               
                                _this.avg_state.orientation.w(),
+                                                                               
                                _this.avg_state.orientation.x(),
+                                                                               
                                _this.avg_state.orientation.y(),
+                                                                               
                                _this.avg_state.orientation.z());
+       printf("Accel_meas: % 1.4f % 1.4f % 1.4f\n", accel_meas(0), 
accel_meas(1), accel_meas(2));
+       printf("Accel_ecef: % 1.4f % 1.4f % 1.4f\n", accel_ecef(0), 
accel_ecef(1), accel_ecef(2));
+       printf("Accel_grav: % 1.4f % 1.4f % 1.4f\n", accel_gravity(0), 
accel_gravity(1), accel_gravity(2));
+       #endif
+       
 #if 0
        // This form works well with zero static acceleration.
        Matrix<double, 3, 3> accel_cov =

Modified: paparazzi3/trunk/sw/airborne/fms/libeknav/raw_log.h
===================================================================
--- paparazzi3/trunk/sw/airborne/fms/libeknav/raw_log.h 2010-10-06 05:36:18 UTC 
(rev 6090)
+++ paparazzi3/trunk/sw/airborne/fms/libeknav/raw_log.h 2010-10-06 17:28:28 UTC 
(rev 6091)
@@ -3,13 +3,14 @@
 
 #include "math/pprz_algebra_float.h"
 
-struct raw_log_entry {
+struct __attribute__ ((packed)) raw_log_entry{
   float time;
   struct FloatRates   gyro;
   struct FloatVect3   accel;
   struct FloatVect3   mag;
   struct FloatVect3            ecef_pos;
   struct FloatVect3            ecef_vel;
+  uint8_t data_valid;
 };
 
 #endif /* LIBEKNAV_RAW_LOG_H */

Modified: paparazzi3/trunk/sw/airborne/fms/libeknav/raw_log_to_ascii.c
===================================================================
--- paparazzi3/trunk/sw/airborne/fms/libeknav/raw_log_to_ascii.c        
2010-10-06 05:36:18 UTC (rev 6090)
+++ paparazzi3/trunk/sw/airborne/fms/libeknav/raw_log_to_ascii.c        
2010-10-06 17:28:28 UTC (rev 6091)
@@ -47,6 +47,7 @@
 
 void print_raw_log_entry(struct raw_log_entry* entry){
        printf("%f\t", entry->time);
+       printf("%d\t", entry->data_valid);
        printf("%+f %+f %+f\t", entry->gyro.p, entry->gyro.q, entry->gyro.r);
        printf("%+f %+f %+f\t", entry->accel.x, entry->accel.y, entry->accel.z);
        printf("%+f %+f %+f\t", entry->mag.x, entry->mag.y, entry->mag.z);

Added: 
paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/australia/10_09_26__15_58_04.data
===================================================================
--- 
paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/australia/10_09_26__15_58_04.data
                              (rev 0)
+++ 
paparazzi3/trunk/sw/airborne/fms/libeknav/saved_logs/australia/10_09_26__15_58_04.data
      2010-10-06 17:28:28 UTC (rev 6091)
@@ -0,0 +1,67988 @@
+1.939 2 IMU_ACCEL_RAW 40480 39272 37384
+1.939 2 IMU_GYRO_RAW 30800 32416 31760
+1.943 2 IMU_MAG_RAW 2298 1984 2189
+2.003 2 IMU_ACCEL_RAW 40480 39296 37408
+2.007 2 IMU_GYRO_RAW 30760 32356 31744
+2.007 2 IMU_MAG_RAW 2297 1984 2188
+2.011 2 BARO_RAW 807 0
+2.016 2 BOOZ_STATUS 0 0 2 3 1 0 0 0 0 112 346
+2.055 2 IMU_ACCEL_RAW 40512 39296 37392
+2.056 2 IMU_GYRO_RAW 30912 32400 31652
+2.063 2 IMU_MAG_RAW 2299 1984 2187
+2.115 2 IMU_ACCEL_RAW 40472 39264 37376
+2.119 2 IMU_GYRO_RAW 30944 32456 31688
+2.123 2 IMU_MAG_RAW 2298 1985 2189
+2.127 2 BARO_RAW 806 0
+2.127 2 DL_VALUE 32 0.
+2.172 2 IMU_ACCEL_RAW 40480 39232 37408
+2.179 2 IMU_GYRO_RAW 30920 32416 31736
+2.179 2 IMU_MAG_RAW 2297 1984 2188
+2.231 2 IMU_ACCEL_RAW 40480 39248 37416
+2.235 2 IMU_GYRO_RAW 30816 32488 31713
+2.239 2 IMU_MAG_RAW 2298 1985 2187
+2.243 2 BARO_RAW 805 0
+2.292 2 IMU_ACCEL_RAW 40456 39264 37416
+2.292 2 IMU_GYRO_RAW 30800 32424 31748
+2.293 2 IMU_MAG_RAW 2297 1984 2188
+2.323 2 PONG 
+2.351 2 IMU_ACCEL_RAW 40608 39432 37536
+2.351 2 IMU_GYRO_RAW 30848 32404 31748
+2.355 2 IMU_MAG_RAW 2298 1986 2187
+2.359 2 BARO_RAW 806 0
+2.408 2 IMU_ACCEL_RAW 40480 39296 37408
+2.408 2 IMU_GYRO_RAW 30816 32328 31784
+2.415 2 IMU_MAG_RAW 2300 1985 2188
+2.467 2 IMU_ACCEL_RAW 40480 39296 37408
+2.471 2 IMU_GYRO_RAW 30804 32416 31736
+2.475 2 IMU_MAG_RAW 2300 1984 2188
+2.475 2 BARO_RAW 806 0
+2.523 2 IMU_ACCEL_RAW 40480 39296 37392
+2.527 2 IMU_GYRO_RAW 30864 32448 31808
+2.531 2 IMU_MAG_RAW 2297 1983 2188
+2.588 2 IMU_ACCEL_RAW 40464 39304 37408
+2.589 2 IMU_GYRO_RAW 30912 32448 31652
+2.589 2 IMU_MAG_RAW 2299 1984 2187
+2.595 2 BARO_RAW 806 0
+2.639 2 IMU_ACCEL_RAW 40464 39300 37408
+2.644 2 IMU_GYRO_RAW 30824 32400 31664
+2.646 2 IMU_MAG_RAW 2298 1981 2188
+2.703 2 IMU_ACCEL_RAW 40480 39272 37376
+2.707 2 IMU_GYRO_RAW 30848 32480 31752
+2.711 2 IMU_MAG_RAW 2299 1984 2189
+2.715 2 BARO_RAW 805 0
+2.715 2 DL_VALUE 33 0.
+2.756 2 DOWNLINK_STATUS 350 355198 19803 3 1116. 65. 29.95
+2.756 2 IMU_ACCEL_RAW 40488 39296 37380
+2.763 2 IMU_GYRO_RAW 30864 32384 31732
+2.763 2 IMU_MAG_RAW 2298 1981 2187
+2.819 2 IMU_ACCEL_RAW 40480 39264 37396
+2.823 2 IMU_GYRO_RAW 30784 32408 31752
+2.823 2 IMU_MAG_RAW 2297 1981 2187
+2.827 2 BARO_RAW 805 0
+2.875 2 IMU_ACCEL_RAW 40448 39264 37408
+2.876 2 IMU_GYRO_RAW 30864 32372 31808
+2.879 2 IMU_MAG_RAW 2299 1983 2188
+2.937 2 IMU_ACCEL_RAW 40480 39272 37416
+2.938 2 IMU_GYRO_RAW 30816 32416 31776
+2.943 2 IMU_MAG_RAW 2299 1983 2189
+2.947 2 BARO_RAW 807 0
+2.991 2 IMU_ACCEL_RAW 40456 39272 37424
+2.995 2 IMU_GYRO_RAW 30816 32408 31648
+2.999 2 IMU_MAG_RAW 2296 1983 2189
+3.055 2 IMU_ACCEL_RAW 40456 39272 37392
+3.059 2 IMU_GYRO_RAW 30848 32424 31728
+3.060 2 IMU_MAG_RAW 2299 1984 2187
+3.063 2 BARO_RAW 806 0
+3.107 2 IMU_ACCEL_RAW 40480 39204 37376
+3.111 2 IMU_GYRO_RAW 30816 32432 31686
+3.115 2 IMU_MAG_RAW 2298 1981 2190
+3.171 2 IMU_ACCEL_RAW 40452 39188 37392
+3.175 2 IMU_GYRO_RAW 30864 32352 31704
+3.179 2 IMU_MAG_RAW 2298 1985 2187
+3.179 2 BARO_RAW 805 0
+3.229 2 IMU_ACCEL_RAW 40456 39264 37376
+3.230 2 IMU_GYRO_RAW 30896 32400 31688
+3.234 2 IMU_MAG_RAW 2298 1981 2187
+3.291 2 IMU_ACCEL_RAW 40496 39264 37408
+3.295 2 IMU_GYRO_RAW 30880 32368 31672
+3.302 2 IMU_MAG_RAW 2298 1985 2188
+3.302 2 BARO_RAW 805 0
+3.303 2 DL_VALUE 34 210.
+3.344 2 IMU_ACCEL_RAW 40484 39264 37392
+3.347 2 IMU_GYRO_RAW 30788 32464 31808
+3.351 2 IMU_MAG_RAW 2299 1983 2187
+3.411 2 IMU_ACCEL_RAW 40464 39296 37392
+3.420 2 IMU_GYRO_RAW 30848 32456 31712
+3.420 2 IMU_MAG_RAW 2296 1983 2188
+3.420 2 BARO_RAW 806 0
+3.432 2 BOOZ_STATUS 0 0 2 3 1 0 0 0 0 112 347
+3.463 2 IMU_ACCEL_RAW 40528 39300 37424
+3.463 2 IMU_GYRO_RAW 30848 32436 31760
+3.467 2 IMU_MAG_RAW 2299 1984 2189
+3.523 2 IMU_ACCEL_RAW 40480 39304 37408
+3.527 2 IMU_GYRO_RAW 30832 32424 31680
+3.531 2 IMU_MAG_RAW 2298 1986 2189
+3.531 2 BARO_RAW 806 0
+3.579 2 IMU_ACCEL_RAW 40480 39296 37408
+3.580 2 IMU_GYRO_RAW 30832 32368 31728
+3.583 2 IMU_MAG_RAW 2297 1983 2186
+3.639 2 IMU_ACCEL_RAW 40488 39272 37396
+3.643 2 IMU_GYRO_RAW 30944 32464 31700
+3.647 2 IMU_MAG_RAW 2299 1985 2189
+3.647 2 BARO_RAW 805 0
+3.696 2 IMU_ACCEL_RAW 40464 39312 37408
+3.699 2 IMU_GYRO_RAW 30848 32320 31704
+3.703 2 IMU_MAG_RAW 2298 1985 2187
+3.755 2 IMU_ACCEL_RAW 40480 39232 37360
+3.756 2 DOWNLINK_STATUS 351 356278 19865 3 1080. 62. 29.95
+3.759 2 IMU_GYRO_RAW 30880 32456 31704
+3.763 2 IMU_MAG_RAW 2298 1984 2189
+3.763 2 BARO_RAW 806 0
+3.811 2 IMU_ACCEL_RAW 40488 39272 37376
+3.815 2 IMU_GYRO_RAW 30800 32484 31736
+3.819 2 IMU_MAG_RAW 2297 1981 2188
+3.875 2 IMU_ACCEL_RAW 40448 39296 37384
+3.879 2 IMU_GYRO_RAW 30808 32400 31748
+3.883 2 IMU_MAG_RAW 2299 1983 2188
+3.883 2 BARO_RAW 804 0
+3.887 2 DL_VALUE 35 0.
+3.933 2 IMU_ACCEL_RAW 40496 39248 37392
+3.933 2 IMU_GYRO_RAW 30896 32384 31736
+3.939 2 IMU_MAG_RAW 2298 1983 2189
+3.991 2 IMU_ACCEL_RAW 40464 39296 37408
+3.995 2 IMU_GYRO_RAW 30896 32408 31700
+3.999 2 IMU_MAG_RAW 2297 1984 2188
+3.999 2 BARO_RAW 804 0
+4.048 2 IMU_ACCEL_RAW 40456 39296 37396
+4.048 2 IMU_GYRO_RAW 30824 32480 31748
+4.051 2 IMU_MAG_RAW 2298 1983 2189
+4.107 2 IMU_ACCEL_RAW 40480 39232 37392
+4.111 2 IMU_GYRO_RAW 30848 32424 31712
+4.115 2 IMU_MAG_RAW 2298 1980 2188
+4.119 2 BARO_RAW 805 0
+4.164 2 IMU_ACCEL_RAW 40456 39296 37396
+4.165 2 IMU_GYRO_RAW 30880 32480 31680
+4.171 2 IMU_MAG_RAW 2298 1983 2188
+4.231 2 IMU_ACCEL_RAW 40496 39232 37376
+4.231 2 IMU_GYRO_RAW 30864 32336 31776
+4.235 2 IMU_MAG_RAW 2299 1985 2188
+4.235 2 BARO_RAW 804 0
+4.243 2 ALIVE 170,165,117,80,189,122,34,108,49,18,185,86,99,79,228,25
+4.279 2 IMU_ACCEL_RAW 40472 39312 37408
+4.283 2 IMU_GYRO_RAW 30816 32368 31696
+4.287 2 IMU_MAG_RAW 2297 1983 2188
+4.343 2 IMU_ACCEL_RAW 40480 39312 37384
+4.347 2 IMU_GYRO_RAW 30848 32432 31808
+4.351 2 IMU_MAG_RAW 2297 1985 2187
+4.351 2 BARO_RAW 805 0
+4.399 2 IMU_ACCEL_RAW 40488 39248 37376
+4.403 2 IMU_GYRO_RAW 30832 32384 31760
+4.403 2 IMU_MAG_RAW 2297 1985 2187
+4.464 2 IMU_ACCEL_RAW 40480 39312 37380
+4.464 2 IMU_GYRO_RAW 30864 32456 31712
+4.471 2 IMU_MAG_RAW 2298 1983 2188
+4.471 2 BARO_RAW 804 0
+4.472 2 DL_VALUE 36 0.
+4.515 2 IMU_ACCEL_RAW 40496 39296 37392
+4.519 2 IMU_GYRO_RAW 30816 32432 31728
+4.523 2 IMU_MAG_RAW 2296 1985 2186
+4.576 2 IMU_ACCEL_RAW 40480 39280 37412
+4.579 2 IMU_GYRO_RAW 30756 32480 31760
+4.583 2 IMU_MAG_RAW 2296 1985 2188
+4.583 2 BARO_RAW 804 0
+4.635 2 IMU_ACCEL_RAW 40448 39332 37392
+4.635 2 IMU_GYRO_RAW 30866 32496 31688
+4.636 2 IMU_MAG_RAW 2296 1984 2188
+4.695 2 IMU_ACCEL_RAW 40496 39296 37360
+4.699 2 IMU_GYRO_RAW 30792 32408 31714
+4.703 2 IMU_MAG_RAW 2296 1985 2187
+4.703 2 BARO_RAW 804 0
+4.720 2 WIND_INFO 2 42 0. 0. 0.
+4.751 2 IMU_ACCEL_RAW 40468 39296 37392
+4.790 2 IMU_GYRO_RAW 30800 32418 31704
+4.790 2 IMU_MAG_RAW 2299 1984 2187
+4.791 2 DOWNLINK_STATUS 352 357403 19930 3 1125. 65. 29.95
+4.815 2 IMU_ACCEL_RAW 40496 39344 37392
+4.819 2 IMU_GYRO_RAW 30784 32432 31730
+4.819 2 IMU_MAG_RAW 2299 1984 2189
+4.823 2 BARO_RAW 805 0
+4.827 2 BOOZ_STATUS 0 0 2 3 1 0 0 0 0 112 348
+4.867 2 IMU_ACCEL_RAW 40512 39264 37408
+4.871 2 IMU_GYRO_RAW 30848 32432 31720
+4.871 2 IMU_MAG_RAW 2299 1984 2188
+4.928 2 IMU_ACCEL_RAW 40464 39272 37392
+4.935 2 IMU_GYRO_RAW 30848 32408 31712
+4.935 2 IMU_MAG_RAW 2297 1981 2187
+4.939 2 BARO_RAW 805 0
+4.983 2 IMU_ACCEL_RAW 40480 39248 37408
+4.987 2 IMU_GYRO_RAW 30816 32464 31720
+4.991 2 IMU_MAG_RAW 2296 1983 2187
+5.047 2 IMU_ACCEL_RAW 40488 39248 37360
+5.051 2 IMU_GYRO_RAW 30880 32352 31720
+5.057 2 IMU_MAG_RAW 2296 1981 2189
+5.057 2 BARO_RAW 804 0
+5.057 2 DL_VALUE 37 1024.
+5.104 2 IMU_ACCEL_RAW 40480 39272 37392
+5.104 2 IMU_GYRO_RAW 30756 32424 31704
+5.107 2 IMU_MAG_RAW 2296 1985 2189
+5.163 2 IMU_ACCEL_RAW 40496 39240 37408
+5.167 2 IMU_GYRO_RAW 30824 32464 31748
+5.171 2 IMU_MAG_RAW 2298 1985 2188
+5.171 2 BARO_RAW 804 0
+5.222 2 IMU_ACCEL_RAW 40496 39264 37408
+5.222 2 IMU_GYRO_RAW 30896 32368 31704
+5.223 2 IMU_MAG_RAW 2299 1981 2188
+5.284 2 IMU_ACCEL_RAW 40484 39264 37392
+5.284 2 IMU_GYRO_RAW 30784 32404 31700
+5.285 2 IMU_MAG_RAW 2297 1983 2188
+5.291 2 BARO_RAW 804 0
+5.335 2 IMU_ACCEL_RAW 40480 39240 37384
+5.339 2 IMU_GYRO_RAW 30848 32480 31760
+5.339 2 IMU_MAG_RAW 2298 1985 2187
+5.399 2 IMU_ACCEL_RAW 40484 39264 37384
+5.405 2 IMU_GYRO_RAW 30800 32400 31688
+5.405 2 IMU_MAG_RAW 2298 1985 2186
+5.408 2 BARO_RAW 803 0
+5.451 2 IMU_ACCEL_RAW 40480 39264 37376
+5.456 2 IMU_GYRO_RAW 30864 32516 31764
+5.459 2 IMU_MAG_RAW 2296 1984 2187
+5.515 2 IMU_ACCEL_RAW 40480 39248 37416
+5.519 2 IMU_GYRO_RAW 30800 32448 31720
+5.525 2 IMU_MAG_RAW 2297 1985 2186
+5.525 2 BARO_RAW 804 0
+5.573 2 IMU_ACCEL_RAW 40464 39252 37416
+5.573 2 IMU_GYRO_RAW 30784 32416 31792
+5.576 2 IMU_MAG_RAW 2295 1983 2187
+5.638 2 IMU_ACCEL_RAW 40472 39248 37408
+5.638 2 IMU_GYRO_RAW 30848 32400 31728
+5.638 2 IMU_MAG_RAW 2297 1985 2185
+5.643 2 BARO_RAW 805 0
+5.643 2 DL_VALUE 0 2.
+5.688 2 IMU_ACCEL_RAW 40464 39248 37408
+5.688 2 IMU_GYRO_RAW 30864 32408 31780
+5.692 2 IMU_MAG_RAW 2296 1986 2187
+5.751 2 IMU_ACCEL_RAW 40464 39248 37408
+5.757 2 IMU_GYRO_RAW 30848 32400 31696
+5.757 2 IMU_MAG_RAW 2298 1984 2188
+5.758 2 DOWNLINK_STATUS 353 358476 19992 3 1073. 62. 29.95
+5.759 2 BARO_RAW 803 0
+5.803 2 IMU_ACCEL_RAW 40480 39256 37360
+5.807 2 IMU_GYRO_RAW 30816 32384 31732
+5.812 2 IMU_MAG_RAW 2296 1983 2188
+5.869 2 IMU_ACCEL_RAW 40468 39280 37376
+5.869 2 IMU_GYRO_RAW 30816 32400 31744
+5.872 2 IMU_MAG_RAW 2295 1983 2188
+5.875 2 BARO_RAW 804 0
+5.929 2 IMU_ACCEL_RAW 40468 39264 37400
+5.929 2 IMU_GYRO_RAW 30820 32424 31736
+5.929 2 IMU_MAG_RAW 2297 1983 2187
+5.985 2 IMU_ACCEL_RAW 40488 39264 37408
+5.985 2 IMU_GYRO_RAW 30816 32512 31712
+5.987 2 IMU_MAG_RAW 2296 1986 2188
+5.991 2 BARO_RAW 805 0
+6.039 2 IMU_ACCEL_RAW 40456 39264 37400
+6.043 2 IMU_GYRO_RAW 30864 32392 31732
+6.047 2 IMU_MAG_RAW 2297 1984 2188
+6.105 2 IMU_ACCEL_RAW 40480 39232 37392
+6.105 2 IMU_GYRO_RAW 30752 32448 31752
+6.110 2 IMU_MAG_RAW 2297 1983 2188
+6.110 2 BARO_RAW 804 0
+6.155 2 IMU_ACCEL_RAW 40480 39248 37360
+6.162 2 IMU_GYRO_RAW 30816 32416 31712
+6.162 2 IMU_MAG_RAW 2296 1983 2188
+6.223 2 IMU_ACCEL_RAW 40480 39252 37392
+6.230 2 IMU_GYRO_RAW 30848 32384 31656
+6.230 2 IMU_MAG_RAW 2296 1983 2186
+6.233 2 BARO_RAW 803 0
+6.234 2 DL_VALUE 1 11.
+6.239 2 BOOZ_STATUS 0 0 2 3 1 0 0 0 0 112 350
+6.275 2 IMU_ACCEL_RAW 40496 39312 37408
+6.281 2 IMU_GYRO_RAW 30784 32416 31748
+6.281 2 IMU_MAG_RAW 2299 1985 2187
+6.336 2 IMU_ACCEL_RAW 40480 39304 37360
+6.342 2 IMU_GYRO_RAW 30852 32424 31776
+6.342 2 IMU_MAG_RAW 2296 1984 2187
+6.344 2 BARO_RAW 803 0
+6.388 2 IMU_ACCEL_RAW 40480 39296 37392
+6.391 2 IMU_GYRO_RAW 30856 32400 31760
+6.395 2 IMU_MAG_RAW 2296 1984 2186
+6.451 2 IMU_ACCEL_RAW 40468 39296 37408
+6.457 2 IMU_GYRO_RAW 30824 32424 31776
+6.457 2 IMU_MAG_RAW 2297 1981 2188
+6.459 2 BARO_RAW 804 0
+6.507 2 IMU_ACCEL_RAW 40480 39304 37416
+6.514 2 IMU_GYRO_RAW 30816 32432 31680
+6.514 2 IMU_MAG_RAW 2296 1983 2187
+6.573 2 IMU_ACCEL_RAW 40480 39304 37408
+6.573 2 IMU_GYRO_RAW 30916 32433 31692
+6.577 2 IMU_MAG_RAW 2297 1985 2186
+6.577 2 BARO_RAW 804 0
+6.639 2 IMU_ACCEL_RAW 40480 39312 37392
+6.639 2 IMU_GYRO_RAW 30824 32464 31700
+6.639 2 IMU_MAG_RAW 2297 1986 2186
+6.692 2 IMU_ACCEL_RAW 40480 39304 37364
+6.698 2 IMU_GYRO_RAW 30852 32384 31720
+6.698 2 IMU_MAG_RAW 2298 1984 2188
+6.699 2 BARO_RAW 805 0
