qemu-devel
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Qemu-devel] Re: How to use -acpitable to add a SLIC-table?


From: Stefan Hellermann
Subject: [Qemu-devel] Re: How to use -acpitable to add a SLIC-table?
Date: Mon, 30 Mar 2009 17:36:06 +0200
User-agent: Thunderbird 2.0.0.19 (X11/20090101)

Gleb Natapov schrieb:
> On Thu, Mar 26, 2009 at 06:35:16PM +0100, Stefan Hellermann wrote:
>   
>> Hello,
>>
>> how can I use the -acpitable parameter to add a SLIC-table to the
>> qemu-bios dynamically?
>>
>> I think I need a file with the SLIC-data, but how can I extract this
>> data out of my BIOS from my host-machine for example?
>>
>> The -acpitable parameter accepts a bunch of settings and a datafile, do
>> I need to set all these settings? I think most of them should sit in the
>> SLIC-file.
>>
>>     
> -acpitable parameter settings are field from common ACPI table header.
> If you skip any of them default will be used. Table data that goes after
> headers should be specified after data=.
>
>   
>> I tried using SLIC-Data-files downloaded from the web, but I'm unsure if
>> they are formatted correctly.
>>     
> It looks like they already contain ACPI header.
>   
Okay, I did some new tries. On my own (real-)machine I did
# acpidump -o acpidata
# acpixtract -l dump | grep SLIC
Signature Length  OemId     OemTableId   OemRevision CompilerId
CompilerRevision
    SLIC     374  "LENOVO"  "TP-7O   "    00002210    " LTP"     00000000
# acpixtract -sSLIC acpidata
# qemu-system-x86_64 -acpitable
sig=SLIC,rev=1,oem_id=LENOVO,oem_table_id=TP-70\ \ \
,oem_rev=00002210,asl_compiler_id=\
LTP,asl_compiler_rev=00000000,data=SLIC.dat

But this doesn't work either. I diffed the output of acpidump with the
-acpitable parameter and without, the results are the same.
I compared my own SLIC.dat file with the ones I downloaded from the web,
the first bytes of the files look similar. I think they are in the same
format.
>   
>> -acpitable data=SLIC.aml or SLIC.bin doesn't throw an error, but the
>> linux-kernel in the virtual machine doesn't detect new acpi-tables. I
>> attached a hexdump from these two files.
>>     
> How do you know they are not detected. Can you send acpidump output?
>
>   
I checked the start of dmesg-output, i think it lists (all?)
acpi-tables. On my real-machine there is a line
ACPI: SLIC 7F6CBE62, 0176 (r1 LENOVO TP-7O        2210  LTP        0)
In the qemu-vm there is no such line.

#qemu-system-x86_64 -help | head -n 1
QEMU PC emulator version 0.10.0 (kvm-devel), Copyright (c) 2003-2008
Fabrice Bellard

in the virtual machine, linux kernel 2.6.29:
#acpidump -o acpidata
#acpixtrace -l acpidata
Signature Length  OemId     OemTableId   OemRevision CompilerId
CompilerRevision

    DSDT    9536  "BXPC  "  "BXDSDT  "    00000001    "INTL"     20061109
    FACS      64
    FACP     116  "QEMU  "  "QEMUFACP"    00000001    "QEMU"     00000001
    APIC     224  "QEMU  "  "QEMUAPIC"    00000001    "QEMU"     00000001
    RSDT      44  "QEMU  "  "QEMURSDT"    00000001    "QEMU"     00000001
    RSDP          "QEMU  "

Found 6 ACPI tables [20060324]

# acpidump
DSDT @ 0x1fff0100
  0000: 44 53 44 54 40 25 00 00 01 da 42 58 50 43 00 00  address@hidden
  0010: 42 58 44 53 44 54 00 00 01 00 00 00 49 4e 54 4c  BXDSDT......INTL
  0020: 09 11 06 20 10 49 75 5f 50 52 5f 5b 80 50 52 53  ... .Iu_PR_[.PRS
  0030: 54 01 0b 00 af 0a 20 5b 81 0c 50 52 53 54 01 50  T..... [..PRST.P
  0040: 52 53 5f 40 10 08 50 52 53 53 11 03 0a 20 08 53  address@hidden .S
  0050: 53 56 4c 00 14 38 43 52 53 54 01 a0 16 93 53 53  SVL..8CRST....SS
  0060: 56 4c 00 70 50 52 53 5f 50 52 53 53 70 01 53 53  VL.pPRS_PRSSp.SS
  0070: 56 4c 7a 68 0a 03 61 70 83 88 50 52 53 53 61 00  VLzh..ap..PRSSa.
  0080: 62 a4 7b 62 79 01 7b 68 0a 07 00 00 00 5b 83 4e  b.{by.{h.....[.N
  0090: 05 43 50 55 30 00 10 b0 00 00 06 08 50 52 45 4e  .CPU0.......PREN
  00a0: 11 0b 0a 08 00 08 00 00 01 00 00 00 08 50 52 44  .............PRD
  00b0: 53 11 0b 0a 08 00 08 00 00 00 00 00 00 14 19 5f  S.............._
  00c0: 4d 41 54 00 a0 0b 43 52 53 54 00 a4 50 52 45 4e  MAT...CRST..PREN
  00d0: a1 06 a4 50 52 44 53 14 15 5f 53 54 41 00 a0 09  ...PRDS.._STA...
  00e0: 43 52 53 54 00 a4 0a 0f a1 04 a4 0a 09 5b 83 4e  CRST.........[.N
  00f0: 05 43 50 55 31 01 10 b0 00 00 06 08 50 52 45 4e  .CPU1.......PREN
  0100: 11 0b 0a 08 00 08 01 01 01 00 00 00 08 50 52 44  .............PRD
  0110: 53 11 0b 0a 08 00 08 01 01 00 00 00 00 14 19 5f  S.............._
  0120: 4d 41 54 00 a0 0b 43 52 53 54 01 a4 50 52 45 4e  MAT...CRST..PREN
  0130: a1 06 a4 50 52 44 53 14 15 5f 53 54 41 00 a0 09  ...PRDS.._STA...
  0140: 43 52 53 54 01 a4 0a 0f a1 04 a4 0a 09 5b 83 40  CRST.........[.@
  0150: 06 43 50 55 32 02 10 b0 00 00 06 08 50 52 45 4e  .CPU2.......PREN
  0160: 11 0b 0a 08 00 08 02 02 01 00 00 00 08 50 52 44  .............PRD
  0170: 53 11 0b 0a 08 00 08 02 02 00 00 00 00 14 1a 5f  S.............._
  0180: 4d 41 54 00 a0 0c 43 52 53 54 0a 02 a4 50 52 45  MAT...CRST...PRE
  0190: 4e a1 06 a4 50 52 44 53 14 16 5f 53 54 41 00 a0  N...PRDS.._STA..
  01a0: 0a 43 52 53 54 0a 02 a4 0a 0f a1 04 a4 0a 09 5b  .CRST..........[
  01b0: 83 40 06 43 50 55 33 03 10 b0 00 00 06 08 50 52  address@hidden
  01c0: 45 4e 11 0b 0a 08 00 08 03 03 01 00 00 00 08 50  EN.............P
  01d0: 52 44 53 11 0b 0a 08 00 08 03 03 00 00 00 00 14  RDS.............
  01e0: 1a 5f 4d 41 54 00 a0 0c 43 52 53 54 0a 03 a4 50  ._MAT...CRST...P
  01f0: 52 45 4e a1 06 a4 50 52 44 53 14 16 5f 53 54 41  REN...PRDS.._STA
  0200: 00 a0 0a 43 52 53 54 0a 03 a4 0a 0f a1 04 a4 0a  ...CRST.........
  0210: 09 5b 83 40 06 43 50 55 34 04 10 b0 00 00 06 08  address@hidden
  0220: 50 52 45 4e 11 0b 0a 08 00 08 04 04 01 00 00 00  PREN............
  0230: 08 50 52 44 53 11 0b 0a 08 00 08 04 04 00 00 00  .PRDS...........
  0240: 00 14 1a 5f 4d 41 54 00 a0 0c 43 52 53 54 0a 04  ..._MAT...CRST..
  0250: a4 50 52 45 4e a1 06 a4 50 52 44 53 14 16 5f 53  .PREN...PRDS.._S
  0260: 54 41 00 a0 0a 43 52 53 54 0a 04 a4 0a 0f a1 04  TA...CRST.......
  0270: a4 0a 09 5b 83 40 06 43 50 55 35 05 10 b0 00 00  address@hidden
  0280: 06 08 50 52 45 4e 11 0b 0a 08 00 08 05 05 01 00  ..PREN..........
  0290: 00 00 08 50 52 44 53 11 0b 0a 08 00 08 05 05 00  ...PRDS.........
  02a0: 00 00 00 14 1a 5f 4d 41 54 00 a0 0c 43 52 53 54  ....._MAT...CRST
  02b0: 0a 05 a4 50 52 45 4e a1 06 a4 50 52 44 53 14 16  ...PREN...PRDS..
  02c0: 5f 53 54 41 00 a0 0a 43 52 53 54 0a 05 a4 0a 0f  _STA...CRST.....
  02d0: a1 04 a4 0a 09 5b 83 40 06 43 50 55 36 06 10 b0  address@hidden
  02e0: 00 00 06 08 50 52 45 4e 11 0b 0a 08 00 08 06 06  ....PREN........
  02f0: 01 00 00 00 08 50 52 44 53 11 0b 0a 08 00 08 06  .....PRDS.......
  0300: 06 00 00 00 00 14 1a 5f 4d 41 54 00 a0 0c 43 52  ......._MAT...CR
  0310: 53 54 0a 06 a4 50 52 45 4e a1 06 a4 50 52 44 53  ST...PREN...PRDS
  0320: 14 16 5f 53 54 41 00 a0 0a 43 52 53 54 0a 06 a4  .._STA...CRST...
  0330: 0a 0f a1 04 a4 0a 09 5b 83 40 06 43 50 55 37 07  address@hidden
  0340: 10 b0 00 00 06 08 50 52 45 4e 11 0b 0a 08 00 08  ......PREN......
  0350: 07 07 01 00 00 00 08 50 52 44 53 11 0b 0a 08 00  .......PRDS.....
  0360: 08 07 07 00 00 00 00 14 1a 5f 4d 41 54 00 a0 0c  ........._MAT...
  0370: 43 52 53 54 0a 07 a4 50 52 45 4e a1 06 a4 50 52  CRST...PREN...PR
  0380: 44 53 14 16 5f 53 54 41 00 a0 0a 43 52 53 54 0a  DS.._STA...CRST.
  0390: 07 a4 0a 0f a1 04 a4 0a 09 5b 83 40 06 43 50 55  address@hidden
  03a0: 38 08 10 b0 00 00 06 08 50 52 45 4e 11 0b 0a 08  8.......PREN....
  03b0: 00 08 08 08 01 00 00 00 08 50 52 44 53 11 0b 0a  .........PRDS...
  03c0: 08 00 08 08 08 00 00 00 00 14 1a 5f 4d 41 54 00  ..........._MAT.
  03d0: a0 0c 43 52 53 54 0a 08 a4 50 52 45 4e a1 06 a4  ..CRST...PREN...
  03e0: 50 52 44 53 14 16 5f 53 54 41 00 a0 0a 43 52 53  PRDS.._STA...CRS
  03f0: 54 0a 08 a4 0a 0f a1 04 a4 0a 09 5b 83 40 06 43  address@hidden
  0400: 50 55 39 09 10 b0 00 00 06 08 50 52 45 4e 11 0b  PU9.......PREN..
  0410: 0a 08 00 08 09 09 01 00 00 00 08 50 52 44 53 11  ...........PRDS.
  0420: 0b 0a 08 00 08 09 09 00 00 00 00 14 1a 5f 4d 41  ............._MA
  0430: 54 00 a0 0c 43 52 53 54 0a 09 a4 50 52 45 4e a1  T...CRST...PREN.
  0440: 06 a4 50 52 44 53 14 16 5f 53 54 41 00 a0 0a 43  ..PRDS.._STA...C
  0450: 52 53 54 0a 09 a4 0a 0f a1 04 a4 0a 09 5b 83 40  RST..........[.@
  0460: 06 43 50 55 41 0a 10 b0 00 00 06 08 50 52 45 4e  .CPUA.......PREN
  0470: 11 0b 0a 08 00 08 0a 0a 01 00 00 00 08 50 52 44  .............PRD
  0480: 53 11 0b 0a 08 00 08 0a 0a 00 00 00 00 14 1a 5f  S.............._
  0490: 4d 41 54 00 a0 0c 43 52 53 54 0a 0a a4 50 52 45  MAT...CRST...PRE
  04a0: 4e a1 06 a4 50 52 44 53 14 16 5f 53 54 41 00 a0  N...PRDS.._STA..
  04b0: 0a 43 52 53 54 0a 0a a4 0a 0f a1 04 a4 0a 09 5b  .CRST..........[
  04c0: 83 40 06 43 50 55 42 0b 10 b0 00 00 06 08 50 52  address@hidden
  04d0: 45 4e 11 0b 0a 08 00 08 0b 0b 01 00 00 00 08 50  EN.............P
  04e0: 52 44 53 11 0b 0a 08 00 08 0b 0b 00 00 00 00 14  RDS.............
  04f0: 1a 5f 4d 41 54 00 a0 0c 43 52 53 54 0a 0b a4 50  ._MAT...CRST...P
  0500: 52 45 4e a1 06 a4 50 52 44 53 14 16 5f 53 54 41  REN...PRDS.._STA
  0510: 00 a0 0a 43 52 53 54 0a 0b a4 0a 0f a1 04 a4 0a  ...CRST.........
  0520: 09 5b 83 40 06 43 50 55 43 0c 10 b0 00 00 06 08  address@hidden
  0530: 50 52 45 4e 11 0b 0a 08 00 08 0c 0c 01 00 00 00  PREN............
  0540: 08 50 52 44 53 11 0b 0a 08 00 08 0c 0c 00 00 00  .PRDS...........
  0550: 00 14 1a 5f 4d 41 54 00 a0 0c 43 52 53 54 0a 0c  ..._MAT...CRST..
  0560: a4 50 52 45 4e a1 06 a4 50 52 44 53 14 16 5f 53  .PREN...PRDS.._S
  0570: 54 41 00 a0 0a 43 52 53 54 0a 0c a4 0a 0f a1 04  TA...CRST.......
  0580: a4 0a 09 5b 83 40 06 43 50 55 44 0d 10 b0 00 00  address@hidden
  0590: 06 08 50 52 45 4e 11 0b 0a 08 00 08 0d 0d 01 00  ..PREN..........
  05a0: 00 00 08 50 52 44 53 11 0b 0a 08 00 08 0d 0d 00  ...PRDS.........
  05b0: 00 00 00 14 1a 5f 4d 41 54 00 a0 0c 43 52 53 54  ....._MAT...CRST
  05c0: 0a 0d a4 50 52 45 4e a1 06 a4 50 52 44 53 14 16  ...PREN...PRDS..
  05d0: 5f 53 54 41 00 a0 0a 43 52 53 54 0a 0d a4 0a 0f  _STA...CRST.....
  05e0: a1 04 a4 0a 09 5b 83 40 06 43 50 55 45 0e 10 b0  address@hidden
  05f0: 00 00 06 08 50 52 45 4e 11 0b 0a 08 00 08 0e 0e  ....PREN........
  0600: 01 00 00 00 08 50 52 44 53 11 0b 0a 08 00 08 0e  .....PRDS.......
  0610: 0e 00 00 00 00 14 1a 5f 4d 41 54 00 a0 0c 43 52  ......._MAT...CR
  0620: 53 54 0a 0e a4 50 52 45 4e a1 06 a4 50 52 44 53  ST...PREN...PRDS
  0630: 14 16 5f 53 54 41 00 a0 0a 43 52 53 54 0a 0e a4  .._STA...CRST...
  0640: 0a 0f a1 04 a4 0a 09 14 4b 0b 4e 54 46 59 02 a0  ........K.NTFY..
  0650: 0a 93 68 00 86 43 50 55 30 69 a0 0a 93 68 01 86  ..h..CPU0i...h..
  0660: 43 50 55 31 69 a0 0b 93 68 0a 02 86 43 50 55 32  CPU1i...h...CPU2
  0670: 69 a0 0b 93 68 0a 03 86 43 50 55 33 69 a0 0b 93  i...h...CPU3i...
  0680: 68 0a 04 86 43 50 55 34 69 a0 0b 93 68 0a 05 86  h...CPU4i...h...
  0690: 43 50 55 35 69 a0 0b 93 68 0a 06 86 43 50 55 36  CPU5i...h...CPU6
  06a0: 69 a0 0b 93 68 0a 07 86 43 50 55 37 69 a0 0b 93  i...h...CPU7i...
  06b0: 68 0a 08 86 43 50 55 38 69 a0 0b 93 68 0a 09 86  h...CPU8i...h...
  06c0: 43 50 55 39 69 a0 0b 93 68 0a 0a 86 43 50 55 41  CPU9i...h...CPUA
  06d0: 69 a0 0b 93 68 0a 0b 86 43 50 55 42 69 a0 0b 93  i...h...CPUBi...
  06e0: 68 0a 0c 86 43 50 55 43 69 a0 0b 93 68 0a 0d 86  h...CPUCi...h...
  06f0: 43 50 55 44 69 a0 0b 93 68 0a 0e 86 43 50 55 45  CPUDi...h...CPUE
  0700: 69 a4 01 14 3c 50 52 31 5f 03 7f 69 6a 60 79 68  i...<PR1_..ij`yh
  0710: 0a 03 61 a2 2a 92 93 60 00 a0 1a 7b 60 01 00 a0  ..a.*..`...{`...
  0720: 09 7b 6a 01 00 70 0a 03 63 a1 04 70 01 63 4e 54  .{j..p..c..p.cNT
  0730: 46 59 61 63 7a 60 01 60 7a 6a 01 6a 75 61 a4 01  FYacz`.`zj.jua..
  0740: 14 3d 50 52 53 43 00 70 11 03 0a 20 60 70 50 52  .=PRSC.p... `pPR
  0750: 53 5f 60 70 00 61 a2 1f 95 61 0a 20 70 83 88 60  S_`p.a...a. p..`
  0760: 61 00 62 70 83 88 50 52 53 53 61 00 63 50 52 31  a.bp..PRSSa.cPR1
  0770: 5f 61 62 63 75 61 70 60 50 52 53 53 a4 01 10 1c  _abcuap`PRSS....
  0780: 5c 00 5b 80 44 42 47 5f 01 0b 44 b0 0a 04 5b 81  \.[.DBG_..D...[.
  0790: 0b 44 42 47 5f 03 44 42 47 4c 20 10 43 d2 5f 53  .DBG_.DBGL .C._S
  07a0: 42 5f 5b 82 4b d1 50 43 49 30 08 5f 48 49 44 0c  B_[.K.PCI0._HID.
  07b0: 41 d0 0a 03 08 5f 41 44 52 00 08 5f 55 49 44 01  A...._ADR.._UID.
  07c0: 08 5f 50 52 54 12 4b 73 80 12 0b 04 0b ff ff 00  ._PRT.Ks........
  07d0: 4c 4e 4b 44 00 12 0b 04 0b ff ff 01 4c 4e 4b 41  LNKD........LNKA
  07e0: 00 12 0c 04 0b ff ff 0a 02 4c 4e 4b 42 00 12 0c  .........LNKB...
  07f0: 04 0b ff ff 0a 03 4c 4e 4b 43 00 12 0d 04 0c ff  ......LNKC......
  0800: ff 01 00 00 4c 4e 4b 41 00 12 0d 04 0c ff ff 01  ....LNKA........
  0810: 00 01 4c 4e 4b 42 00 12 0e 04 0c ff ff 01 00 0a  ..LNKB..........
  0820: 02 4c 4e 4b 43 00 12 0e 04 0c ff ff 01 00 0a 03  .LNKC...........
  0830: 4c 4e 4b 44 00 12 0d 04 0c ff ff 02 00 00 4c 4e  LNKD..........LN
  0840: 4b 42 00 12 0d 04 0c ff ff 02 00 01 4c 4e 4b 43  KB..........LNKC
  0850: 00 12 0e 04 0c ff ff 02 00 0a 02 4c 4e 4b 44 00  ...........LNKD.
  0860: 12 0e 04 0c ff ff 02 00 0a 03 4c 4e 4b 41 00 12  ..........LNKA..
  0870: 0d 04 0c ff ff 03 00 00 4c 4e 4b 43 00 12 0d 04  ........LNKC....
  0880: 0c ff ff 03 00 01 4c 4e 4b 44 00 12 0e 04 0c ff  ......LNKD......
  0890: ff 03 00 0a 02 4c 4e 4b 41 00 12 0e 04 0c ff ff  .....LNKA.......
  08a0: 03 00 0a 03 4c 4e 4b 42 00 12 0d 04 0c ff ff 04  ....LNKB........
  08b0: 00 00 4c 4e 4b 44 00 12 0d 04 0c ff ff 04 00 01  ..LNKD..........
  08c0: 4c 4e 4b 41 00 12 0e 04 0c ff ff 04 00 0a 02 4c  LNKA...........L
  08d0: 4e 4b 42 00 12 0e 04 0c ff ff 04 00 0a 03 4c 4e  NKB...........LN
  08e0: 4b 43 00 12 0d 04 0c ff ff 05 00 00 4c 4e 4b 41  KC..........LNKA
  08f0: 00 12 0d 04 0c ff ff 05 00 01 4c 4e 4b 42 00 12  ..........LNKB..
  0900: 0e 04 0c ff ff 05 00 0a 02 4c 4e 4b 43 00 12 0e  .........LNKC...
  0910: 04 0c ff ff 05 00 0a 03 4c 4e 4b 44 00 12 0d 04  ........LNKD....
  0920: 0c ff ff 06 00 00 4c 4e 4b 42 00 12 0d 04 0c ff  ......LNKB......
  0930: ff 06 00 01 4c 4e 4b 43 00 12 0e 04 0c ff ff 06  ....LNKC........
  0940: 00 0a 02 4c 4e 4b 44 00 12 0e 04 0c ff ff 06 00  ...LNKD.........
  0950: 0a 03 4c 4e 4b 41 00 12 0d 04 0c ff ff 07 00 00  ..LNKA..........
  0960: 4c 4e 4b 43 00 12 0d 04 0c ff ff 07 00 01 4c 4e  LNKC..........LN
  0970: 4b 44 00 12 0e 04 0c ff ff 07 00 0a 02 4c 4e 4b  KD...........LNK
  0980: 41 00 12 0e 04 0c ff ff 07 00 0a 03 4c 4e 4b 42  A...........LNKB
  0990: 00 12 0d 04 0c ff ff 08 00 00 4c 4e 4b 44 00 12  ..........LNKD..
  09a0: 0d 04 0c ff ff 08 00 01 4c 4e 4b 41 00 12 0e 04  ........LNKA....
  09b0: 0c ff ff 08 00 0a 02 4c 4e 4b 42 00 12 0e 04 0c  .......LNKB.....
  09c0: ff ff 08 00 0a 03 4c 4e 4b 43 00 12 0d 04 0c ff  ......LNKC......
  09d0: ff 09 00 00 4c 4e 4b 41 00 12 0d 04 0c ff ff 09  ....LNKA........
  09e0: 00 01 4c 4e 4b 42 00 12 0e 04 0c ff ff 09 00 0a  ..LNKB..........
  09f0: 02 4c 4e 4b 43 00 12 0e 04 0c ff ff 09 00 0a 03  .LNKC...........
  0a00: 4c 4e 4b 44 00 12 0d 04 0c ff ff 0a 00 00 4c 4e  LNKD..........LN
  0a10: 4b 42 00 12 0d 04 0c ff ff 0a 00 01 4c 4e 4b 43  KB..........LNKC
  0a20: 00 12 0e 04 0c ff ff 0a 00 0a 02 4c 4e 4b 44 00  ...........LNKD.
  0a30: 12 0e 04 0c ff ff 0a 00 0a 03 4c 4e 4b 41 00 12  ..........LNKA..
  0a40: 0d 04 0c ff ff 0b 00 00 4c 4e 4b 43 00 12 0d 04  ........LNKC....
  0a50: 0c ff ff 0b 00 01 4c 4e 4b 44 00 12 0e 04 0c ff  ......LNKD......
  0a60: ff 0b 00 0a 02 4c 4e 4b 41 00 12 0e 04 0c ff ff  .....LNKA.......
  0a70: 0b 00 0a 03 4c 4e 4b 42 00 12 0d 04 0c ff ff 0c  ....LNKB........
  0a80: 00 00 4c 4e 4b 44 00 12 0d 04 0c ff ff 0c 00 01  ..LNKD..........
  0a90: 4c 4e 4b 41 00 12 0e 04 0c ff ff 0c 00 0a 02 4c  LNKA...........L
  0aa0: 4e 4b 42 00 12 0e 04 0c ff ff 0c 00 0a 03 4c 4e  NKB...........LN
  0ab0: 4b 43 00 12 0d 04 0c ff ff 0d 00 00 4c 4e 4b 41  KC..........LNKA
  0ac0: 00 12 0d 04 0c ff ff 0d 00 01 4c 4e 4b 42 00 12  ..........LNKB..
  0ad0: 0e 04 0c ff ff 0d 00 0a 02 4c 4e 4b 43 00 12 0e  .........LNKC...
  0ae0: 04 0c ff ff 0d 00 0a 03 4c 4e 4b 44 00 12 0d 04  ........LNKD....
  0af0: 0c ff ff 0e 00 00 4c 4e 4b 42 00 12 0d 04 0c ff  ......LNKB......
  0b00: ff 0e 00 01 4c 4e 4b 43 00 12 0e 04 0c ff ff 0e  ....LNKC........
  0b10: 00 0a 02 4c 4e 4b 44 00 12 0e 04 0c ff ff 0e 00  ...LNKD.........
  0b20: 0a 03 4c 4e 4b 41 00 12 0d 04 0c ff ff 0f 00 00  ..LNKA..........
  0b30: 4c 4e 4b 43 00 12 0d 04 0c ff ff 0f 00 01 4c 4e  LNKC..........LN
  0b40: 4b 44 00 12 0e 04 0c ff ff 0f 00 0a 02 4c 4e 4b  KD...........LNK
  0b50: 41 00 12 0e 04 0c ff ff 0f 00 0a 03 4c 4e 4b 42  A...........LNKB
  0b60: 00 12 0d 04 0c ff ff 10 00 00 4c 4e 4b 44 00 12  ..........LNKD..
  0b70: 0d 04 0c ff ff 10 00 01 4c 4e 4b 41 00 12 0e 04  ........LNKA....
  0b80: 0c ff ff 10 00 0a 02 4c 4e 4b 42 00 12 0e 04 0c  .......LNKB.....
  0b90: ff ff 10 00 0a 03 4c 4e 4b 43 00 12 0d 04 0c ff  ......LNKC......
  0ba0: ff 11 00 00 4c 4e 4b 41 00 12 0d 04 0c ff ff 11  ....LNKA........
  0bb0: 00 01 4c 4e 4b 42 00 12 0e 04 0c ff ff 11 00 0a  ..LNKB..........
  0bc0: 02 4c 4e 4b 43 00 12 0e 04 0c ff ff 11 00 0a 03  .LNKC...........
  0bd0: 4c 4e 4b 44 00 12 0d 04 0c ff ff 12 00 00 4c 4e  LNKD..........LN
  0be0: 4b 42 00 12 0d 04 0c ff ff 12 00 01 4c 4e 4b 43  KB..........LNKC
  0bf0: 00 12 0e 04 0c ff ff 12 00 0a 02 4c 4e 4b 44 00  ...........LNKD.
  0c00: 12 0e 04 0c ff ff 12 00 0a 03 4c 4e 4b 41 00 12  ..........LNKA..
  0c10: 0d 04 0c ff ff 13 00 00 4c 4e 4b 43 00 12 0d 04  ........LNKC....
  0c20: 0c ff ff 13 00 01 4c 4e 4b 44 00 12 0e 04 0c ff  ......LNKD......
  0c30: ff 13 00 0a 02 4c 4e 4b 41 00 12 0e 04 0c ff ff  .....LNKA.......
  0c40: 13 00 0a 03 4c 4e 4b 42 00 12 0d 04 0c ff ff 14  ....LNKB........
  0c50: 00 00 4c 4e 4b 44 00 12 0d 04 0c ff ff 14 00 01  ..LNKD..........
  0c60: 4c 4e 4b 41 00 12 0e 04 0c ff ff 14 00 0a 02 4c  LNKA...........L
  0c70: 4e 4b 42 00 12 0e 04 0c ff ff 14 00 0a 03 4c 4e  NKB...........LN
  0c80: 4b 43 00 12 0d 04 0c ff ff 15 00 00 4c 4e 4b 41  KC..........LNKA
  0c90: 00 12 0d 04 0c ff ff 15 00 01 4c 4e 4b 42 00 12  ..........LNKB..
  0ca0: 0e 04 0c ff ff 15 00 0a 02 4c 4e 4b 43 00 12 0e  .........LNKC...
  0cb0: 04 0c ff ff 15 00 0a 03 4c 4e 4b 44 00 12 0d 04  ........LNKD....
  0cc0: 0c ff ff 16 00 00 4c 4e 4b 42 00 12 0d 04 0c ff  ......LNKB......
  0cd0: ff 16 00 01 4c 4e 4b 43 00 12 0e 04 0c ff ff 16  ....LNKC........
  0ce0: 00 0a 02 4c 4e 4b 44 00 12 0e 04 0c ff ff 16 00  ...LNKD.........
  0cf0: 0a 03 4c 4e 4b 41 00 12 0d 04 0c ff ff 17 00 00  ..LNKA..........
  0d00: 4c 4e 4b 43 00 12 0d 04 0c ff ff 17 00 01 4c 4e  LNKC..........LN
  0d10: 4b 44 00 12 0e 04 0c ff ff 17 00 0a 02 4c 4e 4b  KD...........LNK
  0d20: 41 00 12 0e 04 0c ff ff 17 00 0a 03 4c 4e 4b 42  A...........LNKB
  0d30: 00 12 0d 04 0c ff ff 18 00 00 4c 4e 4b 44 00 12  ..........LNKD..
  0d40: 0d 04 0c ff ff 18 00 01 4c 4e 4b 41 00 12 0e 04  ........LNKA....
  0d50: 0c ff ff 18 00 0a 02 4c 4e 4b 42 00 12 0e 04 0c  .......LNKB.....
  0d60: ff ff 18 00 0a 03 4c 4e 4b 43 00 12 0d 04 0c ff  ......LNKC......
  0d70: ff 19 00 00 4c 4e 4b 41 00 12 0d 04 0c ff ff 19  ....LNKA........
  0d80: 00 01 4c 4e 4b 42 00 12 0e 04 0c ff ff 19 00 0a  ..LNKB..........
  0d90: 02 4c 4e 4b 43 00 12 0e 04 0c ff ff 19 00 0a 03  .LNKC...........
  0da0: 4c 4e 4b 44 00 12 0d 04 0c ff ff 1a 00 00 4c 4e  LNKD..........LN
  0db0: 4b 42 00 12 0d 04 0c ff ff 1a 00 01 4c 4e 4b 43  KB..........LNKC
  0dc0: 00 12 0e 04 0c ff ff 1a 00 0a 02 4c 4e 4b 44 00  ...........LNKD.
  0dd0: 12 0e 04 0c ff ff 1a 00 0a 03 4c 4e 4b 41 00 12  ..........LNKA..
  0de0: 0d 04 0c ff ff 1b 00 00 4c 4e 4b 43 00 12 0d 04  ........LNKC....
  0df0: 0c ff ff 1b 00 01 4c 4e 4b 44 00 12 0e 04 0c ff  ......LNKD......
  0e00: ff 1b 00 0a 02 4c 4e 4b 41 00 12 0e 04 0c ff ff  .....LNKA.......
  0e10: 1b 00 0a 03 4c 4e 4b 42 00 12 0d 04 0c ff ff 1c  ....LNKB........
  0e20: 00 00 4c 4e 4b 44 00 12 0d 04 0c ff ff 1c 00 01  ..LNKD..........
  0e30: 4c 4e 4b 41 00 12 0e 04 0c ff ff 1c 00 0a 02 4c  LNKA...........L
  0e40: 4e 4b 42 00 12 0e 04 0c ff ff 1c 00 0a 03 4c 4e  NKB...........LN
  0e50: 4b 43 00 12 0d 04 0c ff ff 1d 00 00 4c 4e 4b 41  KC..........LNKA
  0e60: 00 12 0d 04 0c ff ff 1d 00 01 4c 4e 4b 42 00 12  ..........LNKB..
  0e70: 0e 04 0c ff ff 1d 00 0a 02 4c 4e 4b 43 00 12 0e  .........LNKC...
