|
From: | COMPUTRON |
Subject: | NOTEBOOK-TOSHIBA/SONY/HP/COMPAQ/APPLE/FUJITSU/AVERATEC/ACER/IBM/NEC/PACKARD BELL |
Date: | Tue, 29 Jun 2004 16:47:20 +0400 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPLETE NOTEBOOK PRICE LIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | PART No.# | PROCESSOR | RAM | HDD | DRIVE | SCREEN | O/S | NIC | WIRELESS |
CONDITION |
PRICE | PRICE10+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A10-S1001 | PSA10U-3V1JG9 | Cel 2.5G | 256 | 40 | DVD/CDRW | 15 XGA | XPH | 10/100 | NEW | $1080.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A65-S126 | PSA60U-02K015 | Cel 2.8G | 256 | 60 | DVD/CDRW | 15 XGA | XPH | 10/100 | (802.11g) WIFI | NEW | $1097.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40-532 | PSA40E-095QJ-DU | P4 2.66G | 256 | 40 | DVD/CDRW | 15 XGA | XPH | 10/100 | NEW | $1148.00 | $1088.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40-S161 | PSA40U-095KZ8 | P4 2.66G | 256 | 40 | DVD/CDRW | 15 XGA | XPP | 10/100 | NEW | $1264.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A60-S166 | P4 2.80G(M)HT | 256 | 40 | DVD/CDRW | 15 XGA | XPP | 10/100 | (802.11g) WIFI | NEW | $1325.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A60-723 | PSA60E-00X01R-DU | P4 2.8G | 512 | 40 | DVD/CDRW | 15 TFT | XPH | 10/100 | NEW | $1335.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A45-S250 | PSA40U-1C1ZRVB | P4 2.8G | 512 | 60 | DVD REWRITER | 15 XGA | XPH | 10/100 | (802.11g) WIFI | REFURB/90Days | $1348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A55-S306 | PSA50U-03T02E | CENTRINO1.5G | 256 | 40 | DVD/CDRW | 15 XGA | XPH | 10/100 | (802.11g) WIFI | NEW | $1364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A25-S2792 | PSP20U-0CY83V | P4 3.06G | 512 | 80 | DVD/CDRW | 15 XGA | XPH | 10/100 | (802.11g) WIFI | NEW | $1515.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P25-S509 | PSP20U-1LKF3VB | P4 2.8GHT | 512 | 80 | DVD Multi | 17 XGA | XPH | 10/100 | WIFI | REFURB/90Days | $1520.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P15-S479 | PSP10U-0DXPGRB | P4 2.8GHT | 512 | 60 | DVD REWRITER | 15.4 WXGA | XPMC | 10/100 | WIFI | REFURB/90Days | $1534.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P25-S5092 | PSP20U-1LG7V6B | P4 2.8GHT | 512 | 60 | DVD/CDRW | 17 WXGA | XPP | 10/100 | WIFI | REFURB/90Days | $1535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P25-S5093 | PSP20U-1NJQ3VB | P4 3.06G | 512 | 80 | DVDRW-Multi | 17 WXGA | XPH | 10/100 | WIFI | REFURB/90Days | $1539.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A70-S256 | PSA70U-00D006 | P4 3.06G | 512 | 60 | DVD/CDRW | 15.4 WXGA | XPP | 10/100 | NEW | $1574.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A60-352 | PSA60E-00S01R-DU | P4 3.0G | 512 | 60 | DVD REWRITER | 15 TFT | XPH | 10/100 | NEW | $1585.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A75-S226 | PSA70U-004004 | P4 3.06GHT | 512 | 60 | DVD±RW | 15.4 WXGA | XPH | 10/100 | NEW | $1595.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P25-S607 | PSP20U-012RJRB | P4 2.8G | 512 | 60 | DVD REWRITER | 17 TFT | XPMC | 10/100 | WIFI | REFURB/90Days | $1600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M30-S530 | PSM30U-710058 | CENTRINO1.5G | 256 | 60 | DVD/CDRW | 15.4 WXGA | XPP | 10/100 | WIFI | NEW | $1620.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A55-S326 | PSA50U-03C021 | CENTRINO1.6G | 512 | 60 | DVD Super Multi | 15 XGA | XPH | 10/100 | (802.11g) WIFI | NEW | $1645.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P15-S479 | PSP10U-0DXPGR | P4 2.8GHT | 512 | 60 | DVD REWRITER | 15.4 WXGA | XPMC | 10/100 | WIFI | NEW | $1675.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M35-S320 | PSM30U-7100QV | CENTRINO1.5G | 512 | 60 | DVD/CDRW | 15.4 WXGA | XPH | 10/100 | (802.11g) WIFI | NEW | $1699.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M30-604 | PSM30E-05Y2K-DU | CENTRINO1.6G | 512 | 60 | DVD REWRITER | 15.4 WXGA | XPH | 10/100 | WIFI | NEW | $1847.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P25-S509 | PSP20U-1LKF3V | P4 2.8HT | 512 | 80 | DVD Multi | 17 XGA | XPH | 10/100 | WIFI | NEW | $1865.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P25-S609 | PSP20U-19PS8R | P4 3.0G | 1024 | 80 | DVD Multi | 17 WXGA | XPMC | 10/100 | WIFI | REFURB/90Days | $2010.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P25-S526 | PSP20U-5091HV | P4 3.2GHT | 512 | 80 | DVD±RW | 17 WXGA | XPH | 10/100 | (802.11b/g)WIFI | NEW | $2065.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P25-S676 | PSP26U-0GMQZR | P4 3.40G HT | 512 | 80 | DVD Super Multi | 17 XGA | XPH | 10/100 | (802.11g) WIFI | NEW | $2724.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A60 | PSA65E-002001-DU | Cel 2.8G | 256 | 40 | DVD/CDRW | 15" TFT | XPP | 10/100 | NEW |
$1275.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A40 | PSA45E-00129DU | P4 2.8G(M) | 256 | 40 | DVD/CDRW | 15" TFT | XPP | 10/100 | NEW | $1358.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A60 | PSA65E-001001-DU | P4 2.8G | 512 | 40 | DVD/CDRW | 15" TFT | XPP | 10/100 | NEW | $1405.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M35 | PSM35E-00MN-DU | CENTRINO 1.5G | 256 | 40 | DVD/CDRW | 15.4 WXGA | XPH | 10/100 | WIFI | NEW | $1647.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tecra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | PART No.# | PROCESSOR | RAM | HDD | DRIVE | SCREEN | O/S | NIC | WIRELESS |
CONDITION |
PRICE | PRICE10+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE2100 | PT210U-028FC7 | P4 1.8G(M) | 256 | 40 | DVDROM | 14 TFT | XPP | 10/100 | WIFI | NEW3YRWARRANTY | $1097.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2-S410 | PTM20U-0M06T8 | CENTRINO1.4G | 256 | 40 | DVD/CDRW | 14.1 XGA | XPP | 10/100 | WIFI | NEW | $1455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2V-S310 | PTM2VU-0007T8 | CENTRINO 1.5G | 256 | 40 | DVD/CDRW | 14.1 XGA | XPP | 10/100 | WIFI | NEW | $1470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | PTA20E-02T01N-DU | CENTRINO1.5G(M) | 512 | 40 | DVD/CDRW | 15 TFT | XPP | 10/100 | WIFI | NEW | $1635.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2-S530 | PTM20U-0MZCH8 | CENTRINO1.5G | 512 | 60 | DVD/CDRW | 14.1 XGA | XPP | 10/100 | WIFI | NEW | $1650.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | PT930C-04D98P | CENTRINO1.7G | 512 | 60 | DVD/CDRW | 14.1 XGA | XPP | 10/100 | WIFI | NEW | $1785.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1 | PT831E-67CT4-DU | CENTRINO1.7G(M) | 512 | 80 | DVD-SUP | 15 TFT | XPP | 10/100 | WIFI | NEW | $2260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portege | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | PART No.# | PROCESSOR | RAM | HDD | DRIVE | SCREEN | O/S | NIC | WIRELESS |
CONDITION |
PRICE | PRICE10+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M200 | PPM20U-07UGR4 | CENTRINO1.5G | 512 | 60 | 12 SXGA+ | XPTPC | 10/100 | WIFI | NEW | $1935.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ All "Purple" Box ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | PART No.# | PROCESSOR | RAM | HDD | DRIVE | SCREEN | O/S | NIC | WIRELESS |
CONDITION |
PRICE | PRICE10+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRV35 | PCG-FRV35 | P4 2.66G | 512 | 40 | DVD REWRITER | 15 XGA | XPH | 10/100 | NEW | $1268.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRT250P7 | PCG-GRT250P7 | P4 2.80G | 256 | 40 | DVD/CDRW | 15 XGA | XPP | 10/100 | NEW | $1299.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRT250E | PCG-GRT250E | P4 2.06G | 256 | 40 | DVD REWRITER | 15 XGA | XPH | 10/100 | NEW | $1390.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V505DX | PCG-V505DX | CENTRINO1.4G(M) | 512 | 60 | DVD/CDRW | 12.1 XGA | XPH | 10/100 | WIFI | NEW | $1487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V505DC11 | PCG-V505DC11 | CENTRINO1.4G(M) | 256 | 40 | DVD/CDRW | 12.1 XGA | XPH | 10/100 | NEW | $1520.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V505ECP2 | PCG-V505ECP2 | CENTRINO1.4G(M) | 256 | 40 | DVD/CDRW | 12.1 XGA | XPP | 10/100 | WIFI | NEW | $1585.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRT260G | PCG-GRT260G | P4 2.8G | 512 | 80 | DVD±RW | 16.1 SXGA | XPH | 10/100 | WIFI | NEW | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z1VA | PCG-Z1VA | CENTRINO1.6G(M) | 512 | 60 | DVD/CDRW | 14.1 SXGA | XPH | 10/100 | WIFI | NEW | $1884.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR2A | PCG-TR2A | CENTRINO 1.0G | 512 | 40 | DVD/CDRW | 10.6 TFT | XPH | 10/100 | WIFI | NEW | $1930.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR3A | PCG-TR3A | CENTRINO 1.0G(M) | 512 | 40 | DVD/CDRW | 10.6 TFT | XPH | 10/100 | WIFI | NEW | $2025.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z1WA | PCG-Z1WA | CENTRINO1.7G(M) | 512 | 60 | DVD/CDRW | 14.1 SXGA | XPH | 10/100 | WIFI | NEW | $2035.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRT360ZG | PCG-GRT360ZG | P4 3.0G | 512 | 80 | DVD±RW | 16.1 SXGA | XPH | 10/100 | WIFI | NEW | $2285.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRT916V | PCG-GRT916V | P4 2.8GHT | 512 | 60 | DVDREWRITER | 16 TFT | XPH | 10/100 | NEW | $2322.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGN-A190 | VGN-A190 | CENTRINO1.7G(M) | 512 | 80 | DVD±RW | 17 WUXGA | XPH | 10/100 | WIFI | NEW | $2760.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP/COMPAQ Evo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | PART No.# | PROCESSOR | RAM | HDD | DRIVE | SCREEN | O/S | NIC | WIRELESS |
CONDITION |
PRICE | PRICE10+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NX9010 | DJ207S#ABU | P4 2.4G | 256 | 30 | DVD/CDRW | 15 XGA | XPP | 10/100 | NEW | $1050.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NX5000 | DU302A#ABB | CENTRINO 1.4G(M) | 256 | 30 | DVD/CDRW | 15 XGA | XPH | 10/100 | (802.11b) WIFI | NEW | $1194.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NX9010 | P4 2.8G | 256 | 30 | DVD/CDRW | 15 XGA | XPP | 10/100 | NEW | $1200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NX5000 | DU396A#ABB | CENTRINO 1.5G(M) | 256 | 30 | DVD/CDRW | 15 XGA | XPH | 10/100 | NEW | $1268.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NX5000 | DU398A#ABB | CENTRINO 1.6G(M) | 512 | 40 | DVDREWRITER | 15 XGA | XPH | 10/100 | (802.11b/g) WIFI | NEW | $1510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NX5000 | DU399A#ABB | CENTRINO 1.6G(M) | 512 | 40 | DVD/CDRW | 15 XGA | XPP | 10/100 | (802.11b/g) WIFI | NEW | $1515.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NX7010 | DU392A#ABB | CENTRINO 1.6G(M) | 512 | 40 | DVD/CDRW | 15.4WSXGA+ | XPP | 10/100 | (802.11b/g) WIFI | NEW | $1680.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NX7010 | DU394A#ABB | CENTRINO 1.7G(M) | 512 | 40 | DVD/CDRW | 15.4WSXGA+ | XPP | 10/100 | (802.11b/g) WIFI | NEW | $1743.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP PRESARIO Portables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | PART No.# | PROCESSOR | RAM | HDD | DRIVE | SCREEN | O/S | NIC | WIRELESS |
CONDITION |
PRICE | PRICE10+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X1012US | DN585AR | CENTRINO 1.3G(M) | 512 | 40 | DVD/CDRW | 15.4 WXGA | XPH | 10/100 | WIFI | REFURB/90Days | $1235.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X1370US | DZ300U | CENTRINO 1.4G(M) | 512 | 40 | DVD/CDRW | 15.4 WXGA | XPH | 10/100 | WIFI | $1370.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X1360US | DZ297U | CENTRINO 1.4G(M) | 512 | 60 | DVD/CDRW | 15.4 WXGA | XPH | 10/100 | WIFI | $1520.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP/COMPAQ PAVILLION Portables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | PART No.# | PROCESSOR | RAM | HDD | DRIVE | SCREEN | O/S | NIC | WIRELESS |
CONDITION |
PRICE | PRICE10+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZE5700 | P4 2.3G | 256 | 30 | DVD/CDRW | 15 TFT | XPH | 10/100 | NEW | $1042.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZE5475 | DL404AR#ABA | P4 2.46G | 512 | 40 | DVD/CDRW | 15 XGA | XPH | 10/100 | REFURB/90Days | $1067.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZE5740 | P4 2.8G | 256 | 40 | DVDREWRITER | 15 TFT | XPH | 10/100 | NEW | $1301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZT3210 | CENTRINO 1.5G | 512 | 40 | DVD/CDRW | 15.4 WXGA | XPH | 10/100 | NEW | $1529.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACER Travelmate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
254LC | P4 2.8GHz | 256 | 30 | DVD/CDRW | 15 TFT | XPH | 10/100 | NEW | $1030.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
252LC | LXT3206.119 | P4 2.6GHz | 512 | 40 | DVD/CDRW | 15 TFT | XPP | 10/100 | NEW | $1100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2502LC | P4 3.0G | 256 | 60 | DVD/CDRW | 15 TFT | XPH | 10/100 | NEW | $1124.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
254LC | LXT3206.209 | P4 2.8GHz | 512 | 40 | DVD/CDRW | 15 TFT | XPP | 10/100 | NEW | $1140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
292LCi | CENTRINO 1.5G(M) | 256 | 40 | DVD/CDRW | 15 TFT | XPH | 10/100 | WIFI | NEW | $1149.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
291LCi | CENTRINO 1.4G(M) | 512 | 40 | DVD/CDRW | 15 TFT | XPP | 10/100 | WIFI | NEW | $1190.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C111TCi | CENTRINO 1.0G | 512 | 40 | Ext.DVD/CDRW | 10.4 TFT | XPTPC | 10/100 | WIFI | NEW | $1713.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
302Xmi | CENTRINO 1.6G(M) | 512 | 60 | DVDREWRITER | 14.1 TFT | XPTPC | 10/100 | WIFI | NEW | $2050.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACER Aspire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | PART No.# | PROCESSOR | RAM | HDD | DRIVE | SCREEN | O/S | NIC | WIRELESS |
CONDITION |
PRICE | PRICE10+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS1355LC | LXA.1006.016 | ATH 2600 | 512 | 40 | DVD/CDRW | 15.1 XGA | XPP | 10/100 | NEW | $1085.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS1711SCI | LXA.1506.006 | P4 2.8G | 512 | 80 | DVD/CDRW | 17.1 SXGA | XPP | 10/100 | NEW | $1370.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBM ThinkPad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | PART No.# | PROCESSOR | RAM | HDD | DRIVE | SCREEN | O/S | NIC | WIRELESS |
CONDITION |
PRICE | PRICE10+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R40 | 2724BU1 | CENTRINO 1.4G(M) | 256 | 30 | DVD/CDRW | 14.1 XGA | XPP | 10/100 | WIFI | NEW | $1325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R40 | TR4BDUK | CENTRINO 1.4G(M) | 256 | 40 | DVD/CDRW | 15 XGA | XPP | 10/100 | WIFI | NEW | $1372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T41 | TC12FUK | CENTRINO 1.4G(M) | 256 | 40 | DVD/CDRW | 14.1 XGA | XPP | 10/100 | WIFI | NEW | $1614.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T41 | TC12GUK | CENTRINO 1.5G(M) | 256 | 40 | DVD/CDRW | 14.1 XGA | XPP | 10/100 | WIFI | NEW | $1708.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T41 | TC13KUK | CENTRINO 1.6G(M) | 512 | 40 | DVD/CDRW | 14.1 XGA | XPP | 10/100 | WIFI | NEW | $1880.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUJITSU (MADE IN JAPAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | PART No.# | PROCESSOR | RAM | HDD | DRIVE | SCREEN | O/S | NIC | WIRELESS |
CONDITION |
PRICE | PRICE10+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E2010 | AEVAK1A80CD01400 | P4 2.2G | 256 | 40 | DVD/CDRW | 14.1 XGA | XPH | 10/100 | WIFI | NEW | $1060.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2020 | FPCM40723 | ATH 2.0G | 256 | 30 | DVD/CDRW | 13.3 TFT | XPH | 10/100 | NEW | $1316.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2220 | AVX0E1C00C051000 | P4 2.5G | 256 | 40 | DVD REWRITER | 15 SXGA | XPH | 10/100 | NEW | $1188.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2310 | FPCM31352 | CENTRINO1.6G | 512 | 40 | DVD/CDRW | 15 SXGA+ | XPH | 10/100 | NEW | $1455.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6120 | FPCM4061A | CENTRINO1.4G | 256 | 40 | DVD/CDRW | 13.3 XGA | XPH | 10/100 | WIFI | NEW | $1482.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | PART No.# | PROCESSOR | RAM | HDD | DRIVE | SCREEN | O/S | NIC | WIRELESS |
CONDITION |
PRICE | PRICE10+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWERBOOK | M8793LL/A | G4 1G | 512 | 60 | SUPERDRIVE | 17 TFT | MAC OS X | NEW | $2305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWERBOOK | M8981LL/A | G4 1.25G | 512 | 80 | SUPERDRIVE | 15 TFT | MAC OS X | NEW | $2535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWERBOOK | M9462LL/A | G4 1.5G | 512 | 80 | SUPERDRIVE | 17 TFT | MAC OS X | NEW | $2700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVERATEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | PART No.# | PROCESSOR | RAM | HDD | DRIVE | SCREEN | O/S | NIC | WIRELESS |
CONDITION |
PRICE | PRICE10+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3150H | SL3150H-01 | ATH-1600 | 256 | 30 | DVD/CDRW | 12.1 XGA | XPH | 10/100 | NEW | $899.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3150HW | SL3150HW-01 | ATH-1600 | 512 | 30 | DVD/CDRW | 12.1 XGA | XPH | 10/100 | WIFI | NEW | $955.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EasyNote | CEL 2.6G | 256 | 30 | DVD/CDRW | 15 TFT | XPH | 10/100 | NEW | $965.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tablet PC | VersaLitePad | ULV PIII 933MHz | 256 | 20 | CD-ROM | 10.4" XGA | XPTPC | 10/100 | WIFI | NEW | $1160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For further details please
send your enquiries to : address@hidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you have any
Complaints/Suggestions contact : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERMS AND CONDITIONS : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price and availability are subject to adjustment due to fluctuation in the market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices fluctuate frequently, Please call for Notebook Models not listed & for Toshiba, HP,Compaq,Casio PDAs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.There may be additional charges for handling,Bank Charges and freight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.We are not responsible any typographical errors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.The listed prices are based on cash only, please ask for details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Please CALL for Quantity pricing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.All Notebooks carry ONE YEAR WARRANTY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.Each Additional Year's Warranty can be obtained at $ 99.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.All Acer Models are English/Arabic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Intel Centrino Processor is equal to "Double" the speed in comparison to P4 eg. Centrino 1.3 is similar to P4 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Centrino Processor manage battery consumption more efficiently as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Centrino Processor also has much better Wireless Capabilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.DVD Multi - Reads DVD Rom, Writes DVD Rom , Writes DVD Ram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.XPMC - Microsoft Windows XP Media Center Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO RECEIVE OUR SPECIAL OFFER IN PLAIN TEXT FORMAT REPLY TO THIS MAIL WITH THE REQUEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* FOR EXPORT ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
