---------------------------------------------------------------
System information
---------------------------------------------------------------
Date | 2013-08-15 09:27:40 UTC (local TZ: CST +0800)
Hostname | WX-TG-10656
Uptime | 1 day, 23:22, 1 user, load average: 0.00, 0.00, 0.00
Platform | Linux
Release | CentOS release 6.4 (Final)
Kernel | 2.6.32-358.el6.x86_64
Architecture | CPU = 64-bit, OS = 64-bit
Threading | NPTL 2.12
SELinux | Disabled
Virtualized | No virtualization detected
---------------------------------------------------------------
CPU
---------------------------------------------------------------
Processors | physical = 1, cores = 4, virtual = 4, hyperthreading = no
Speeds | 4x1800.091
Models | 4xIntel(R) Xeon(R) CPU E5-2603 0 @ 1.80GHz
Caches | 4x10240 KB
---------------------------------------------------------------
Free and used Memory
---------------------------------------------------------------
Total | 7.64G
Free | 6.46G
Used | physical = 1.18G, swap = 0.00k, virtual = 1.18G
Buffers | 107.22M
Caches | 677.64M
Dirty | 56 kB
UsedRSS | 408.7M
Swappiness | vm.swappiness = 60
DirtyPolicy | vm.dirty_ratio = 20, vm.dirty_background_ratio = 10
DirtyStatus | vm.dirty_bytes = 0, vm.dirty_background_bytes = 0
---------------------------------------------------------------
Mounted Filesystems
---------------------------------------------------------------
Filesystem Size Used Type Opts Mountpoint
/dev/sda1 97M 28% ext4 rw /boot
/dev/sda3 1.1T 1% ext4 rw /
tmpfs 3.9G 0% tmpfs rw /dev/shm