[Top][All Lists]
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Problem with frequencies
From: |
michel |
Subject: |
Problem with frequencies |
Date: |
Mon, 13 Apr 2009 00:43:52 -0300 |
User-agent: |
RoundCube Webmail/0.2 |
Hello,
I have an huge database with almost 400,000 and 333 variables. If I running
this syntax file:
GET
/FILE=PES_PNAD2007.sav
FREQUENCIES
/VARIABLES=UF
/FORMAT=AVALUE TABLE.
This is making an strange output, with "*" where should be the frequencies
of the variables.
Do you think that its because the size of the base?
1.1 FREQUENCIES. Unidade da Federa##o
+---------------+--------+---------+--------+--------+--------+
| | | | | Valid | Cum |
| Value Label | Value |Frequency| Percent| Percent| Percent|
#===============#========#=========#========#========#========#
|Rond#nia | 11| *****| ,84| ,84| ,84|
|Acre | 12| *****| ,36| ,36| 1,20|
|Amazonas | 13| *****| 1,81| 1,81| 3,01|
|Roraima | 14| *****| ,22| ,22| 3,23|
|Par# | 15| *****| 3,83| 3,83| 7,06|
|Amap# | 16| *****| ,34| ,34| 7,40|
|Tocantins | 17| *****| ,72| ,72| 8,11|
|Maranh#o | 21| *****| 3,31| 3,31| 11,42|
|Piau# | 22| *****| 1,62| 1,62| 13,04|
|Cear# | 23| *****| 4,40| 4,40| 17,44|
|Rio Grande do | 24| *****| 1,63| 1,63| 19,07|
|Para#ba | 25| *****| 1,93| 1,93| 21,00|
|Pernambuco | 26| *****| 4,53| 4,53| 25,53|
|Alagoas | 27| *****| 1,63| 1,63| 27,16|
|Sergipe | 28| *****| 1,07| 1,07| 28,24|
|Bahia | 29| *****| 7,43| 7,43| 35,67|
|Minas Gerais | 31| *****| 10,41| 10,41| 46,08|
|Esp#rito Santo | 32| *****| 1,86| 1,86| 47,94|
|Rio de Janeiro | 33| *****| 8,31| 8,31| 56,25|
|S#o Paulo | 35| *****| 22,01| 22,01| 78,26|
|Paran# | 41| *****| 5,55| 5,55| 83,81|
|Santa Catarina | 42| *****| 3,20| 3,20| 87,01|
|Rio Grande do | 43| *****| 5,85| 5,85| 92,85|
|Mato Grosso do | 50| *****| 1,23| 1,23| 94,09|
|Mato Grosso | 51| *****| 1,54| 1,54| 95,62|
|Goi#s | 52| *****| 3,09| 3,09| 98,71|
|Distrito | 53| *****| 1,29| 1,29| 100,00|
#===============#========#=========#========#========#========#
| Total| *****| 100,0| 100,0| |
+------------------------+---------+--------+--------+--------+
michel