[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[Octave-bug-tracker] [bug #60742] test failure in hgsave.m with Octave 6
From: |
Hartmut |
Subject: |
[Octave-bug-tracker] [bug #60742] test failure in hgsave.m with Octave 6.2.90 (on Windows) |
Date: |
Mon, 7 Jun 2021 03:20:36 -0400 (EDT) |
User-agent: |
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0 |
URL:
<https://savannah.gnu.org/bugs/?60742>
Summary: test failure in hgsave.m with Octave 6.2.90 (on
Windows)
Project: GNU Octave
Submitted by: hardy
Submitted on: Mon 07 Jun 2021 07:20:34 AM UTC
Category: None
Severity: 3 - Normal
Priority: 5 - Normal
Item Group: Incorrect Result
Status: None
Assigned to: None
Originator Name:
Originator Email:
Open/Closed: Open
Release: 6.2.90
Discussion Lock: Any
Operating System: Microsoft Windows
_______________________________________________________
Details:
I have tested the current release candidate (official exe-installer) in
Windows 10. What I see is one single test failure, it happens in hgsave.m:
>>>>> processing
C:\Octave\Octave-6.2.90\mingw64\share\octave\6.2.90\m\plot\util\hgsave.m
***** testif HAVE_MAGICK; (have_window_system () && __have_feature__
("QT_OFFSCREEN") && strcmp ("qt", graphics_toolkit ())) || strcmp ("gnuplot",
graphics_toolkit ());
h1 = figure ("visible", "off", "paperposition", [0.25, 2.5, 8.0, 6.0]);
unwind_protect
x = 0:0.1:2*pi;
y1 = sin (x);
y2 = exp (x - 1);
ax = plotyy (x,y1, x-1,y2, @plot, @semilogy);
xlabel ("X");
ylabel (ax(1), "Axis 1");
ylabel (ax(2), "Axis 2");
axes (ax(1));
text (0.5, 0.5, "Left Axis", ...
"color", [0 0 1], "horizontalalignment", "center");
axes (ax(2));
text (4.5, 80, "Right Axis", ...
"color", [0 0.5 0], "horizontalalignment", "center");
ftmp = [tempname() ".ofig"];
png1 = [tempname() ".png"];
png2 = [tempname() ".png"];
unwind_protect
hgsave (h1, ftmp);
print (h1, png1);
[img1, map1, alpha1] = imread (png1);
h2 = hgload (ftmp);
print (h2, png2);
[img2, map2, alpha2] = imread (png2);
unwind_protect_cleanup
unlink (ftmp);
unlink (png1);
unlink (png2);
end_unwind_protect
assert (img1, img2);
assert (map1, map2);
assert (alpha1, alpha2);
unwind_protect_cleanup
close (h1);
close (h2);
end_unwind_protect
!!!!! test failed
ASSERT errors for: assert (img1,img2)
Location | Observed | Expected | Reason
(834,277,1) 255 247 Abs err 8 exceeds tol 0 by 8
(835,277,1) 255 206 Abs err 49 exceeds tol 0 by 5e+01
(836,277,1) 255 170 Abs err 85 exceeds tol 0 by 8e+01
(837,277,1) 255 155 Abs err 100 exceeds tol 0 by 1e+02
(838,277,1) 255 143 Abs err 112 exceeds tol 0 by 1e+02
(839,277,1) 255 132 Abs err 123 exceeds tol 0 by 1e+02
(840,277,1) 255 139 Abs err 116 exceeds tol 0 by 1e+02
(841,277,1) 255 149 Abs err 106 exceeds tol 0 by 1e+02
(842,277,1) 255 169 Abs err 86 exceeds tol 0 by 9e+01
(843,277,1) 255 205 Abs err 50 exceeds tol 0 by 5e+01
(844,277,1) 255 242 Abs err 13 exceeds tol 0 by 1e+01
(831,278,1) 255 249 Abs err 6 exceeds tol 0 by 6
(832,278,1) 255 176 Abs err 79 exceeds tol 0 by 8e+01
(833,278,1) 255 88 Abs err 167 exceeds tol 0 by 2e+02
(834,278,1) 239 41 Abs err 198 exceeds tol 0 by 2e+02
(835,278,1) 168 38 Abs err 130 exceeds tol 0 by 1e+02
(836,278,1) 118 38 Abs err 80 exceeds tol 0 by 8e+01
(837,278,1) 101 38 Abs err 63 exceeds tol 0 by 6e+01
(838,278,1) 89 38 Abs err 51 exceeds tol 0 by 5e+01
(839,278,1) 78 38 Abs err 40 exceeds tol 0 by 4e+01
(840,278,1) 85 38 Abs err 47 exceeds tol 0 by 5e+01
(841,278,1) 95 38 Abs err 57 exceeds tol 0 by 6e+01
(842,278,1) 117 38 Abs err 79 exceeds tol 0 by 8e+01
(843,278,1) 167 38 Abs err 129 exceeds tol 0 by 1e+02
(844,278,1) 230 41 Abs err 189 exceeds tol 0 by 2e+02
(845,278,1) 255 92 Abs err 163 exceeds tol 0 by 2e+02
(846,278,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(847,278,1) 255 251 Abs err 4 exceeds tol 0 by 4
(830,279,1) 255 206 Abs err 49 exceeds tol 0 by 5e+01
(831,279,1) 243 66 Abs err 177 exceeds tol 0 by 2e+02
(832,279,1) 126 38 Abs err 88 exceeds tol 0 by 9e+01
(833,279,1) 49 38 Abs err 11 exceeds tol 0 by 1e+01
(845,279,1) 52 38 Abs err 14 exceeds tol 0 by 1e+01
(846,279,1) 116 38 Abs err 78 exceeds tol 0 by 8e+01
(847,279,1) 247 66 Abs err 181 exceeds tol 0 by 2e+02
(848,279,1) 255 203 Abs err 52 exceeds tol 0 by 5e+01
(829,280,1) 255 196 Abs err 59 exceeds tol 0 by 6e+01
(830,280,1) 168 40 Abs err 128 exceeds tol 0 by 1e+02
(831,280,1) 42 38 Abs err 4 exceeds tol 0 by 4
(847,280,1) 42 38 Abs err 4 exceeds tol 0 by 4
(848,280,1) 163 42 Abs err 121 exceeds tol 0 by 1e+02
(849,280,1) 255 189 Abs err 66 exceeds tol 0 by 7e+01
(828,281,1) 255 239 Abs err 16 exceeds tol 0 by 2e+01
(829,281,1) 153 48 Abs err 105 exceeds tol 0 by 1e+02
(834,281,1) 39 47 Abs err 8 exceeds tol 0 by 8
(835,281,1) 52 92 Abs err 40 exceeds tol 0 by 4e+01
(836,281,1) 72 124 Abs err 52 exceeds tol 0 by 5e+01
(837,281,1) 93 147 Abs err 54 exceeds tol 0 by 5e+01
(838,281,1) 102 156 Abs err 54 exceeds tol 0 by 5e+01
(839,281,1) 109 162 Abs err 53 exceeds tol 0 by 5e+01
(840,281,1) 103 157 Abs err 54 exceeds tol 0 by 5e+01
(841,281,1) 95 149 Abs err 54 exceeds tol 0 by 5e+01
(842,281,1) 74 127 Abs err 53 exceeds tol 0 by 5e+01
(843,281,1) 55 98 Abs err 43 exceeds tol 0 by 4e+01
(844,281,1) 39 52 Abs err 13 exceeds tol 0 by 1e+01
(849,281,1) 143 48 Abs err 95 exceeds tol 0 by 1e+02
(850,281,1) 255 235 Abs err 20 exceeds tol 0 by 2e+01
(828,282,1) 224 137 Abs err 87 exceeds tol 0 by 9e+01
(829,282,1) 39 38 Abs err 1 exceeds tol 0 by 1
(832,282,1) 46 79 Abs err 33 exceeds tol 0 by 3e+01
(833,282,1) 139 186 Abs err 47 exceeds tol 0 by 5e+01
(834,282,1) 247 251 Abs err 4 exceeds tol 0 by 4
(844,282,1) 251 253 Abs err 2 exceeds tol 0 by 2
(845,282,1) 157 199 Abs err 42 exceeds tol 0 by 4e+01
(846,282,1) 55 98 Abs err 43 exceeds tol 0 by 4e+01
(849,282,1) 39 38 Abs err 1 exceeds tol 0 by 1
(850,282,1) 217 137 Abs err 80 exceeds tol 0 by 8e+01
(828,283,1) 91 59 Abs err 32 exceeds tol 0 by 3e+01
(831,283,1) 64 110 Abs err 46 exceeds tol 0 by 5e+01
(832,283,1) 249 252 Abs err 3 exceeds tol 0 by 3
(847,283,1) 95 149 Abs err 54 exceeds tol 0 by 5e+01
(850,283,1) 93 59 Abs err 34 exceeds tol 0 by 3e+01
(828,284,1) 46 40 Abs err 6 exceeds tol 0 by 6
(830,284,1) 39 43 Abs err 4 exceeds tol 0 by 4
(831,284,1) 237 246 Abs err 9 exceeds tol 0 by 9
(848,284,1) 48 61 Abs err 13 exceeds tol 0 by 1e+01
(850,284,1) 46 41 Abs err 5 exceeds tol 0 by 5
(432,285,1) 255 198 Abs err 57 exceeds tol 0 by 6e+01
(433,285,1) 171 113 Abs err 58 exceeds tol 0 by 6e+01
(434,285,1) 88 28 Abs err 60 exceeds tol 0 by 6e+01
(435,285,1) 244 224 Abs err 20 exceeds tol 0 by 2e+01
(830,285,1) 58 60 Abs err 2 exceeds tol 0 by 2
(848,285,1) 94 96 Abs err 2 exceeds tol 0 by 2
(429,286,1) 255 211 Abs err 44 exceeds tol 0 by 4e+01
(430,286,1) 185 126 Abs err 59 exceeds tol 0 by 6e+01
(431,286,1) 100 42 Abs err 58 exceeds tol 0 by 6e+01
(432,286,1) 15 0 Abs err 15 exceeds tol 0 by 2e+01
(435,286,1) 159 149 Abs err 10 exceeds tol 0 by 1e+01
(828,286,1) 38 39 Abs err 1 exceeds tol 0 by 1
(830,286,1) 63 49 Abs err 14 exceeds tol 0 by 1e+01
(831,286,1) 255 254 Abs err 1 exceeds tol 0 by 1
(848,286,1) 99 76 Abs err 23 exceeds tol 0 by 2e+01
(426,287,1) 255 225 Abs err 30 exceeds tol 0 by 3e+01
(427,287,1) 199 140 Abs err 59 exceeds tol 0 by 6e+01
(428,287,1) 114 55 Abs err 59 exceeds tol 0 by 6e+01
(429,287,1) 29 0 Abs err 29 exceeds tol 0 by 3e+01
(432,287,1) 0 7 Abs err 7 exceeds tol 0 by 7
(433,287,1) 34 92 Abs err 58 exceeds tol 0 by 6e+01
(434,287,1) 119 177 Abs err 58 exceeds tol 0 by 6e+01
(435,287,1) 219 255 Abs err 36 exceeds tol 0 by 4e+01
(828,287,1) 44 52 Abs err 8 exceeds tol 0 by 8
(830,287,1) 43 38 Abs err 5 exceeds tol 0 by 5
(831,287,1) 253 165 Abs err 88 exceeds tol 0 by 9e+01
(847,287,1) 255 205 Abs err 50 exceeds tol 0 by 5e+01
(848,287,1) 61 39 Abs err 22 exceeds tol 0 by 2e+01
(850,287,1) 43 51 Abs err 8 exceeds tol 0 by 8
(423,288,1) 255 238 Abs err 17 exceeds tol 0 by 2e+01
(424,288,1) 213 154 Abs err 59 exceeds tol 0 by 6e+01
(425,288,1) 128 69 Abs err 59 exceeds tol 0 by 6e+01
(426,288,1) 43 0 Abs err 43 exceeds tol 0 by 4e+01
(430,288,1) 20 78 Abs err 58 exceeds tol 0 by 6e+01
(431,288,1) 105 163 Abs err 58 exceeds tol 0 by 6e+01
(432,288,1) 190 248 Abs err 58 exceeds tol 0 by 6e+01
(828,288,1) 70 105 Abs err 35 exceeds tol 0 by 4e+01
(831,288,1) 113 39 Abs err 74 exceeds tol 0 by 7e+01
(832,288,1) 255 142 Abs err 113 exceeds tol 0 by 1e+02
(833,288,1) 255 243 Abs err 12 exceeds tol 0 by 1e+01
(845,288,1) 255 250 Abs err 5 exceeds tol 0 by 5
(846,288,1) 255 167 Abs err 88 exceeds tol 0 by 9e+01
(847,288,1) 167 47 Abs err 120 exceeds tol 0 by 1e+02
(850,288,1) 72 107 Abs err 35 exceeds tol 0 by 4e+01
(420,289,1) 255 252 Abs err 3 exceeds tol 0 by 3
(421,289,1) 227 167 Abs err 60 exceeds tol 0 by 6e+01
(422,289,1) 142 82 Abs err 60 exceeds tol 0 by 6e+01
(423,289,1) 57 0 Abs err 57 exceeds tol 0 by 6e+01
(427,289,1) 6 65 Abs err 59 exceeds tol 0 by 6e+01
(428,289,1) 91 149 Abs err 58 exceeds tol 0 by 6e+01
(429,289,1) 176 234 Abs err 58 exceeds tol 0 by 6e+01
(828,289,1) 178 212 Abs err 34 exceeds tol 0 by 3e+01
(832,289,1) 88 38 Abs err 50 exceeds tol 0 by 5e+01
(833,289,1) 232 46 Abs err 186 exceeds tol 0 by 2e+02
(834,289,1) 255 109 Abs err 146 exceeds tol 0 by 1e+02
(835,289,1) 255 160 Abs err 95 exceeds tol 0 by 1e+02
(836,289,1) 255 191 Abs err 64 exceeds tol 0 by 6e+01
(837,289,1) 255 214 Abs err 41 exceeds tol 0 by 4e+01
(838,289,1) 255 224 Abs err 31 exceeds tol 0 by 3e+01
(839,289,1) 255 229 Abs err 26 exceeds tol 0 by 3e+01
(840,289,1) 255 224 Abs err 31 exceeds tol 0 by 3e+01
(841,289,1) 255 215 Abs err 40 exceeds tol 0 by 4e+01
(842,289,1) 255 194 Abs err 61 exceeds tol 0 by 6e+01
(843,289,1) 255 165 Abs err 90 exceeds tol 0 by 9e+01
(844,289,1) 255 117 Abs err 138 exceeds tol 0 by 1e+02
(845,289,1) 245 56 Abs err 189 exceeds tol 0 by 2e+02
(846,289,1) 115 38 Abs err 77 exceeds tol 0 by 8e+01
(849,289,1) 38 39 Abs err 1 exceeds tol 0 by 1
(850,289,1) 176 211 Abs err 35 exceeds tol 0 by 4e+01
(240,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(241,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(242,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(243,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(244,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(245,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(246,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(247,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(248,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(249,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(250,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(251,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(252,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(253,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(254,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(255,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(256,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(257,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(258,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(259,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(260,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(261,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(262,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(263,290,1) 255 168 Abs err 87 exceeds tol 0 by 9e+01
(418,290,1) 241 181 Abs err 60 exceeds tol 0 by 6e+01
(419,290,1) 156 96 Abs err 60 exceeds tol 0 by 6e+01
(420,290,1) 71 11 Abs err 60 exceeds tol 0 by 6e+01
(424,290,1) 0 51 Abs err 51 exceeds tol 0 by 5e+01
(425,290,1) 77 136 Abs err 59 exceeds tol 0 by 6e+01
(426,290,1) 162 221 Abs err 59 exceeds tol 0 by 6e+01
(427,290,1) 246 255 Abs err 9 exceeds tol 0 by 9
(829,290,1) 88 141 Abs err 53 exceeds tol 0 by 5e+01
(834,290,1) 61 38 Abs err 23 exceeds tol 0 by 2e+01
(835,290,1) 107 38 Abs err 69 exceeds tol 0 by 7e+01
(836,290,1) 146 38 Abs err 108 exceeds tol 0 by 1e+02
(837,290,1) 181 38 Abs err 143 exceeds tol 0 by 1e+02
(838,290,1) 197 38 Abs err 159 exceeds tol 0 by 2e+02
(839,290,1) 206 38 Abs err 168 exceeds tol 0 by 2e+02
(840,290,1) 197 38 Abs err 159 exceeds tol 0 by 2e+02
(841,290,1) 182 38 Abs err 144 exceeds tol 0 by 1e+02
(842,290,1) 150 38 Abs err 112 exceeds tol 0 by 1e+02
(843,290,1) 112 38 Abs err 74 exceeds tol 0 by 7e+01
(844,290,1) 67 38 Abs err 29 exceeds tol 0 by 3e+01
(845,290,1) 40 38 Abs err 2 exceeds tol 0 by 2
(849,290,1) 87 141 Abs err 54 exceeds tol 0 by 5e+01
(240,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(241,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(242,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(243,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(244,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(245,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(246,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(247,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(248,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(249,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(250,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(251,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(252,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(253,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(254,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(255,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(256,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(257,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(258,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(259,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(260,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(261,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(262,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(263,291,1) 168 0 Abs err 168 exceeds tol 0 by 2e+02
(415,291,1) 255 194 Abs err 61 exceeds tol 0 by 6e+01
(416,291,1) 170 110 Abs err 60 exceeds tol 0 by 6e+01
(417,291,1) 85 25 Abs err 60 exceeds tol 0 by 6e+01
(421,291,1) 0 38 Abs err 38 exceeds tol 0 by 4e+01
(422,291,1) 63 122 Abs err 59 exceeds tol 0 by 6e+01
(423,291,1) 148 207 Abs err 59 exceeds tol 0 by 6e+01
(424,291,1) 232 255 Abs err 23 exceeds tol 0 by 2e+01
(829,291,1) 251 253 Abs err 2 exceeds tol 0 by 2
(830,291,1) 88 142 Abs err 54 exceeds tol 0 by 5e+01
(831,291,1) 38 40 Abs err 2 exceeds tol 0 by 2
(847,291,1) 38 39 Abs err 1 exceeds tol 0 by 1
(848,291,1) 90 144 Abs err 54 exceeds tol 0 by 5e+01
(412,292,1) 255 208 Abs err 47 exceeds tol 0 by 5e+01
(413,292,1) 184 123 Abs err 61 exceeds tol 0 by 6e+01
(414,292,1) 99 38 Abs err 61 exceeds tol 0 by 6e+01
(415,292,1) 14 0 Abs err 14 exceeds tol 0 by 1e+01
(418,292,1) 0 24 Abs err 24 exceeds tol 0 by 2e+01
(419,292,1) 49 109 Abs err 60 exceeds tol 0 by 6e+01
(420,292,1) 134 193 Abs err 59 exceeds tol 0 by 6e+01
(421,292,1) 218 255 Abs err 37 exceeds tol 0 by 4e+01
(831,292,1) 173 209 Abs err 36 exceeds tol 0 by 4e+01
(832,292,1) 61 109 Abs err 48 exceeds tol 0 by 5e+01
(833,292,1) 38 41 Abs err 3 exceeds tol 0 by 3
(845,292,1) 38 41 Abs err 3 exceeds tol 0 by 3
(846,292,1) 57 102 Abs err 45 exceeds tol 0 by 4e+01
(847,292,1) 177 212 Abs err 35 exceeds tol 0 by 4e+01
(240,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(241,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(242,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(243,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(244,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(245,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(246,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(247,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(248,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(249,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(250,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(251,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(252,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(253,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(254,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(255,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(256,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(257,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(258,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(259,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(260,293,1) 0 64 Abs err 64 exceeds tol 0 by 6e+01
(261,293,1) 0 18 Abs err 18 exceeds tol 0 by 2e+01
(409,293,1) 255 221 Abs err 34 exceeds tol 0 by 3e+01
(410,293,1) 198 137 Abs err 61 exceeds tol 0 by 6e+01
(411,293,1) 113 52 Abs err 61 exceeds tol 0 by 6e+01
(412,293,1) 28 0 Abs err 28 exceeds tol 0 by 3e+01
(415,293,1) 0 11 Abs err 11 exceeds tol 0 by 1e+01
(416,293,1) 35 95 Abs err 60 exceeds tol 0 by 6e+01
(417,293,1) 120 180 Abs err 60 exceeds tol 0 by 6e+01
(418,293,1) 204 255 Abs err 51 exceeds tol 0 by 5e+01
(833,293,1) 228 241 Abs err 13 exceeds tol 0 by 1e+01
(834,293,1) 138 185 Abs err 47 exceeds tol 0 by 5e+01
(835,293,1) 87 141 Abs err 54 exceeds tol 0 by 5e+01
(836,293,1) 70 122 Abs err 52 exceeds tol 0 by 5e+01
(837,293,1) 58 104 Abs err 46 exceeds tol 0 by 5e+01
(838,293,1) 48 85 Abs err 37 exceeds tol 0 by 4e+01
(839,293,1) 42 67 Abs err 25 exceeds tol 0 by 2e+01
(840,293,1) 42 70 Abs err 28 exceeds tol 0 by 3e+01
(841,293,1) 46 81 Abs err 35 exceeds tol 0 by 4e+01
(842,293,1) 55 99 Abs err 44 exceeds tol 0 by 4e+01
(843,293,1) 82 136 Abs err 54 exceeds tol 0 by 5e+01
(844,293,1) 126 176 Abs err 50 exceeds tol 0 by 5e+01
(845,293,1) 224 239 Abs err 15 exceeds tol 0 by 2e+01
(240,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(241,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(242,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(243,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(244,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(245,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(246,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(247,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(248,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(249,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(250,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(251,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(252,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(253,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(254,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(255,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(256,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(257,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(258,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(259,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(260,294,1) 64 255 Abs err 191 exceeds tol 0 by 2e+02
(261,294,1) 18 72 Abs err 54 exceeds tol 0 by 5e+01
(406,294,1) 255 235 Abs err 20 exceeds tol 0 by 2e+01
(407,294,1) 212 150 Abs err 62 exceeds tol 0 by 6e+01
(408,294,1) 127 66 Abs err 61 exceeds tol 0 by 6e+01
(409,294,1) 42 0 Abs err 42 exceeds tol 0 by 4e+01
(413,294,1) 21 82 Abs err 61 exceeds tol 0 by 6e+01
(414,294,1) 106 166 Abs err 60 exceeds tol 0 by 6e+01
(415,294,1) 190 251 Abs err 61 exceeds tol 0 by 6e+01
(403,295,1) 255 249 Abs err 6 exceeds tol 0 by 6
(404,295,1) 226 164 Abs err 62 exceeds tol 0 by 6e+01
(405,295,1) 141 79 Abs err 62 exceeds tol 0 by 6e+01
(406,295,1) 56 0 Abs err 56 exceeds tol 0 by 6e+01
(410,295,1) 7 68 Abs err 61 exceeds tol 0 by 6e+01
(411,295,1) 91 153 Abs err 62 exceeds tol 0 by 6e+01
(412,295,1) 176 237 Abs err 61 exceeds tol 0 by 6e+01
(401,296,1) 240 177 Abs err 63 exceeds tol 0 by 6e+01
(402,296,1) 155 93 Abs err 62 exceeds tol 0 by 6e+01
(403,296,1) 70 8 Abs err 62 exceeds tol 0 by 6e+01
(407,296,1) 0 55 Abs err 55 exceeds tol 0 by 6e+01
(408,296,1) 77 139 Abs err 62 exceeds tol 0 by 6e+01
(409,296,1) 162 224 Abs err 62 exceeds tol 0 by 6e+01
(410,296,1) 247 255 Abs err 8 exceeds tol 0 by 8
(398,297,1) 254 193 Abs err 61 exceeds tol 0 by 6e+01
(399,297,1) 169 106 Abs err 63 exceeds tol 0 by 6e+01
(400,297,1) 85 22 Abs err 63 exceeds tol 0 by 6e+01
(404,297,1) 0 41 Abs err 41 exceeds tol 0 by 4e+01
(405,297,1) 63 126 Abs err 63 exceeds tol 0 by 6e+01
(406,297,1) 148 210 Abs err 62 exceeds tol 0 by 6e+01
(407,297,1) 233 255 Abs err 22 exceeds tol 0 by 2e+01
(395,298,1) 255 207 Abs err 48 exceeds tol 0 by 5e+01
(396,298,1) 185 121 Abs err 64 exceeds tol 0 by 6e+01
(397,298,1) 99 36 Abs err 63 exceeds tol 0 by 6e+01
(398,298,1) 70 64 Abs err 6 exceeds tol 0 by 6
(401,298,1) 0 27 Abs err 27 exceeds tol 0 by 3e+01
(402,298,1) 49 112 Abs err 63 exceeds tol 0 by 6e+01
(403,298,1) 134 197 Abs err 63 exceeds tol 0 by 6e+01
(404,298,1) 219 255 Abs err 36 exceeds tol 0 by 4e+01
(392,299,1) 255 223 Abs err 32 exceeds tol 0 by 3e+01
(393,299,1) 201 137 Abs err 64 exceeds tol 0 by 6e+01
(394,299,1) 116 52 Abs err 64 exceeds tol 0 by 6e+01
(395,299,1) 30 0 Abs err 30 exceeds tol 0 by 3e+01
(398,299,1) 45 41 Abs err 4 exceeds tol 0 by 4
(399,299,1) 35 99 Abs err 64 exceeds tol 0 by 6e+01
(400,299,1) 120 183 Abs err 63 exceeds tol 0 by 6e+01
(401,299,1) 205 255 Abs err 50 exceeds tol 0 by 5e+01
(389,300,1) 255 239 Abs err 16 exceeds tol 0 by 2e+01
(390,300,1) 218 154 Abs err 64 exceeds tol 0 by 6e+01
(391,300,1) 132 68 Abs err 64 exceeds tol 0 by 6e+01
(392,300,1) 47 0 Abs err 47 exceeds tol 0 by 5e+01
(396,300,1) 19 83 Abs err 64 exceeds tol 0 by 6e+01
(397,300,1) 105 168 Abs err 63 exceeds tol 0 by 6e+01
(398,300,1) 191 254 Abs err 63 exceeds tol 0 by 6e+01
(387,301,1) 235 170 Abs err 65 exceeds tol 0 by 6e+01
(388,301,1) 149 84 Abs err 65 exceeds tol 0 by 6e+01
(389,301,1) 63 0 Abs err 63 exceeds tol 0 by 6e+01
(393,301,1) 3 67 Abs err 64 exceeds tol 0 by 6e+01
(394,301,1) 88 152 Abs err 64 exceeds tol 0 by 6e+01
(395,301,1) 174 238 Abs err 64 exceeds tol 0 by 6e+01
(384,302,1) 251 186 Abs err 65 exceeds tol 0 by 6e+01
(385,302,1) 166 100 Abs err 66 exceeds tol 0 by 7e+01
